|
STATE PARK SPEEDWAY - RACE 6/24/04
RESULTS
TIME TRIAL RESULTS
6/24/04
-------------------------------------------------------------------------------
LATE MODEL
1 14.591 03B Bennish, Bo '03 Pontiac Grand Prix Gleason
2 14.854 82D Dodson, Travis '99 Chev Monte Carlo Wausau
3 14.923 66Z Zastrow, Brent '03 Chev Monte Carlo Wausau
4 15.260 87F Feit, Brandon '99 Chev Monte Carlo Marathon
5 15.287 2T Weisenbeck, Travis '04 Chev Monte Carlo Wausau
6 15.427 21B Bunkelman, Robby '04 Chev Monte Carlo Abbotsford
7 15.433 05B Block, Paul '99 Ford Taurus Wausau
8 15.484 58B Benson, Jody '99 Chevy Monte Carlo Mosinee
9 15.537 22D Duberstein, Rob '04 Chev Monte Carlo Edgar
10 15.571 17M Merriam, Mike '99 Ford Taurus Ringle
-------------------------------------------------------------------------------
CENEX MINI
1 16.589 29D Dietsche, Chad '84 Toyota Celica Hatley
2 16.816 9L Louze, Dale '87 1/2 Ford Mustang Mosinee
3 16.997 22R Blount, Greg '88 Ford Mustang Marathon
4 17.127 47S Spatz, Jeff '93 Ford Mustang Wausau
5 17.308 77L Luedtke, Randy '93 Chev Sunfire Mosinee
6 17.402 13N Nitzsche, Jenny '89 Pontiac Sunbird Wausau
7 17.417 18H Hockin, Dylan '89 Ford Mustang Wausau
8 17.773 81H Haring, Eric Marathon
9 17.787 33C Cebula, Perry '89 Chevy S10 Hatley
-------------------------------------------------------------------------------
STREET STOCKS
1 15.621 2T Nawrocki, Tim '85 Pontiac Firebird Wausau
2 15.770 21W Witberler, Andy '67 Chevy Chevelle Marathon
3 15.784 20M Monti, Joe '77 Monte Carlo Irma
4 15.790 7W Witberler, Brian '72 Chev Chevelle Edgar
5 15.907 01K Lashua, David '77 Chev Impala Wausau
6 16.054 08K Kasperek, Mike '67 Buick Skylark Clintonville
7 16.183 9W Laffin, Wallace '82 Chev Impala Wausau
8 16.283 21M Myszka, Duane '74 Chev Chevelle Marathon
9 16.488 76M Mroczenski, Luke '76 Ford Torino Wausau
10 17.580 16G Guralski, Brad '75 Chevy Monte Carlo Wausau
-------------------------------------------------------------------------------
MINI CUPS
1 17.008 6K Krueger, Mark '00 Ford Thunderbird Tripoli
2 17.016 8B Braun, Randy '03 Ford Taurus Baraboo
3 17.033 16K Krueger, Nick '01 Ford Taurus Tripoli
4 17.361 3J Jump, John '00 Chev Lumina WI Dells
5 17.673 70K Kluetz, Kyle '00 Ford Thunderbird Schofield
6 19.447 38S Seidler, Paul ' Oxford
7 26.817 24D Dorko, Steve ' Chev Monte Carlo WI Dells
8 99.999 2J Jump, Jake '00 Chev Monte Carlo WI Dells
-------------------------------------------------------------------------------
LATE MODEL DASH
1 2T Weisenbeck, Travis '04 Chev Monte Carlo Wausau
2 66Z Zastrow, Brent '03 Chev Monte Carlo Wausau
3 03B Bennish, Bo '03 Pontiac Grand Prix Gleason
4 82D Dodson, Travis '99 Chev Monte Carlo Wausau
5 87F Feit, Brandon '99 Chev Monte Carlo Marathon
-----------------------------------------------------------------------------
LATE MODEL HEAT1
1 17M Merriam, Mike '99 Ford Taurus Ringle
2 58B Benson, Jody '99 Chevy Monte Carlo Mosinee
3 21B Bunkelman, Robby '04 Chev Monte Carlo Abbotsford
4 22D Duberstein, Rob '04 Chev Monte Carlo Edgar
5 05B Block, Paul '99 Ford Taurus Wausau
-----------------------------------------------------------------------------
LATE MODEL HEAT2
1 66Z Zastrow, Brent '03 Chev Monte Carlo Wausau
2 03B Bennish, Bo '03 Pontiac Grand Prix Gleason
3 2T Weisenbeck, Travis '04 Chev Monte Carlo Wausau
4 87F Feit, Brandon '99 Chev Monte Carlo Marathon
5 82D Dodson, Travis '99 Chev Monte Carlo Wausau
-----------------------------------------------------------------------------
LATE MODEL FEAT1
1 03B Bennish, Bo '03 Pontiac Grand Prix Gleason
2 17M Merriam, Mike '99 Ford Taurus Ringle
3 66Z Zastrow, Brent '03 Chev Monte Carlo Wausau
4 05B Block, Paul '99 Ford Taurus Wausau
5 2T Weisenbeck, Travis '04 Chev Monte Carlo Wausau
6 58B Benson, Jody '99 Chevy Monte Carlo Mosinee
7 87F Feit, Brandon '99 Chev Monte Carlo Marathon
8 21B Bunkelman, Robby '04 Chev Monte Carlo Abbotsford
9 22D Duberstein, Rob '04 Chev Monte Carlo Edgar
10 82D Dodson, Travis '99 Chev Monte Carlo Wausau
-----------------------------------------------------------------------------
CENEX MINI DASH
1 29D Dietsche, Chad '84 Toyota Celica Hatley
2 22R Blount, Greg '88 Ford Mustang Marathon
3 9L Louze, Dale '87 1/2 Ford Mustang Mosinee
4 77L Luedtke, Randy '93 Chev Sunfire Mosinee
5 47S Spatz, Jeff '93 Ford Mustang Wausau
-----------------------------------------------------------------------------
CENEX MINI HEAT1
1 29D Dietsche, Chad '84 Toyota Celica Hatley
2 22R Blount, Greg '88 Ford Mustang Marathon
3 13N Nitzsche, Jenny '89 Pontiac Sunbird Wausau
4 9L Louze, Dale '87 1/2 Ford Mustang Mosinee
5 77L Luedtke, Randy '93 Chev Sunfire Mosinee
6 81H Haring, Eric Marathon
7 47S Spatz, Jeff '93 Ford Mustang Wausau
8 18H Hockin, Dylan '89 Ford Mustang Wausau
------------------------------------------------------------------------------
CENEX MINI FEAT1
1 29D Dietsche, Chad '84 Toyota Celica Hatley
2 22R Blount, Greg '88 Ford Mustang Marathon
3 9L Louze, Dale '87 1/2 Ford Mustang Mosinee
4 77L Luedtke, Randy '93 Chev Sunfire Mosinee
5 13N Nitzsche, Jenny '89 Pontiac Sunbird Wausau
6 81H Haring, Eric Marathon
7 47S Spatz, Jeff '93 Ford Mustang Wausau
8 18H Hockin, Dylan '89 Ford Mustang Wausau
-----------------------------------------------------------------------------
STREET STOCKS DASH
1 01K Lashua, David '77 Chev Impala Wausau
2 7W Witberler, Brian '72 Chev Chevelle Edgar
3 21W Witberler, Andy '67 Chevy Chevelle Marathon
4 2T Nawrocki, Tim '85 Pontiac Firebird Wausau
5 20M Monti, Joe '77 Monte Carlo Irma
-----------------------------------------------------------------------------
STREET STOCKS HEAT1
1 08K Kasperek, Mike '67 Buick Skylark Clintonville
2 9W Laffin, Wallace '82 Chev Impala Wausau
3 21M Myszka, Duane '74 Chev Chevelle Marathon
4 16G Guralski, Brad '75 Chevy Monte Carlo Wausau
5 76M Mroczenski, Luke '76 Ford Torino Wausau
-----------------------------------------------------------------------------
STREET STOCKS HEAT2
1 7W Witberler, Brian '72 Chev Chevelle Edgar
2 21W Witberler, Andy '67 Chevy Chevelle Marathon
3 01K Lashua, David '77 Chev Impala Wausau
4 2T Nawrocki, Tim '85 Pontiac Firebird Wausau
5 20M Monti, Joe '77 Monte Carlo Irma
-----------------------------------------------------------------------------
STREET STOCKS FEAT1
1 7W Witberler, Brian '72 Chev Chevelle Edgar
2 2T Nawrocki, Tim '85 Pontiac Firebird Wausau
3 21W Witberler, Andy '67 Chevy Chevelle Marathon
4 08K Kasperek, Mike '67 Buick Skylark Clintonville
5 01K Lashua, David '77 Chev Impala Wausau
6 21M Myszka, Duane '74 Chev Chevelle Marathon
7 9W Laffin, Wallace '82 Chev Impala Wausau
8 16G Guralski, Brad '75 Chevy Monte Carlo Wausau
9 76M Mroczenski, Luke '76 Ford Torino Wausau
10 20M Monti, Joe '77 Monte Carlo Irma
-----------------------------------------------------------------------------
MINI CUPS HEAT1
1 16K Krueger, Nick '01 Ford Taurus Tripoli
2 2J Jump, Jake '00 Chev Monte Carlo WI Dells
3 6K Krueger, Mark '00 Ford Thunderbird Tripoli
4 8B Braun, Randy '03 Ford Taurus Baraboo
5 24D Dorko, Steve ' Chev Monte Carlo WI Dells
6 3J Jump, John '00 Chev Lumina WI Dells
7 38S Seidler, Paul ' Oxford
8 70K Kluetz, Kyle '00 Ford Thunderbird Schofield
-----------------------------------------------------------------------------
MINI CUPS FEAT1
1 8B Braun, Randy '03 Ford Taurus Baraboo
2 2J Jump, Jake '00 Chev Monte Carlo WI Dells
3 6K Krueger, Mark '00 Ford Thunderbird Tripoli
4 24D Dorko, Steve ' Chev Monte Carlo WI Dells
5 3J Jump, John '00 Chev Lumina WI Dells
6 38S Seidler, Paul ' Oxford
7 16K Krueger, Nick '01 Ford Taurus Tripoli
8 70K Kluetz, Kyle '00 Ford Thunderbird Schofield
POINT STANDINGS
JUN 24,2004 LATE MODEL DIVISION
CAR DRIVER CAR DESCRIPTION FROM POINTS
--------------------------------------------------------------------------------
1 03B Bennish, Bo '03 Pontiac Grand Prix Gleason 328
2 58B Benson, Jody '99 Chevy Monte Carlo Mosinee 191
3 05B Block, Paul '99 Ford Taurus Wausau 169
4 21B Bunkelman, Robby '04 Chev Monte Carlo Abbotsford 179
5 82D Dodson, Travis '99 Chev Monte Carlo Wausau 192
6 22D Duberstein, Rob '04 Chev Monte Carlo Edgar 77
7 87F Feit, Brandon '99 Chev Monte Carlo Marathon 143
8 48H Huebsch, Tristan '99 Chev Monte Carlo Edgar 43
9 70K Knoblock, Neil '04 Ford Taurus Wausau 79
10 17M Merriam, Mike '99 Ford Taurus Ringle 255
11 64O Olson, Larry '02 Chev Monte Carlo Dorchester 42
12 20S Sherfinski, Mark '03 Dodge Intrepid Merrill 209
13 2T Weisenbeck, Travis '04 Chev Monte Carlo Wausau 202
14 66Z Zastrow, Brent '03 Chev Monte Carlo Wausau 309
--------------------------------------------------------------------------------
JUN 24,2004 MINI CUPS DIVISION
CAR DRIVER CAR DESCRIPTION FROM POINTS
--------------------------------------------------------------------------------
1 8B Braun, Randy '03 Ford Taurus Baraboo 172
2 24D Dorko, Steve ' Chev Monte Carlo WI Dells 169
3 2J Jump, Jake '00 Chev Monte Carlo WI Dells 179
4 3J Jump, John '00 Chev Lumina WI Dells 92
5 70K Kluetz, Kyle '00 Ford Thunderbird Schofield 142
6 6K Krueger, Mark '00 Ford Thunderbird Tripoli 163
7 16K Krueger, Nick '01 Ford Taurus Tripoli 162
8 31R Raskie, Trevor '00 Ford Taurus Phillips 41
9 38S Seidler, Paul ' Oxford 58
--------------------------------------------------------------------------------
JUN 24,2004 STREET STOCKS DIVISION
CAR DRIVER CAR DESCRIPTION FROM POINTS
--------------------------------------------------------------------------------
1 2T Nawrocki, Tim '85 Pontiac Firebird Wausau 335
2 7W Witberler, Brian '72 Chev Chevelle Edgar 295
3 20M Monti, Joe '77 Monte Carlo Irma 280
4 08K Kasperek, Mike '67 Buick Skylark Clintonville 274
5 21W Witberler, Andy '67 Chevy Chevelle Marathon 195
6 60A Annala, James '73 Ford Torino Westboro 187
7 01K Lashua, David '77 Chev Impala Wausau 170
8 21M Myszka, Duane '74 Chev Chevelle Marathon 139
9 9W Laffin, Wallace '82 Chev Impala Wausau 94
10 76M Mroczenski, Luke '76 Ford Torino Wausau 84
11 4W Wendorf, Dave 77 Chev Monte Carlo Merrill 81
12 33S Schoone, Mark '74 Chev Gleason 49
13 16G Guralski, Brad '75 Chevy Monte Carlo Wausau 44
14 72B Eckert, Bill '76 Monte Carlo Medford 39
--------------------------------------------------------------------------------
JUN 24,2004 CENEX MINI DIVISION
CAR DRIVER CAR DESCRIPTION FROM POINTS
--------------------------------------------------------------------------------
1 15A Adams, Doug '87 Nissan 200SX Wausau 248
2 16B Behr, Jeremy '89 Pontiac Grand Am Mosinee 171
3 22R Blount, Greg '88 Ford Mustang Marathon 381
4 33C Cebula, Perry '89 Chevy S10 Hatley 47
5 18C Cichon, Shane '84 FORD MUSTANG MARATHON 44
6 62R Dalsky, Robert '84 Toyota Celica Wausau 86
7 29D Dietsche, Chad '84 Toyota Celica Hatley 374
8 4Z Eckes, Adam '93 Saturn Auburndale 89
9 3Z Eckes, Kevin '93 Saturn SL1 Auburndale 101
10 81H Haring, Eric Marathon 136
11 18H Hockin, Dylan '89 Ford Mustang Wausau 211
12 22K Kolb, Bill '87 Nissan 200 SX Wausau 241
13 9L Louze, Dale '87 1/2 Ford Mustang Mosinee 265
14 77L Luedtke, Randy '93 Chev Sunfire Mosinee 234
15 13N Nitzsche, Jenny '89 Pontiac Sunbird Wausau 244
16 46S Schara, Amanda '86 Pontiac Grand Am Hamburg 44
17 7S Sims, Adam '90 Chevy Cavilier Wausau 34
18 47S Spatz, Jeff '93 Ford Mustang Wausau 281
19 27T Teske, Kevin '90 Chevy Beretta Wausau 67
20 0W Wirtz, Keith '84 Ford Mustang Rudolph 67
--------------------------------------------------------------------------------
JUN 25,2004 CENEX MINI DIVISION
CAR DRIVER CAR DESCRIPTION FROM POINTS
--------------------------------------------------------------------------------
1 22R Blount, Greg '88 Ford Mustang Marathon 381
2 29D Dietsche, Chad '84 Toyota Celica Hatley 374
3 47S Spatz, Jeff '93 Ford Mustang Wausau 281
4 9L Louze, Dale '87 1/2 Ford Mustang Mosinee 265
5 15A Adams, Doug '87 Nissan 200SX Wausau 248
6 13N Nitzsche, Jenny '89 Pontiac Sunbird Wausau 244
7 22K Kolb, Bill '87 Nissan 200 SX Wausau 241
8 77L Luedtke, Randy '93 Chev Sunfire Mosinee 234
9 18H Hockin, Dylan '89 Ford Mustang Wausau 211
10 16B Behr, Jeremy '89 Pontiac Grand Am Mosinee 171
11 81H Haring, Eric Marathon 136
12 3Z Eckes, Kevin '93 Saturn SL1 Auburndale 101
13 4Z Eckes, Adam '93 Saturn Auburndale 89
14 62R Dalsky, Robert '84 Toyota Celica Wausau 86
15 0W Wirtz, Keith '84 Ford Mustang Rudolph 67
16 27T Teske, Kevin '90 Chevy Beretta Wausau 67
17 33C Cebula, Perry '89 Chevy S10 Hatley 47
18 46S Schara, Amanda '86 Pontiac Grand Am Hamburg 44
19 18C Cichon, Shane '84 FORD MUSTANG MARATHON 44
20 7S Sims, Adam '90 Chevy Cavilier Wausau 34
--------------------------------------------------------------------------------
JUN 25,2004 LATE MODEL DIVISION
CAR DRIVER CAR DESCRIPTION FROM POINTS
--------------------------------------------------------------------------------
1 03B Bennish, Bo '03 Pontiac Grand Prix Gleason 328
2 66Z Zastrow, Brent '03 Chev Monte Carlo Wausau 309
3 17M Merriam, Mike '99 Ford Taurus Ringle 255
4 20S Sherfinski, Mark '03 Dodge Intrepid Merrill 209
5 2T Weisenbeck, Travis '04 Chev Monte Carlo Wausau 202
6 82D Dodson, Travis '99 Chev Monte Carlo Wausau 192
7 58B Benson, Jody '99 Chevy Monte Carlo Mosinee 191
8 21B Bunkelman, Robby '04 Chev Monte Carlo Abbotsford 179
9 05B Block, Paul '99 Ford Taurus Wausau 169
10 87F Feit, Brandon '99 Chev Monte Carlo Marathon 143
11 70K Knoblock, Neil '04 Ford Taurus Wausau 79
12 22D Duberstein, Rob '04 Chev Monte Carlo Edgar 77
13 48H Huebsch, Tristan '99 Chev Monte Carlo Edgar 43
14 64O Olson, Larry '02 Chev Monte Carlo Dorchester 42
--------------------------------------------------------------------------------
JUN 25,2004 MINI CUPS DIVISION
CAR DRIVER CAR DESCRIPTION FROM POINTS
--------------------------------------------------------------------------------
1 2J Jump, Jake '00 Chev Monte Carlo WI Dells 179
2 8B Braun, Randy '03 Ford Taurus Baraboo 172
3 24D Dorko, Steve ' Chev Monte Carlo WI Dells 169
4 6K Krueger, Mark '00 Ford Thunderbird Tripoli 163
5 16K Krueger, Nick '01 Ford Taurus Tripoli 162
6 70K Kluetz, Kyle '00 Ford Thunderbird Schofield 142
7 3J Jump, John '00 Chev Lumina WI Dells 92
8 38S Seidler, Paul ' Oxford 58
9 31R Raskie, Trevor '00 Ford Taurus Phillips 41
--------------------------------------------------------------------------------
JUN 25,2004 STREET STOCKS DIVISION
CAR DRIVER CAR DESCRIPTION FROM POINTS
--------------------------------------------------------------------------------
1 2T Nawrocki, Tim '85 Pontiac Firebird Wausau 335
2 7W Witberler, Brian '72 Chev Chevelle Edgar 295
3 20M Monti, Joe '77 Monte Carlo Irma 280
4 08K Kasperek, Mike '67 Buick Skylark Clintonville 274
5 21W Witberler, Andy '67 Chevy Chevelle Marathon 195
6 60A Annala, James '73 Ford Torino Westboro 187
7 01K Lashua, David '77 Chev Impala Wausau 170
8 21M Myszka, Duane '74 Chev Chevelle Marathon 139
9 9W Laffin, Wallace '82 Chev Impala Wausau 94
10 76M Mroczenski, Luke '76 Ford Torino Wausau 84
11 4W Wendorf, Dave 77 Chev Monte Carlo Merrill 81
12 33S Schoone, Mark '74 Chev Gleason 49
13 16G Guralski, Brad '75 Chevy Monte Carlo Wausau 44
14 72B Eckert, Bill '76 Monte Carlo Medford 39
--------------------------------------------------------------------------------
|
|
|