|
Shawano Speedway - Final Points Standings
by Barb McKeefry
Shawano Speedway, Shawano Wisconsin
IMCA Stock Car
Car # Rookie Last First YTD Points
1 10S SnellenbergerRod 568 2003 Champion
2 56 CzarapataJason 566
3 5 BruechertBrian 522
4 36 KarczLarry 520
5 9W WilinskiJerry 513
6 2T Van StratenTravis 501
7 1M MichonskiDan 460
8 18 Giese BJ430
9 63 BrehmerJeff 430
10 77 Van StratenBarry 403
11 6A AshenbrennerMike 402
12 21V VolkmanShannon 386
13 41 BrottMike 376
14 43 R BrehmerMike 371
15 30 LemirandeCory 346
16 3 R Rasmussen Tyler 332
17 23 SeefeldtTony 327
18 83 R Sands Gary 312
19 20 GuttGreg 283
20 26g R GerbersGeorge 261
21 15N NinhamBob 259
22 67 Wolf Jon 236
23 33c CzarapataBrandon 232
24 14 KastningSteve 229
25 40k KarczBrian 222
26 66 Slater, JrLeslie 216
27 8J R Bruechert Derrik215
28 99 ChristainsJeremy 176
29 4 Van deHeiTim 103
30 38 UmentomAl 100
31 68 Colwell Jesse 94
32 50 Fredrick Kyle 69
33 88 CoelMike 67
34 55W Wagner Shawn 66
35 21C Watt Joseph 61
36 4t ThiexJeremy 50
37 20j Owens Jeff 31
38 19 Van ItenChris 27
39 38 Wilcox Todd 26
40 177 Hendricks Chris 21
41 5F FranzkeMike 18
42 1X CourchaineJohn 17
Limited Late Model
Car # Rookie Last First 8/29 YTD Points
1 72 Ritchie Justin 375 2003 Champion
2 21 WudstrackTony 359
3 11 Curtin Jeff 281
4 2 Peebles Jesse 228
5 9 Schmidt Bob 228
6 26 KunschkeMike 225
7 25 UttechtLuke 222
8 3 WickersheimAaron 199
9 29 Jensen Brian 171
10 45 DrefahlLarry 143
11 18 R HohnChad 133
12 1 Lynn Bud 128
13 44 RaddantBrian 123
14 23y R Yonker Nate60
15 19 Gilbertson Jim 30
16 11P R Peterson Josh 21
17 23T R Thompson Dan 14
18 88 R DerksEric 12
19 23m Miller Rocky 12
20 7 Doll Aaron 8
21 13 R WickersheimJeff 8
IMCA Modified
Car # Rookie Last First YTD Shawano Points
1 5 Muenster Eddie 555 2003 Champion
2 75s Scribner Eric 498
3 30 SchuttWade 487
4 87 FigilinskiRon 479
5 22 HaferkornJoe 466
6 85 BartzCraig 463
7 77 WedelstadtMike 451
8 71 FerfeckiKevin 398
9 51 BernaJohn 387
10 12 DiemelDavid 385
11 75A ArnesonLance 373
12 28 Young Dennis 363
13 187 NinhamShannon 360
14 4 Muenster Jerry 357
15 11X White Joe 355
16 137 R JerovitzSean 344
17 70 Knapp Mike 331
18 23 Peters John 300
19 14 Hanson Jim 297
20 113 WalbruckNorm 294
21 20 HodkeiwiczJeremy 288
22 3 RohloffBrad 283
23 7 Hanson Jeremy 268
24 25 Thorpe Paul 263
25 97m R Myers Kyle 259
26 37 Moeller Brad 248
27 34 R Wilcox Chad 211
28 OOMiller Bernie 206
29 1M McDermidJulie 179
30 35 R SchimkeTrevor 174
31 4B BailyMike 174
32 87s Schultz Jereme174
33 36 R SkenadoreClyde 170
34 95 ShambeauBrian 166
35 24H HaferkornTom 138
36 24 R Fischer Kevin 133
37 31 Rohloff Merv129
38 55 SchaalTom 127
39 16 MendrzyckiLarry 117
40 13 R ModersonDan 110
41 421 MendrzyckiKim 100
42 Of Fisher Jim 100
43 60 Wild Charlie 91
44 88 HelingDennis 90
45 42 RaddantBrad 88
46 67 McDermidMatt 85
47 66 SiefertJared 84
48 111 Martin Bill 84
49 42s Schmidt Jaime 79
50 33 R KowaleskiMark 78
51 39 Krueger Brandon 77
52 6H HuxfordRuss 76
53 3H Heller Frank 67
54 13D DepiesSean 66
55 25s SiefertArt 64
56 21 R CzerneskiJamie 63
57 45 UtkeTodd 61
58 18L LeisnerRoger 59
59 7D DiestlerJaime 37
60 7 WilkeChris 36
61 71P PaffPaul 36
62 73 RatajczakDan 35
63 20b BraatzJoey 35
64 22c Cole Mike 28
65 3C HummelmeirChad 26
66 17 Malmquist Ivar25
67 28r Richardson 25
68 55B Bain Terry 23
69 18 Schoenicke BJ22
70 99 SchuellceClint 22
71 117 RomeneskoChad 21
72 99v Von ItenEric 15
73 31D DeutsherJeff 14
74 111 Martin Brixon13
75 7 DomalickSteve 11
76 10 DerenneChris 11
77 11S Spaulding Travis 11
78 18B BerrensJohn 11
79 51P Price Steve 11
21m Miller Shawn 11
Wissota Late Model
Car # Rookie Last First YTD WISSOTA Points YTD Shawano Points
1 81 SpringbornTroy 765 809 2003 Track Champion
2 24 Buhler Tim 743 788
3 4 Seegert Gordy734 777
4 51 JessenDave 695 738
5 3 MarkwardtRandy 664 705
6 5 McBride MJ643 686
7 444 Flannery Todd 638 680
8 1DB BlasheDoug 620 661
9 32 AnvelinkTerry 615 655
10 57 Mitchell Mark 597 642
11 15 AnvelinkNick 589 633
12 70 Hintz MJ587 629
13 10 Parker Pete 561 603
14 21 R RoffersLuke 552 596
15 58 Deimel AJ537 578
16 61 DheinGreg 520 560
17 9 NaeyaertTom 471 510
18 42 Casey Terry 464 502
19 66 BernaRon 431 476
20 17 GrosskruetzCody 424 424
21 91 HoeftLonnie 314 353
22 18 WeisnichtMark 343 343
23 224 Nelson Gary 254 254
24 19 R Hedrick Jeremy 243 243
25 1BB Bennett Bob 204 204
26 36 AshenbrenerRalph 98 136
27 43 FleshmanChad 93 132
28 20 BraatzJoey 58 98
29 51o OertelButch 76 76
30 51o OertelChris 68 68
31 21k Kohn Derek 0 38
32 94 ThyesLee 36 36
33 k44 Kincaid Ken 31 31
|
|