|
Lemirande Wins Saturday Night Special In Oshkosh
by Dennis Thompson
July 5, 2003
In a special Saturday night program at the Powercom Speedzone in Oshkosh, WI,
Tim Lemirande of Verona drove to his second win of the season in the 20-lap
Suburban Motors Harley-Davidson/Buell modified A-Main. Lemirande moved up
quickly to grab the lead away from Larry Walter Jr. of New Berlin on lap three
and cruised to the win in the caution free event. The win moved Lemirande into
the lead in the point standings. Travis Spaulding of Greenville out battled
Dan Miller of Clyman for the second spot. Chris Engels of Green Bay had a
strong run finishing in fourth. Mike Hansel of Appleton moved up to take
fifth.
Bob Cullen of Chilton moved into the point lead in the grand nationals
division as he captured his second A-Main win of the season. Keith Schommer of
Chilton came on strong to finish in second. Tim Doehling of Winneconne, who
led earlier in the event, drove to third ahead of Brian Gilles of Plymouth.
Andy Fuhrmann of Brillion took fifth.
In the 20-lap American Auto Sales stocks A-Main, Dale Averkamp of Oshkosh
drove past Rich Garb of Eldorado on lap seventeen and went on to record his
fourth win of the season. Averkamp also moved into the point lead. Ken Feavel
of Oshkosh, who led early in the event, had his best finish of the season
crossing the line in second. Mark Schultz of Van Dyne drove to third. Rick
Amundson of Oshkosh also had his best run of the season with a fourth place
finish. Dannon Tessmer of Slinger was fifth.
The INEX legends made their first appearance of the season at the Speedzone
and it was Eric Barth of Sauk City claiming the win in the 20-lap A-Main
event. Ron Smith of Speedway, IN led early in the race and wound up in second.
Greg Hartlaub of Sheboygan Falls followed in third ahead of Craig Boettcher of
Reeseville. Kevin Brill of Oostburg was fifth.
Jasper Drengler of Shawano scored his third win of the season in the Golf
Central/Wingers/Jurassic Valley dirt devils division. Chris Cottrell of
Oshkosh drove to second. Brandon Rennhack of Juneau moved up to finish in
third ahead of Mike Mueller of Waupun. James VanDanBogart was fifth. Matt
Rechek of Beaver Dam hit the wall hard on the back straight and rolled onto
his side during the event. Rechek was uninjured.
In preliminary action, Andy Voigt of Beaver Dam raced to the win in the
modified B-Main. Mark Pownell of Appleton, Mike Hansel, Tim Lemirande and Dan
Miller were victorious in the modified heats. Grand Nationals heat wins went
to Andy Fuhrmann and Tim Doehling. The B-Main in the stocks was won by Scott
Solomon of Oshkosh. Stock heat wins were recorded by Gary Neau of Omro, Dale
Averkamp, Mark Schultz and Jerry Kope of Oshkosh. Greg Hartlaub and Eric Barth
took home wins in the legends heats. Eddie Mecum Sr. of Machesney Park, IL
escaped injury in a wicked series of rolls on the front straight in heat one.
Dirt Devil heat wins were registered by Chris Cottrell and Jasper Drengler.
Results
Suburban Motors Harley-Davidson/Buell Modifieds
A-Main (1-10) – Tim Lemirande, Travis Spaulding, Dan Miller, Chris
Engels, Mike Hansel, Brian Drexler, Larry Zirbel, John Schultz, Dennis Krause,
Jeff Respalje
B-Main (1-3) Andy Voigt, Steve Kloehn, Chris Piquette
Heat 1 – Mark Pownell, Heat 2 – Mike Hansel, Heat 3 – Tim Lemirande,
Heat 4 – Dan Miller
Grand Nationals
A-Main (1-10) – Bob Cullen, Keith Schommer, Tim Doehling, Brian Gilles,
Andy Fuhrmann, Kevin Rank, Tim Mueller, Jeremy Bushman, Troy Weich, Tom
Robbins
Heat 1 – Andy Fuhrmann, Heat 2 – Tim Doehling
American Auto Sales Stocks
A-Main (1-10) – Dale Averkamp, Ken Feavel, Mark Schultz, Rick Amundson,
Dannon Tessmer, F.W. Formiller, Dan Wirl, Dave Averkamp, Shawn Haydon, Jerry
Kope
B-Main (1-3) – Scott Solomon, Shawn Frelich, Adam Pugh
Heat 1 – Gary Neau, Heat 2 – Dale Averkamp, Heat 3 – Mark Schultz, Heat
4 – Jerry Kope
INEX Legends
A-Main (1-10) – Eric Barth, Ron Smith, Greg Hartlaub, Craig Boettcher, Kevin
Brill, George Giesen, Phil VanTatenhove, Dick, Cromheecke, Ed Mecum Sr.,
Harley Slotten
Heat 1 – Greg Hartlaub, Heat 2 – Eric Barth
Golf Central/Wingers/Jurassic Valley Dirt Devils
A-Main (1-10) – Jasper Drengler, Chris Cottrell, Brandon Rennhack, Mike
Mueller, James VanDanBogart, Nick Rennhack, Kurt Hoge, Cody Allard, Kevin
Schutz, Bill Angermeyer
Heat 1 – Chris Cottrell, Heat 2 – Jasper Drengler
POINT STANDINGS
Suburban Motors Mods Division
Place Car No Driver's Name Points
1 5X Lemirande, Tim 216
2 29E Engels, Chris 206
3 66H Hansel, Mike 206
4 05M Miller, Dan 203
5 11S Spaulding, Travis 197
6 10S Schraufnagel, Jay 185
7 8D Drexler, Brian 182
8 03V Voigt, Andy 179
9 6L Lewis, Scott 164
10 55K Kloehn, Steve 149
11 39S Schultz, Dennis 144
12 34W Woods, Nick 134
13 37S Schultz, John 129
14 10BR Besaw, Ryan 127
15 11K Krause, Dennis 125
16 7A Ascherien, Todd 125
17 94B Brinkman, Benjamin 123
18 3D Duket, Victor 102
19 66S Siefert, Jared 98
20 7E Ewald, Charlie 96
21 64P Pownell, Mark 88
22 73R Ratajczak, Dan 86
23 2H Henry, Brian 81
24 14W Walter Jr., Larry 78
25 00P Paulick, Ron 72
26 1J Zdroik, Jason 69
27 6Z Zdroik, Jim 67
28 03R Rohloff, Brad 60
29 4X Schneider, Dave 59
30 2M Mueller, Steve 57
31 26R Robbins, Rick 56
32 45R Robbins, Timothy 55
33 22A Andrews, Dave 54
34 13L Lemay Jr., Eddie 52
35 07B Boyea, Scott 51
36 55G Gracyalny, Dan 48
37 4G Gregorich, Eugene 48
38 23R Respalje, Jeff 46
39 99P Piquette, Chris 46
40 187N Ninham, Shannon 44
41 9R Rathke, Chad 40
42 27S Stern, Brian 37
43 93Z Zirbel, Larry 34
44 8H Haldemann, Dennis 33
45 17M Malmquist, Iver 33
46 3H Hummelmeier, Chad 33
47 10B Besaw, Ron 32
48 47P Priesgen, Ken 31
49 82P Padgett, Jr., Don 27
50 77W Wedelstadt, Mike 27
51 33T Terlinden, Jesse 26
52 07D Domalick, Steve 26
53 36S Skenandore Jr. Clyde 24
54 99 Unknown 23
55 1M Mullen, Scott 22
56 11W White, Joe 21
57 44B Brown, Kelly 16
58 82F Fuerst, Jim 15
59 21L Lemay, Billy 14
60 22E Elfert, Timothy 14
61 0Z Zegers, Bob 14
62 11X Boelter, Steve 13
63 32L Engels, Lucas 12
64 05B Bodendorfer Mike 12
65 42S Schmidt, Jamie 11
66 13D Unknown 11
67 95BJR Bodendorfer Jr. Jeff 11
68 10M McGrath, Joe 11
69 72M Mullen, Brian 11
70 27B Bower, Galen 11
71 13B Unknown 11
72 13M Moderson, Dan 11
73 71H Horst, Bruce 11
74 17H Horst, Ryan 11
75 75S Sandholm, Mike 11
76 4T TerBeest, Kurt 11
77 88M Mueller, Lee 5
78 16S Schrauth, Derek 5
Updated on Saturday July 5, 2003
Grand National Division
Place Car No Driver's Name Points
1 8C Cullen, Robert 186
2 7G Gilles, Brian 185
3 56S Schommer, Keith 185
4 5D Doehling, Tim 183
5 55F Fuhrmann, Andy 173
6 45W Weich, Troy 162
7 8R Rank, Kevin 161
8 46R Robbins, Tom 150
9 26N Nelson, Dan 137
10 09V Van Roy, Terry 118
11 54Y Yancey, Matt 104
12 42B Bushman, Jeremy 64
13 99X Christians, Jeremy 63
14 19G Gilbertson, Jim 62
15 88W Winkler, Jason 57
16 21C Watt, Joseph 54
17 88M Mueller, Tim 34
18 08B Bonnett, Lee 32
19 27W Wolf, Daryl 32
20 29L Lauersdorf, Josh 30
21 18B Boerson, Thomas 29
22 1K Karner, Rex 27
Updated on Saturday July 5, 2003
American Auto Stocks Division
Place Car No Driver's Name Points
1 28AD Averkamp, Dale 226
2 8A Averkamp, Dave 221
3 70S Schultz, Mark 208
4 4K Kope, Jerry 207
5 1S Schmidt, Trevor 206
6 9F Formiller, Frank 200
7 03H Haydon, Shawn 186
8 44G Garb, Rich 182
9 84W Wirl, Dan 182
10 77A Amundson Jr. Richard 176
11 33S Solomon, Scott 174
12 41F Frelich, Shawn 168
13 07N Neau, Gary 163
14 0J Jahnke, Jeff 158
15 78M McBrair, Tim 154
16 02B Brabant, Doug 143
17 25T Tanner, Pat 102
18 47L Long, Alan 100
19 71P Pugh, Adam 99
20 17K Kienast, Jason 98
21 66R Rauchle, Mike 93
22 97F Feavel, Ken 93
23 37G Genz, Bill 83
24 22D Dehn, Daniel 78
25 96W Wilde, Ken 68
26 2B Bush, Dan 66
27 86M Montonati, Tim 65
28 3M Madell Jr., David 62
29 87D Derks, Al 56
30 57S Siekierke, Ron 56
31 23W Winkler, Patty 52
32 7D Dietzen, Russ 51
33 00T Tessmer, Dannon 36
34 94L Lepple, Craig 36
35 22DL Dehn, LeRoy 25
36 80B Beyer, Reed 23
37 49L Lepple, Brent 16
38 22W Wolf, Dean 13
39 24R Rangeloff, Brian 11
40 78D Delap, Paul 10
41 26N Nelson, Ken 10
42 27L Dereck Lecker 10
43 67L Long, Brian 10
Updated on Saturday July 5, 2003
Golf Cen/Jurrasic D.Devil Division
Place Car No Driver's Name Points
1 00C Cottrell, Chris 237
2 01D Drengler, Jasper 235
3 00M Mueller, Mike 217
4 20A Angermeyer, William 209
5 26S Schwandt, Dustin 207
6 12H Hoge, Kurt 171
7 11S Schultz, Jon 165
8 24R Rangeloff, Loren 159
9 68R Rangeloff, Amanda 150
10 19S Stolp, Aaron 112
11 5R Rechek, Matt 65
12 55K Kollath, Matt 57
13 3K Klawitter, Patrick 56
14 75R Rennhack, Brandon 38
15 1N Neuman, Dan 37
16 29V VanDanBogart, James 36
17 76R Rennhack, Nick 35
18 5A Allard, Cody 33
19 04F Fischer, David 33
20 54S Schutz, Kevin 32
21 24RB Rangeloff, Brian 31
22 17B Bobholz, Cody 30
23 07V Voigt, Matt 29
24 42S Schmidt, Tom 26
Updated on Saturday July 5, 2003
INEX Legends Division
Place Car No Driver's Name Points
1 21B Barth, Eric 40
2 44S Smith, Ron 39
3 76H Hartlaub, Greg 38
4 25B Boettcher, Craig 37
5 92B Brill, Kevin 36
6 7G Giesen, George 35
7 20V VanTatenhove, Phil 34
8 52C Cromheecke, Richard 33
9 0M Mecum, Edward L. 32
10 87S Slotten, Jacob 31
11 5S Schimmel, Ken 30
12 77R Ropp, Warren 29
13 11W Wichman, Matt 28
14 911B Berndt, Geno 27
15 2R Rake, Aaron 26
16 34S Smith, Falcon 25
17 42G Gillham, Don 24
18 111M Manos Jr., Randy 23
Updated on Saturday July 5, 2003
|
|