First Time Champions Named As EWSC Rains Out

By Mary Burbach

September 13, 2003- Before this weekend’s Sheboygan Chevrolet End of Season Championship race, Eastern Wisconsin Stock Cars ran an impressive 18 of 20 full-EWSC shows from the 2003 schedule. The much needed rain cancelled both the original Saturday Championship program and the raindate program on Sunday. With no further raindate scheduled, the 2003 EWSC season came to a soggy end and crowned 4 first-time division champions.

In the Winged Super Modified division, # 4 Paul Pokorski of West Bend became the 2003 Champion over past track champion # 7 Pete Ostrowski of Milwaukee. With nine years of racing experience in the Modified division, Pokorski won an impressive 5 A-Main races in addition to five heat races to secure his point lead over the field. After a rollover at the season opener, Pokorski regrouped and held the point lead for a majority of the season.

Also crowned as a first time Track Champion, # 79 Jim Schmidt of Cleveland won the Limited Late Model title by edging out another previous track champion # 3 Jim Pitzen of Plymouth. With 4 years of experience in the Limited Late Model division and 23 years of snowmobile racing under his belt, Schmidt won three A-Mains, 1 B-Main and 4 heat races to come out on top.

In the Super Stock division, # 48 Doug Teunissen of Sheboygan Falls earned his first EWSC Division Championship by winning two A-Mains, four heat races and earning the Miller Lite Fast Qualifier honors seven times in the 2003 season. Teunissen, with eight years of racing experience in the Super Stock division, battled with second-place finisher and past track champion # 98 John Dirks of Elkhart Lake for the title.

Crowned as the All American Mighty 4 Track Champion, # 88 Tim Sauter of Plymouth earned his title with a record 8 A-Main wins. Sauter has two years of Mighty 4 racing experience and follows his son, Jeremy Sauter, as the EWS Mighty 4 Champion. Sauter battled for the point lead most the season with second place finisher # 5 Duane Dippel of Plymouth.

Eastern Wisconsin Stock Cars winds up the 2003 season at the Annual Awards Banquet on Saturday, November 1st at Millhome Supper Club. For details, contact any EWSC Board Member.

Eastern Wisconsin Stock Cars  2003 End of Season Point Standing 
                
Winged Super Modifieds        Limited Late Models   
4 Paul Pokorski 1365          79 Jim Schmidt 663 
7 Pete Ostrowski 1314         3 Jim Pitzen 638 
2 Billy Hafemann 1086         77 Brian Cesar 631
62 Gary Laack 1079            16 Brian Kessler 617  
98 Tim McMullen 1072          89 Todd Jensema 598
22 Barry Maas 1043            69 Rick Thompson 585 
97 Tony Wondra 1028           6 Richard Hed 582 
95 Kenjay Fiedler 946         85 Tim Carmen 572 
99 Chuck Tuschl 866           72 Chad Espen 570 
8 Kris Hansen 787             65 Keith Borth 549 
3 Robert Enders 778           11 Howie Weiss 528 
42 Matt Van Wyk 743           67 Melissa & Don Singer 495
55 Brian Portschy 729         27 Eric Baesemann 491 
68 Craig Perko 568            57 John Scharenbroch 459  
15 Jon Schraufnagel 565       38 Scott Haugstad 457 
10 Chad Kistner 551           71 Henry Dickmann 423 
26 Dave Deicher 499           5 Terry Goetsch 341 
19 Dave Becker 468            52 Mark Zimmermann 314 
77 Terry Marten 463           21 Dingel Bros. 272 
9 Lee Mohs 459                2 Gregg Herr 268 
72 Dennis Klumb 429           4 Jason Allen 250 
88 Tom Johnson 356            8 Dan Dippel 239  
00 Adam Brasser 319           12 Matt Buckman 202 
18 Butch Hafemann 315         44 Jim Lavey 126  
93 Keith Anderson 307         88 Steve Ziegelbauer 117
6 Bob Brion 128               53 Gary Glander 77  
81 Richie Hafemann 34         32 Justin Ritchie 40
0 Todd Wondra 30              17 Brian Gilles 39  
20 Robert Lublow 23           42 Kevin Juech 27
87 Dave Gross 9               28 Ken Childre 24
89 Wayne Goetsch 0            1 Bud Lynn 23 
                              20 Layne Sours 23
                              92 Robert Grasse 20
                              01 Jeff Curtin 18
                              48 Chad Holm 18  
                              33 Jerome Dippel 13 
                              23 Nathan Younker 7 
                              31 Aaron Wickersheim 5
                              83 Eric Derks 5

Super Stocks                  All-American Mighty - 4's 
48 Doug Teunissen 1392        88 Tim Sauter 1098 
98 John Dirks 1324            5 Duane Dippel 998 
15 Brian Kaat 1262            9 Jason Voss 954 
4 Kevin Zimbal 1260           17 Dave Dorzok 834 
21 Kyle Odekirk 1093          23 Jeremy Goetsch 791 
35 Ben Schmidt 1073           67 Bill Singer 772 
84 Bradley Ruh 1016           42 Jason Juech 682 
80 Luke Scholten 932          33 Josh Long 665 
95 Donny Kulow 914            8 Ken Odekirk 658 
85 Steve Schad/Dave Haag 898  15 Cory Edler 635 
12 Brian Goetsch 798          03 Sandra Meyer 630 
45 Joe Schmidt 790            68 Joe Miller 607 
89 Paul Dirks 786             85 Vicky Milbrath 569 
37 Jeff Leonhard 724          71 Tammy Dickmann 565 
67 Josh Gierke 719            83 Tyler Elias 525 
0 Mark Scholten 627           62 Eric Muehlbauer 500 
6 Bob Duncan 605              28 Steve Boss 475 
22 Jamie Gauger 600           13 Jason Vollrath 444 
8 Abe Meinnert 599            66 Travis Moehring 404 
91 Jamie Theobald 596         69 Veldboom/Herbst 390 
3 Dean Horneck 569            7 Wesley Baumann 382 
74 Chad Ninmer 541            21 Odekirk Racing 361 
29 Jeremy Sauter 515          3 Jason Seehaver 353 
97 Bob Peter 482              20 Kevin Veldboom 328 
9 Tony Miller 400             18 Jose Hernandez 302 
47 Paul Perronne 348          26 Kevin Ruh 244 
00 Cory Brasser 339           12 Tim Anderson 239 
2 Damrow Bros. 322            0 Tim Kaat 233 
72 Mike Humphrey 320          4 Zimbal Racing 194 
13 Randy Ostermann Jr. 250    39 Mike Olsen 151 
58 Dave Holm 183              48 Steve Weber 138 
28 Jeremy Bushman 106         60 Fred Dekanich 105 
63 Scott Landgraf Sr. 52      29 Nicholas Schuette 99 
61 Chris Blanke 48            40 Chris Blanke 99 
77 Shaun Goetsch 43           77 Rich Miske 93 
71 Bob Albinger 30            89 Sauter Racing 16 
17 Jeff Bergner 20     
41 Robert Diener 15     
99 Jesse Klein 11     
19 David Hoerning 3     

<back to previous page>