DODGE COUNTY FAIRGROUNDS SPEEDWAY
BEAVER DAM, WI

Race Results as of July 24th, 2004

IMCA Modifieds - 1st Heat

Position Car # Driver 
1 37 (62) John Schultz 
2 5d Ed Devall 
3 30 Rob Schmid 
4 00 Dave Hatton 
5 5s Lee Silbersack 

IMCA Modifieds - 2nd Heat

Position Car # Driver 
1 3h Chad Hummelmeier 
2 8 Dennis Haldemann 
3 10p Paul Parker 
4 17 Ivar Malmquist 
5 3e Charlie Hummelmeier 

IMCA Modifieds - 3rd Heat

Position Car # Driver 
1 39 Dennis Schultz 
2 95 Rob Olson 
3 6 Scott Lewis 
4 16s Dave Schoenberger 
5 98 Tim Gardiner 

IMCA Stock Cars - 1st Heat 

Position Car # Driver 
1 24 Greg Gretz 
2 26v Charles VanOoyen 
3 26s Jerry Schaalma 
4 72 Craig Smith 
5 18 Thomas Boerson 

IMCA Stock Cars - 2nd Heat 

Position Car # Driver 
1 33c Brandon Czarapata 
2 25 Nathan Persha 
3 66 Steve Frees 
4 133 Mike Czarapata 
5 69 Nathan Hodgson 

IMCA Hobby Stocks - 1st Heat

Position Car # Driver 
1 68 Russ Davison 
2 7 Ken Wendt 
3 27 Matt Bedker 
4 99x Brian Gerber 
5 09 Doug Juhrend 

IMCA Hobby Stocks - 2nd Heat

Position Car # Driver 
1 44 Randy Broesch 
2 75 Tony Schlei 
3 78 Darrell Bittner 
4 01 Jesse Kanas 
5 38 Aaron Streblow 

IMCA Modifieds - A-Main

Position Car# Driver Pts. Earned 
1 8 Dennis Haldemann 40 
2 37 (69) John Schultz 39 
3 6 Scott Lewis 38 
4 3h Chad Hummelmeier 37 
5 95 Rob Olson 36 
6 5d Ed Devall 35 
7 21 Craig Priewe 34 
8 16s Dave Schoenberger 33 
9 10 Paul Parker 32 
10 5s Lee Silbersack 31 
11 3e Charlie Hummelmeier 30 
12 98 Tim Gardiner 29 
13 17 Ivar Malmquist 28 
14 77 Michelle Ploeckelmann 27 
15 00 Dave Hatton 26 
16 78 Robert Ploeckelmann 25 
17 74 Scott Uttech 24 
18 30 Rob Schmid 23 
19 39 Dennis Schultz 22 

IMCA Stock Cars - Feature Event

Position Car# Driver Pts. Earned 
1 33c Brandon Czarapata 40 
2 24 Greg Gretz 39  
3 25 Nathan Persha 38 
4 66 Steve Frees 37 
5 26v Charles VanOoyen 36 
6 69 Nathan Hodgson 35 
7 18 Thomas Boerson 34 
8 20 Ryan Owens 33 
9 133 Mike Czarapata 32 
10 13 Charlie VanOoyen Sr. 31 
11 72 Craig Smith 30 
12 26s Jerry Schaalma 29 

IMCA Hobby Stocks - Feature Event

Position Car# Driver Pts. Earned 
1 68 Russ Davison 40 
2 75 Tony Schlei 39 
3 44 Randy Broesch 38 
4 27 Matt Bedker 37 
5 78 Darrell Bittner 36 
6 38 Aaron Streblow 35 
7 09 Doug Jahrend 34 
8 7 Ken Wendt 33 
9 01 Jesse Kanas 32 
10 3c Gary Clough 31 
N/S Main 99x Brian Gerber 30 
N/S Heat & Main 55 Jeff Link 5


Point Standings as of July 24th, 2004
Shell Travel Mart IMCA Modified Point Standings
POSITION CAR# DRIVER POINTS 
1 3h Chad Hummelmeier 307 
2 6L Scott Lewis 291 
3 8 Dennis Haldemann 283 
4 95 Rob Olson 280 
5 5d Ed Devall 267 
6 5s Lee Silbersack 254 
7 3e Charlie Hummelmeier 253 
8 30 Rob Schmid 223 
9 78p Robert Ploeckelmann 220 
10 98g Tim Gardiner 219 
11 16s Dave Schoenberger 197 
12 10s Jay Schraufnagel 187 
13 77p Michelle Ploeckelmann 187 
14 17 Ivar Malmquist 175 
15 08 Marcus Cox 155 
16 00 Dave Hatton 143 
17 21 Dylan Koltz 128 
18 37 John Schultz 115 
19 39 Dennis Schultz 100 
20 74 Scott Uttech 76 
21 03t Lee Tibbitts 52 
22 27 John Stanton 41 
23 90 Jeremy Jacobs 36 
24 67 Scott Houpt 35 
25 63 Roger VanRoy 35 
26 21 Billy Lemay 34 
27 21 Craig Priewe 34 
28 42 Kevin Kleinschmidt 32 
29 10 Paul Parker 32 
30 7 Todd Ascherien 28 
31 72 Matt Streekstra 26 
32 99 Eric VanIren 22 
33 13 Ed Lemay 21 
34 1x Nick Woods 20 
35 19 Bob Mann 16 
36 15g David Grenlund 15 
37 36 Clyde Skenandora 13 

   
95.3 WXRO IMCA Stock Car Point Standings
POSITION CAR# DRIVER POINTS 
1 33c Brandon Czarapata 319 
2 24 Greg Gretz 301 
3 133 Mike Czarapata 285 
4 26v Charles VanOoyen 284 
5 66 Steve Frees 282 
6 26s Jerry Schaalma 272 
7 69 Nathan Hodgson 267 
8 25 Nathan Persha 261 
9 72 Craig Smith 251 
10 18 Thomas Boerson 232 
11 20 Ryan Owens 65 
12 13 Charlie VanOoyen Sr. 64 
13 55 Shawn Wagner 33 
14 90 Shawn Kilgore 30 

   
Power Web Connect IMCA Hobby Stock Point Standings
POSITION CAR# DRIVER POINTS 
1 75 Tony Schlei 306 
2 68 Russ Davison 297 
3 7 Ken Wendt 293 
4 3c Gary Clough 263 
5 27 Matt Bedker 247 
6 38 Aaron Streblow 239 
7 99x Brian Gerber 170 
8 01 Jesse Kanas 143 
9 55 Jeff Link 134 
10 99 Dean Vande Zande 99 
11 27j Jeremy Frederick 96 
12 03 Matthew Wachuta 90 
13 5 Jason Behring 77 
14 44 Randy Broesch 74 
15 40 Tom Brumlic 38 
16 71 Ed Anschutz 37 
17 78 Darrell Bittner 36 
18 6 Dave Lane 35 
19 9 Marcus Moede 34 
20 09 Doug Jahrend 34 
21 76 Chad Stange 29 


Visit the 1/2 Mile of Power on the Internet!     http://www.dodgecountyfairgrounds.com 

 

Print This Page
<back to previous page>