Beaver Dam, Wi
Race Results as of July 10th, 2004
IMCA Modifieds - 1st Heat
Position Car # Driver
1 8 Dennis Haldemann
2 37 John Schultz
3 17 Ivar Malmquist
4 98 Tim Gardiner
5 77 Michelle Ploeckelmann
IMCA Modifieds - 2nd Heat
Position Car # Driver
1 5d Ed Devall
2 3h Chad Hummelmeier
3 95 Rob Olson
4 30 Rob Schmid
5 5s Lee Silbersack
IMCA Modifieds - 3rd Heat
Position Car # Driver
1 6 Scott Lewis
2 39 Dennis Schultz
3 16 Dave Schoenberger
4 3e Charlie Hummelmeier
5 00 Dave Hatton
IMCA Stock Cars - 1st Heat
Position Car # Driver
1 24 Greg Gretz
2 26v Charles VanOoyen
3 26s Jerry Schaalma
4 69 Nathan Hodgson
5 13 Charlie VanOoyen Sr.
IMCA Stock Cars - 2nd Heat
Position Car # Driver
1 33c Brandon Czarapata
2 133 Mike Czarapata
3 66 Steve Frees
4 18 Thomas Boerson
5 20 Ryan Owens
IMCA Hobby Stocks - 1st Heat
Position Car # Driver
1 68 Russ Davison
2 44 Randy Broesch
3 75 Tony Schlei
4 38 Aaron Streblow
5 55 Jeff Link
IMCA Hobby Stocks - 2nd Heat
Position Car # Driver
1 7 Ken Wendt
2 27 Matt Bedker
3 01 Jesse Kanas
4 3c Gary Clough
5 99x Brian Gerber
IMCA Modifieds - A-Main
Position Car# Driver Pts. Earned
1 6 Scott Lewis 40
2 3h Chad Hummelmeier 39
3 37 John Schultz 38
4 5d Ed Devall 37
5 5s Lee Silbersack 36
6 3e Charlie Hummelmeier 35
7 8 Dennis Schultz 34
8 17 Ivar Malmquist 33
9 42 Kevin Kleinschmidt 32
10 30 Rob Schmid 31
11 98 Tim Gardiner 30
12 00 Dave Hatton 29
13 21 Dylan Koltz 28
14 16 Dave Schoenberger 27
15 78 Robert Ploeckelmann 26
16 74 Scott Uttech 25
17 95 Rob Olson 24
18 77 Michelle Ploeckelmann 23
19 08 Marcus Cox 22
Tech Inspection 39 Dennis Schultz DSQ
Correction 6 Scott Lewis ( June 19th - Last Place Points ) + 24
IMCA Stock Cars - Feature Event
Position Car# Driver Pts. Earned
1 33c Brandon Czarapata 40
2 24 Greg Gretz 39
3 133 Mike Czarapata 38
4 26v Charles VanOoyen 37
5 26s Jerry Schaalma 36
6 66 Steve Frees 35
7 69 Nathan Hodgson 34
8 13 Charlie VanOoyen 33
9 20 Ryan Owens 32
10 18 Thomas Boerson 31
11 72 Craig Smith 30
12 25 Nathan Persha 29
IMCA Hobby Stocks - Feature Event
Position Car# Driver Pts. Earned
1 68 Russ Davison 40
2 7 Ken Wendt 39
3 27 Matt Bedker 38
4 75 Tony Schlei 37
5 44 Randy Broesch 36
6 38 Aaron Streblow 35
7 01 Jesse Kanas 34
8 3c Gary "Smiley" Clough 33
9 99x Brian Gerber 32
10 55 Jeff Link 31
Point Standings as of July 10th, 2004
Shell Travel Mart IMCA Modified Point Standings
POSITION CAR# DRIVER POINTS
1 3h Chad Hummelmeier 270
2 6L Scott Lewis 253
3 95 Rob Olson 244
4 8 Dennis Haldemann 243
5 5d Ed Devall 232
6 3e Charlie Hummelmeier 223
7 5s Lee Silbersack 223
8 30 Rob Schmid 200
9 78p Robert Ploeckelmann 195
10 98g Tim Gardiner 190
11 10s Jay Schraufnagel 187
12 16s Dave Schoenberger 164
13 77p Michelle Ploeckelmann 160
14 08 Marcus Cox 155
15 17 Ivar Malmquist 147
16 21 Dylan Koltz 128
17 00 Dave Hatton 117
18 39 Dennis Schultz 78
19 37 John Schultz 76
20 03t Lee Tibbitts 52
21 74 Scott Uttech 52
22 27 John Stanton 41
23 90 Jeremy Jacobs 36
24 67 Scott Houpt 35
25 63 Roger VanRoy 35
26 21 Billy Lemay 34
27 42 Kevin Kleinschmidt 32
28 7 Todd Ascherien 28
29 72 Matt Streekstra 26
30 99 Eric VanIren 22
31 13 Ed Lemay 21
32 1x Nick Woods 20
33 19 Bob Mann 16
34 15g David Grenlund 15
35 36 Clyde Skenandora 13
95.3 WXRO IMCA Stock Car Point Standings
POSITION CAR# DRIVER POINTS
1 33c Brandon Czarapata 279
2 24 Greg Gretz 262
3 133 Mike Czarapata 253
4 26v Charles VanOoyen 248
5 66 Steve Frees 245
6 26s Jerry Schaalma 243
7 69 Nathan Hodgson 232
8 25 Nathan Persha 223
9 72 Craig Smith 221
10 18 Thomas Boerson 198
11 55 Shawn Wagner 33
12 13 Charlie VanOoyen Sr. 33
13 20 Ryan Owens 32
14 90 Shawn Kilgore 30
Power Web Connect IMCA Hobby Stock Point Standings
POSITION CAR# DRIVER POINTS
1 75 Tony Schlei 267
2 7 Ken Wendt 260
3 68 Russ Davison 257
4 3c Gary Clough 232
5 27 Matt Bedker 210
6 38 Aaron Streblow 204
7 99x Brian Gerber 140
8 55 Jeff Link 129
9 01 Jesse Kanas 111
10 99 Dean Vande Zande 99
11 27j Jeremy Frederick 96
12 03 Matthew Wachuta 90
13 5 Jason Behring 77
14 40 Tom Brumlic 38
15 71 Ed Anschutz 37
16 44 Randy Broesch 36
17 6 Dave Lane 35
18 9 Marcus Moede 34
19 76 Chad Stange 29
_____________________________
Dodge County Fairgrounds Speedway
Beaver Dam, WI 53916
Track: (920) 885-3586
Visit the 1/2 Mile of Power on the Internet!
http://www.dodgecountyfairgrounds.com