DODGE COUNTY FAIRGROUNDS SPEEDWAY
BEAVER DAM, WI

Point Standings as of June 19th, 2004
Shell Travel Mart IMCA Modified Point Standings
POSITION CAR# DRIVER POINTS 
1 3h Chad Hummelmeier 191 
2 95 Rob Olson 183 
3 10s Jay Schraufnagel 182 
4 8 Dennis Haldemann 173 
5 5d Ed Devall 160 
6 3e Charlie Hummelmeier 159 
7 5s Lee Silbersack 154 
8 6L Scott Lewis 150 
9 78p Robert Ploeckelmann 143 
10 30 Rob Schmid 137 
11 08 Marcus Cox 133 
12 98g Tim Gardiner 129 
13 77p Michelle Ploeckelmann 112 
14 16s Dave Schoenberger 103 
15 17 Ivar Malmquist 90 
16 21 Dylan Koltz 72 
17 00 Dave Hatton 58 
18 03t Lee Tibbitts 52 
19 27 John Stanton 41 
20 39 Dennis Schultz 40 
21 37 John Schultz 38 
22 90 Jeremy Jacobs 36 
23 67 Scott Houpt 35 
24 63 Roger VanRoy 35 
25 21 Billy Lemay 34 
26 7 Todd Ascherien 28 
27 72 Matt Streekstra 26 
28 99 Eric VanIren 22 
29 13 Ed Lemay 21 
30 1x Nick Woods 20 
31 19 Bob Mann 16 
32 15g David Grenlund 15 
33 36 Clyde Skenandora 13 

95.3 WXRO IMCA Stock Car Point Standings 
POSITION CAR# DRIVER POINTS 
1 33c Brandon Czarapata 200 
2 26v Charles VanOyen 178 
3 133 Mike Czarapata 177 
4 66 Steve Frees 174 
5 26s Jerry Schaalma 170 
6 69 Nathan Hodgson 163 
7 25 Nathan Persha 163 
8 72 Craig Smith 159 
9 24 Greg Gretz 154 
10 18 Thomas Boerson 133 
11 55 Shawn Wagner 33 
12 90 Shawn Kilgore 30 
13 20 Jeff Owens 0 

Power Web Connect IMCA Hobby Stock Point Standings 
POSITION CAR# DRIVER POINTS 
1 75 Tony Schlei 193 
2 44 Kelly Brown 182 
3 7 Ken Wendt 182 
4 68 Russ Davison 177 
5 3c Gary Clough 165 
6 27b Matt Bedker 139 
7 38 Aaron Streblow 134 
8 99 Dean Vande Zande 99 
9 27j Jeremy Frederick 96 
10 03 Matthew Wachuta 90 
11 5 Jason Behring 77 
12 99x Brian Gerber 72 
13 55 Jeff Link 66 
14 01 Jesse Kanas 39 
15 40 Tom Brumlic 38 
16 71 Ed Anschutz 37 
17 6 Dave Lane 35 
18 9 Marcus Moede 34 
19 76 Chad Stange 29 


RESULTS - June 19, 2004
IMCA Modifieds - A-Main

Position Car# Driver Pts. Earned 
1 39 Dennis Schultz 40 
2 3h Chad Hummelmeier 39 
3 37 John Schultz 38 
4 95 Rob Olson 37 
5 98g Tim Gardiner 36 
6 5d Ed Devall 35 
7 3e Charlie Hummelmeier 34 
8 30 Rob Schmid 33 
9 17 Ivar Malmquist 32 
10 5s Lee Silbersack 31 
11 8 Dennis Haldemann 30 
12 10s Jay Schraufnagel 29 
13 78p Robert Ploeckelmann 28 
14 00 Dave Hatton 27 
15 77p Michelle Ploeckelmann 26 
16 08 Marcus Cox 25 
Extra lap after checkered flag. 6 Scott Lewis DSQ 

IMCA Stock Cars - Feature Event

Position Car# Driver Pts. Earned 
1 33c Brandon Czarapata 40 
2 24 Greg Gretz 39  
3 133 Mike Czarapata 38 
4 20 Jeff Owens 0 
5 26v Charles VanOyen 36 
6 66 Steve Frees 35 
7 18 Thomas Boerson 34 
8 72 Craig Smith 33 
9 26s Jerry Schaalma 32 
10 25 Nathan Persha 31 
11 69 Nathan Hodgson 30 
Claim Refusal 20 Jeff Owens -155 

IMCA Hobby Stocks - Feature Event

Position Car# Driver Pts. Earned 
1 75 Tony Schlei 40 
2 01 Jesse Kanas 39 
3 7 Ken Wendt 38 
4 99x Brian Gerber 37 
5 38 Aaron Streblow 36 
6 6 Dave Lane 35 
7 44 Kelly Brown 34 
8 68 Russ Davison 33 
9 55 Jeff Link 32 
10 27b Matt Bedker 31 
11 3c Gary Clough 30 
Correction 17APR04 44 Kelly Brown +1 
Correction 17APR 04 68 Russ Davison -1 

_____________________________

Dodge County Fairgrounds Speedway
Visit the 1/2 Mile of Power on the Internet!
http://www.dodgecountyfairgrounds.com 

 

Print This Page
<back to previous page>