Dodge County Fairgrounds Speedway

Race Results as of June 5th, 2004

IMCA Modifieds - 1st Heat

Position Car # Driver 
1 63 Roger VanRoy 
2 5s Lee Silbersack 
3 78p Michelle Ploeckelmann 
4 98g Tim Gardiner 
N/S Heat 10s Jay Schraufnagel 

IMCA Modifieds - 2nd Heat

Position Car # Driver 
1 3h Chad Hummelmeier 
2 95 Rob Olson 
3 5d Ed Devall 
4 17 Ivar Malmquist 
5 30 Rob Schmid 

IMCA Modifieds - 3rd Heat

Position Car # Driver 
1 8 Dennis Haldemann 
2 6 Scott Lewis 
3 77p Michelle Ploeckelmann 
4 08 Marcus Cox 
5 3e Charlie Hummelmeier 

IMCA Stock Cars - 1st Heat 

Position Car # Driver 
1 20 Jeff Owens 
2 133c Mike Czarapata 
3 69 Nathan Hodgson 
4 26v Charles VanOyen 
5 72 Craig Smith 

IMCA Stock Cars - 2nd Heat 

Position Car # Driver 
1 33c Brandon Czarapata 
2 25 Nathan Persha 
3 24 Greg Gretz 
4 26s Jerry Schaalma 
5 66 Steve Frees 

IMCA Hobby Stocks - 1st Heat

Position Car # Driver 
1 44 Kelly Brown 
2 99x Brian Gerber 
3 27b Matt Bedker 
4 7 Ken Wendt 
5    

IMCA Hobby Stocks - 2nd Heat

Position Car # Driver 
1 68 Russ Davison 
2 75 Tony Schlei 
3 3c Gary Clough 
4 38 Aaron Streblow 
5 55 Jeff Link 

IMCA Modifieds - A-Main

Position Car# Driver Pts. Earned 
1 10s Jay Schraufnagel 40 
2 95 Rob Olson 39 
3 3h Chad Hummelmeier 38 
4 5d Ed Devall 37 
5 6 Scott Lewis 36 
6 63 Roger VanOyen 35 
7 30 Rob Schmid 34 
8 98 Tim Gardiner 33 
9 8 Dennis Haldemann 32 
10 3e Charlie Hummelmeier 31 
11 08 Marcus Cox 30 
12 5s Lee Silbersack 29 
13 78 Robert Ploeckelmann 28 
14 17 Ivar Malmquist 27 
15 77p Michelle Ploeckelmann 26 

IMCA Stock Cars - Feature Event

Position Car# Driver Pts. Earned 
1 33c Brandon Czarapata 40 
2 20 Jeff Owens 39  
3 24 Greg Gretz 38 
4 133c Mike Czarapata 37 
5 66 Steve Frees 36 
6 26v Charles VanOyen 35 
7 69 Nathan Hodgson 34 
8 18 Thomas Boerson 33 
9 26s Jerry Schaalma 32 
10 25 Nathan Persha 31 
11 72 Craig Smith 30 

IMCA Hobby Stocks - Feature Event

Position Car# Driver Pts. Earned 
1 44 Kelly Brown 39 
2 75 Tony Schlei 38 
3 68 Russ Davison 37 
4 7 Ken Wendt 36 
5 99x Brian Gerber 35 
6 55 Jeff Link 34 
7 27 Matt Bedker 33 
8 38 Aaron Streblow 32 
9 3c Gary Clough 31 


Point Standings as of June 5th, 2004

Shell Travel Mart IMCA Modified Point Standings
POSITION CAR# DRIVER POINTS 
1 10s Jay Schraufnagel 153 
2 3h Chad Hummelmeier 152 
3 6L Scott Lewis 150 
4 95 Rob Olson 146 
5 8 Dennis Haldemann 143 
6 3e Charlie Hummelmeier 125 
7 5d Ed Devall 125 
8 5s Lee Silbersack 123 
9 78p Robert Ploeckelmann 115 
10 08 Marcus Cox 108 
11 30 Rob Schmid 104 
12 16s Dave Schoenberger 103 
13 98g Tim Gardiner 93 
14 77p Michelle Ploeckelmann 86 
15 21 Dylan Koltz 72 
16 17 Ivar Malmquist 58 
17 03t Lee Tibbitts 52 
18 27 John Stanton 41 
19 90 Jeremy Jacobs 36 
20 67 Scott Houpt 35 
21 63 Roger VanRoy 35 
22 21 Billy Lemay 34 
23 00 Dave Hatton 31 
24 7 Todd Ascherien 28 
25 72 Matt Streekstra 26 
26 99 Eric VanIren 22 
27 13 Ed Lemay 21 
28 1x Nick Woods 20 
29 19 Bob Mann 16 
30 15g David Grenlund 15 
31 36 Clyde Skenandora 13 

95.3 WXRO IMCA Stock Car Point Standings 
POSITION CAR# DRIVER POINTS 
1 33c Brandon Czarapata 160 
2 20 Jeff Owens 155 
3 26v Charles VanOyen 142 
4 66 Steve Frees 139 
5 133 Mike Czarapata 139 
6 26s Jerry Schaalma 138 
7 69 Nathan Hodgson 133 
8 25 Nathan Persha 132 
9 72 Craig Smith 126 
10 24 Greg Gretz 115 
11 18 Thomas Boerson 98 
12 55 Shawn Wagner 33 
13 90 Shawn Kilgore 30 

Power Web Connect IMCA Hobby Stock Point Standings 
POSITION CAR# DRIVER POINTS 
1 75 Tony Schlei 153 
2 44 Kelly Brown 147 
3 68 Russ Davison 145 
4 7 Ken Wendt 144 
5 3c Gary Clough 135 
6 27b Matt Bedker 108 
7 99 Dean Vande Zande 99 
8 38 Aaron Streblow 98 
9 27j Jeremy Frederick 96 
10 03 Matthew Wachuta 90 
11 5 Jason Behring 77 
12 40 Tom Brumlic 38 
13 71 Ed Anschutz 37 
14 99x Brian Gerber 35 
15 9 Marcus Moede 34 
16 55 Jeff Link 34 
17 76 Chad Stange 29 



_____________________________

Dodge County Fairgrounds Speedway
Dale Norenberg - Track PR Director
Track: (920) 885-3586

Visit the 1/2 Mile of Power on the Internet!
http://www.dodgecountyfairgrounds.com 

 

Print This Page
<back to previous page>