DODGE COUNTY FAIRGROUNDS SPEEDWAY, BEAVER DAM, WI

Race Results as of May 15th, 2004
IMCA Modifieds - 1st Heat
Position Car # Driver 
1 30 Rob Schmid 
2 8 Dennis Haldemann 
3 5D Ed Devall 
4 78P Robert Ploeckelmann 
5 16s Dave Schoenberger 

IMCA Modifieds - 2nd Heat
Position Car # Driver 
1 3H Chad Hummelmeier 
2 95 Rob Olson 
3 67H Scott Houpt 
4 98G Tim Gardiner 
5 77P Michelle Ploeckelmann 

IMCA Modifieds - 3rd Heat
Position Car # Driver 
1 6L Scott Lewis 
2 3E Charlie Hummelmeier 
3 5S Lee Silbersack 
4 17 Ivar Malmquist 
5 08 Marcus Cox 

IMCA Stock Cars - 1st Heat 
Position Car # Driver 
1 133 Mike Czarapata 
2 55w Shawn Wagner 
3 66 Steve Frees 
4 24 Greg Gretz 
5 69 Nathan Hodgson 

IMCA Stock Cars - 2nd Heat 
Position Car # Driver 
1 33c Brandon Czarapata 
2 20 Jeff Owens 
3 72 Craig Smith 
4 26s Jerry Schaalma 
5 18 Thomas Boerson 

IMCA Hobby Stocks - 1st Heat
Position Car # Driver 
1 68 Russ Davison 
2 7 Ken Wendt 
3 27b Matt Bedker 
4 38 Aaron Streblow 
5 27j Jeremy Frederick 

IMCA Hobby Stocks - 2nd Heat
Position Car # Driver 
1 44 Kelly Brown 
2 3c Gary Clough 
3 75 Tony Schlei 
4 99 Dean VandeZande 
5 03 Matthew Wachuta 

IMCA Modifieds - A-Main
Position Car# Driver Pts. Earned 
1 10s Jay Schraufnagel 40 
2 3H Chad Hummelmeier 39 
3 6L Scott Lewis 38 
4 95 Rob Olson 37 
5 8 Dennis Haldemann 36 
6 67 Scott Houpt 35 
7 16s Dave Schoenberger 34 
8 30 Rob Schmid 33 
9 3E Charlie Hummelmeier 32 
10 17 Ivar Malmquist 31 
11 5s Lee Silbersack 30 
12 77 Michelle Ploeckelmann 29 
13 98 Tim Gardiner 28 
14 08 Marcus Cox 27 
15 78 Robert Ploeckelmann 26 
16 5D Ed Devall 25 
17 21 Dylan Koltz 24 

IMCA Stock Cars - Feature Event
Position Car# Driver Pts. Earned 
1 33c Brandon Czarapata 40 
2 20 Jeff Owens 39  
3 133 Mike Czarapata 38 
4 26v Charles VanOoyen 37 
5 26s Jerry Schaalma 36 
6 69 Nathan Hodgson 35 
7 18 Thomas Boerson 34 
8 55 Shawn Jaeger 33 
9 72 Craig Smith 32 
10 66 Steve Frees 31 
11 25 Nathan Persha 30 

IMCA Hobby Stocks - Feature Event
Position Car# Driver Pts. Earned 
1 44 Kelly Brown 40 
2 68 Russ Davison 39 
3 75 Tony Schlei 38 
4 7 Ken Wendt 37 
5 27b Matt Bedker 36 
6 38 Aaron Streblow 35 
7 99 Dean VandeZande 34 
8 3c Gary Clough 33 
9 03 Matthew Wachuta 32 
N/S Main 27j Jeremy Frederick 31 


Point Standings as of May 15th, 2004
Shell Travel Mart IMCA Modified Point Standings
POSITION CAR# DRIVER POINTS 
1 6L Scott Lewis 114 
2 3h Chad Hummelmeier 114 
3 10s Jay Schraufnagel 113 
4 8 Dennis Haldemann 111 
5 95 Rob Olson 107 
6 16s Dave Schoenberger 103 
7 5s Lee Silbersack 94 
8 3e Charlie Hummelmeier 94 
9 5 Ed Devall 88 
10 78p Robert Ploeckelmann 87 
11 08 Marcus Cox 78 
12 21 Dylan Koltz 72 
13 30 Rob Schmid 70 
14 98g Tim Gardiner 60 
15 77p Michelle Ploeckelmann 60 
16 03t Lee Tibbitts 52 
17 27 John Stanton 41 
18 90 Jeremy Jacobs 36 
19 67 Scott Houpt 35 
20 21 Billy Lemay 34 
21 17 Eoar Malmquist 31 
22 00 Dave Hatton 31 
23 7 Todd Ascherien 28 
24 72 Matt Streekstra 26 
25 99 Eric VanIren 22 
26 13 Ed Lemay 21 
27 1x Nick Woods 20 
28 19 Bob Mann 16 
29 15g David Grenlund 15 
30 36 Clyde Skenandora 13 

   
95.3 WXRO IMCA Stock Car Point Standings
POSITION CAR# DRIVER POINTS 
1 33c Brandon Czarapata 120 
2 20 Jeff Owens 116 
3 26v Charles VanDoyen 107 
4 26s Jerry Schaalma 106 
5 66 Steve Frees 103 
6 133 Mike Czarapata 102 
7 25 Nathan Persha 101 
8 69 Nathan Hodgson 99 
9 72 Craig Smith 96 
10 24 Greg Gretz 77 
11 18 Thomas Boerson 65 
12 55 Shawn Wagner 33 
13 90 Shawn Kilgore 30 

Power Web Connect IMCA Hobby Stock Point Standings
POSITION CAR# DRIVER POINTS 
1 75 Tony Schlei 115 
2 7 Ken Wendt 108 
3 68 Russ Davison 108 
4 44 Kelly Brown 108 
5 3c Gary Clough 104 
6 99 Dean Vande Zande 99 
7 27j Jeremy Frederick 96 
8 03 Matthew Wachuta 90 
9 5 Jason Behring 77 
10 27b Matt Bedker 75 
11 38 Aaron Streblow 66 
12 40 Tom Brumlic 38 
13 71 Ed Anschutz 37 
14 9 Marcus Moede 34 
15 76 Chad Stange 29 

_____________________________

Dodge County Fairgrounds Speedway
Beaver Dam, WI
Visit the 1/2 Mile of Power on the Internet!
http://www.dodgecountyfairgrounds.com 

Print This Page
<back to previous page>