Schraufnagel Tops Mods At Powercom Park
by Dennis Thompson
June 10, 2006

The five regular divisions were back in action Saturday night at The Raceway at Powercom Park for WXRO Night at the Races. One hundred and thirty-one cars were on hand to do battle. At the end of the night there were some new faces in the Winner’s Circle and changes on top the point standings. 

Jay Schraufnagel of Beaver Dam wasted little time as he charged from his third row starting position to move into second on the first lap of the Johnsonville Brats Modified 20-lap A-Main. Schraufnagel took over the lead from Rick Strommen of Beaver Dam one lap later and then cruised to the win. John Stanton of Reeseville had another strong run as he drove to second. Frank Firari of Lowell moved up from the fifth row to take third ahead of Strommen. Craig Priewe of Beaver Dam had an impressive race as he came all the way from row ten to finish in fifth. Priewe’s effort moved him into a one-point lead over Russ Reinwald of Iron Ridge in the point standings. 

Steve Seitz of Beaver Dam battled it out with Roger Lee of Wind Lake in the 20-lap Northwoods Paper Converting Grand Nationals A-Main. Seitz and Lee would exchange the lead a couple of times before the caution flag waved on lap seventeen. Seitz won the three-lap dash to the end to pick up his first win. Tommy Moore of Muskego moved on top the point standings after working his way up from the seventh row to finish in third. Brian Gerber of Waupun followed in fourth ahead of Dion Wahl of Omro.

In the Dodge Central Credit Unions Stocks 20-lap A-Main, Chuck Hummelmeier of Friesland took over the lead on lap five from Ken Wendt of Beaver Dam and then held off the late race challenges of Wendt to score the win. Dan Troyan of Menomonie Falls crossed the line in third, but was later disqualified when he refused post race inspection. Jerry Winkler of Oshkosh would move up to third ahead of Brent Lepple of Beaver Dam. Don Vander Galien of Wautoma came from deep in the pack to finish in fifth. 

Joel Wyttenbach of Sauk City found the high groove to his liking as he methodically worked his way up from the fifth row to take over the lead on lap eleven of the 20-lap Gibbsville Cheese INEX Legends/Wisconsin Legends Racing Dirt Series A-Main. Wyttenbach would take the checkered flag ahead of Eric Barth of Sauk City. With their one-two finish, Wyttenbach and Barth are now tied for the point lead in the division. Warren Ropp of Kalona, IA finished third ahead of early race leader Greg Hartlaub of Sheboygan Falls. Adam Reed of Beaver Dam was fifth.

Aaron Stolp of West Allis had two reasons to celebrate after the 20-lap Wally’s Auto Dirt Devils A-Main. Stolp not only picked up the win in the event, but also moved into the lead in the point standings. Roger Frank of Beaver Dam and Eddie Lemay III of Milwaukee made it a three car battle up front for most of the race with Frank edging Lemay for second. In the Draheim family battle, Tim of Beaver Dam emerged the victor crossing the line in fourth ahead of Doug of Brookfield.

Modified B-Main wins were recorded by Steve Kloehn of Waukau, Craig Priewe and Dave Schoenberger of Beaver Dam. Modified heat race wins went to Frank Firari, Joe McGrath of Neosha, Aaron Rake of Beaver Dam, Steve Mueller of Mukwonago, Jay Schraufnagel and Andy Voigt of Beaver Dam. Grand National heat race wins were registered by Nick Schumacher of Eagle, Steve Seitz and Roger Lee. Dan Troyan and Ken Wendt were victorious in the stocks heats. Legend heat race wins were taken by Warren Ropp and Joel Wyttenbach. Dirt Devils heat wins were scored by Kevin Schutz of Madison, Eddie Lamay III and Andy Sullivan Horicon. 


Johnsonville Brats Modifieds
A-Main (1-10) – Jay Schraufnagel, John Stanton, Frank Firari, Rick Strommen, Craig Priewe, Chris Piquette, Larry Zirbel, Russ Reinwald, Kelly Brown, Aaron Rake, (11-10) – Eddie Lemay Jr., Dennis Haldemann, Dave Schoenberger, Matt Rechek, Jeff Owns, Dennis Krause, Doug Meinen, Steve Kloehn, Andy Voigt, Steve Mueller, (21-24) – Don Scheffler, Joe McGrath, Rob Schmid, Dannon Tessmer

B-Main 1 – Steve Kloehn, B-Main 2 – Craig Priewe, B-Main 3 – Dave Schoenberger

Heat 1 – Frank Firari, Heat 2 – Joe McGrath, Heat 3 – Aaron Rake, Heat 4 – Steve Mueller, Heat 5 – Jay Schraufnagel, Heat 6 – Andy Voigt

Northwoods Paper Converting Grand Nationals
A-Main (1-10) – Steve Seitz, Roger Lee, Tommy Moore, Brian Gerber, Dion Wahl, Don Sorce Jr., Adam Pugh, Dan Schumacher, Nick Schumacher, Bryan Monday, (11-20) – Will Schumacher, Kevin Rank, John Sidesky, Andy Bolstad, Tom Robbins, Eric Grunst, Curt Beek, Craig Smith, Corey Stanton, Todd Ascherien, (21) Toby Britton

Heat 1 – Nick Schumacher, Heat 2 – Steve Seitz, Heat 3 – Roger Lee

Dodge Central Credit Union Stocks
A-Main (1-10) – Chuck Hummelmeier, Ken Wendt, Jerry Winkler, Brent Lepple, Don Vander Galien, Matt Bedker, Aaron Streblow, Ron Koenig, Tom Grotenhuis, Jimmy Berkevich Jr., (11-19) – Jon Schultz, Justin Bader, Jeff Hoerchner, Gordon Schultz, Noah Schepp, JR Madell, Mark Lighty, Bruce Troesch, Barry Cates

Heat 1 – Dan Troyan, Heat 2 – Ken Wendt

Gibbsville Cheese INEX Legends/Wisconsin Legends Racing Dirt Series
A-Main (1-10) – Joel Wyttenbach, Eric Barth, Warren Ropp, Greg Hartlaub, Adam Reed, Brad Weber, Joe Johnson, Kevin Brill, Mike Mueller, Robert Pflugh, (11-20) – George Giesen, Loren Zuhlke Jr., Tom Hunter, Terry Walber, Ed Surprise, Don Gillham, Phil Van Tatenhove, Joe Surprise, Steve Boelter, Bethany Wyttenbach

Heat 1 – Warren Ropp, Heat 2 – Joel Wyttenbach

Wally’s Auto Dirt Devils
A-Main (1-10) – Aaron Stolp, Roger Frank, Eddie Lemay III, Tim Draheim, Doug Draheim, Ralph Higgins, Josh Schmitt, Jeremy Schwoch, Ed Dahnert, Kenneth Jones, (11-20) – Andrew Araco, Chris Berkevich, Cody Allard, Kevin Allard, Kevin Schutz, Bill Lawler, Kevin Moran, Brian Budde, Brandon Bobholz, Stephen Lemay, (21-24) – Andy Sullivan, Tim Sheppard, Joe Brooke, Tom Berkevich

Heat 1 – Kevin Schutz, Heat 2 – Eddie LemayIII, Heat 3 – Andy Sullivan 

Point Standings
Johnsonville Modifieds Division
Place  Car No  Driver's Name  Points  
1  1X  Priewe, Craig  102  
2  25R  Reinwald, Russ  101  
3  27F  Firari, Frank  100  
4  13L  Lemay, Eddie  94  
5  93Z  Zirbel, Larry  90  
6  27SJ  Stanton, John  89  
7  10S  Schraufnagel, Jay  89  
8  03V  Voigt, Andy  83  
9  10M  McGrath, Joe  82  
10  99P  Piquette, Chris  77  
11  02R  Rake, Aaron  76  
12  2M  Mueller, Steve  76  
13  9B  Brown, Kelly  73  
14  8H  Haldemann, Dennis  71  
15  50T  Tafelski, Dan  69  
16  5R  Rechek, Matt  68  
17  38X  Meeker, Michael  67  
18  55K  Kloehn, Steve  61  
19  00T  Tessmer, Dannon  60  
20  99X  Christians, Jeremy  59  
21  3H  Hummelmeier, Chad  59  
22  30S  Schmid, Rob  58  
23  40C  Crapser, Brian  57  
24  20O  Owens, Jeffry  53  
25  12S  Strommen, Rick  53  
26  16S  Schoenberger, Dave  48  
27  4S  Schneider, Ralph  48  
28  21L  Lemay, Billy  48  
29  21K  Koltz, Dylan  37  
30  71H  Horst, Bruce  36  
31  56B  Bauer, Gary  35  
32  15M  Meinen, Doug  34  
33  12L  Lemay, Billy  33  
34  23JR  Kinjerski, Tim  32  
35  6L  Lewis, Scott  32  
36  1D  Tandetzke, Bill  32  
37  15S  Scheffler, Don  31  
38  21F  Firari, Nick  29  
39  7K  Peterson, Kris  29  
40  71X  Wood, B.G.  28  
41  47G  Godlewski, Ben  28  
42  1C  Conn, Mike  28  
43  31J  Jaeger, Joey  28  
44  78S  Stich, Jim  27  
45  11K  Krause, Dennis  25  
46  51J  Jackson, Dustin  24  
47  52M  McGuire, Brad  24  
48  6M  Sandholm, Mike  22  
49  27T  Peterson, Tony  22  
50  17B  Barnharst, Scott  22  
51  14W  Walter Jr, Larry  20  
52  82F  Fuerst, Jim  15  
53  15V  Voigt, Dave  13  
54  67M  Magsamen, Scott  12  
55  8XL  Link, Jeff  10  
56  37M  Mueller, Mark  10  
57  21J  Jensen, Jason  10  
58  8X  Mann, Bob  10  
59  26R  Robbins, Rick  10  
60  53M  McGuire, Tony  10  
61  45R  Robbins, Timothy  10  
62  13W  Woods, Nick  5  
63  72M  Mullen, Brian  5  

Northwoods Paper Gr. Nat. Division
Place  Car No  Driver's Name  Points  
1  2M  Moore, Tommy  107  
2  99S  Sorce Jr., Don  105  
3  50S  Seitz, Steve  104  
4  10L  Lee, Roger  104  
5  77W  Wahl, Dion  102  
6  38G  Gerber, Brian  98  
7  8R  Rank, Kevin  97  
8  21S  Sidesky, John  95  
9  93S  Schumacher, Daniel  95  
10  7S  Schumacher, Nick  95  
11  9S  Schumacher, Will  88  
12  21B  Bolstad, Andy  84  
13  65G  Grunst, Eric  84  
14  7A  Ascherien, Todd  81  
15  2B  Beek, Curt  79  
16  72SC  Smith, Craig  77  
17  15B  Britton, Toby  76  
18  71P  Parker, Bobby  34  
19  01M  Monday, Bryan  31  
20  20S  Schmittinger, Jim  30  
21  46R  Robbins, Tom  26  
22  27S  Stanton, Corey  22  

Dodge Central CU Stocks Division
Place  Car No  Driver's Name  Points  
1  27B  Bedker, Matt  106  
2  2V  VanderGalien, Don  104  
3  53H  Hummelmeier, Chuck  103  
4  35G  Grotenhuis, Tom  96  
5  11X  Schultz, Jon  91  
6  3M  Madell Jr., David  90  
7  8K  Koenig, Ron  89  
8  89C  Cates, Barry  89  
9  38S  Streblow, Aaron  87  
10  28S  Schultz, Gordon  85  
11  52T  Troesch, Bruce  85  
12  77L  Lighty, Mark  84  
13  7B  Bader, Justin  83  
14  60H  Hoerchner, Jeff  83  
15  2W  Winkler, Jerry  76  
16  99W  Wendt, Ken  70  
17  49LB  Lepple, Brent  68  
18  01T  Troyan, Daniel  66  
19  55L  Link, Jeff  59  
20  89S  Schepp, Noah  52  
21  99M  Murray, Mike  39  
22  19B  Berkevich, Jimmy  31  
23  49LC  Lepple, Craig  21  

Gibbsville Cheese Legends Division
Place  Car No  Driver's Name  Points  
1  38W  Wyttenbach, Joel  197  
2  21B  Barth, Eric  197  
3  77R  Ropp, Warren  188  
4  89R  Reed, Adam  176  
5  22J  Johnson, Joe  175  
6  99W  Weber, Brad  168  
7  7JR  Giesen, George  160  
8  2M  Mueller, Michael  158  
9  76H  Hartlaub, Greg  154  
10  92B  Brill, Kevin  149  
11  02S  Suprise, Ed  144  
12  27W  Wyttenbach, Bethany  143  
13  75W  Walber, Terry  142  
14  03Z  Zuhlke Jr., Loren  139  
15  11X  Boelter, Steve  134  
16  61V  VanTatenhove, Phil  132  
17  8P  Pflugh, Robert  130  
18  20S  Surprise, Joe  129  
19  72H  Hunter, Tom  128  
20  42G  Gillham, Don  120  
21  44P  Patch, Chad  86  
22  00M  McCallum, Mark  74  
23  01N  Neuman, Dan  68  
24  5M  Meyer, Jeremy  55  
25  6M  Meyer, Keith  54  
26  12P  Peterson, Brian  51  
27  99M  Meyer, Aaron  50  
28  7H  Hentges, Brandon  49  

Wally's Auto Dirt Devils Division
Place  Car No  Driver's Name  Points  
1  19S  Stolp, Aaron  108  
2  15L  Lemay III, Eddie  107  
3  34DD  Draheim, Doug  106  
4  48F  Frank, Roger  105  
5  74D  Draheim, Tim  100  
6  79S  Schwoch, Jeremy  100  
7  25H  Higgins, Ralph  95  
8  5A  Araco, Andrew  92  
9  19B  Berkevich, Chris  90  
10  29S  Sheppard, Tim  84  
11  93A  Allard, Cody  82  
12  31B  Budde, Brian  81  
13  1B  Bobholz, Brandon  79  
14  33S  Schutz, Kevin  78  
15  57A  Allard, Kevin  76  
16  28L  Lemay, Steven  74  
17  06D  Dahnert, Ed  62  
18  3L  Lawler, Bill  54  
19  M00  Sullivan Jr., Andy  54  
20  58GN  Gross, Nathan  51  
21  65M  Moran, Kevin  50  
22  8B  Baake, Scott  50  
23  66M  Maier, Chris  48  
24  99BT  Berkevich, Tom  42  
25  76S  Schmitt, Josh  34  
26  11J  Jones, Kenneth  31  
27  7B  Brooke, Joe  18  

MORE NEWS FROM:

Print This Page
<back to previous page>