|
Three In A Row At Powercom Park For Schraufnagel
by Dennis Thompson
In action at The Raceway at Powercom Park in Beaver Dam, WI on Saturday night,
Jay Schraufnagel of Beaver Dam raced to his third win in a row in the 20-lap
Shaver Builders and Home Improvement Modified A-Main. Ken Priesgen of Allenton
grabbed the lead at the start of the event. Frank Firari of Lowell moved up
quickly from the fifth row and began to challenge for the lead. Firari took
over the top spot on lap five. Jay Schraufnagel, who started alongside of
Firari, also sliced his way through traffic to move into second on lap six.
Coming out of turn four Schraufnagel was able to slip to the inside of Firari
and power his way into the lead on lap seven. From there it was all
Schraufnagel as he stretched out his lead enroute to his seventh win of the
season. Frank Firari drove to second ahead of Craig Priewe of Beaver Dam. Chad
Hummelmeier of Beaver Dam had his best race of the season finishing in fourth.
Ken Priesgen followed in fifth. The race went the entire distance without a
caution.
Roger Lee of Wind Lake took over the lead from Scott Houpt of Belgium on lap
five of the 20-lap Northwoods Paper Converting Grand Nationals A-Main and went
onto win his sixth main event of the season. Houpt continued to run strong and
finished in second. Don Sorce Jr. of West Allis worked his way up and drove to
third. Nick Schumacher of Eagle had another strong run crossing the line in
fourth. Dion Wahl of Omro drove to fifth.
In the Dodge Central Credit Union Stocks 20-lap A-Main, Jasper Drengler of
Shawano led from start to finish to capture his second win of the season. Tim
Reichenberger of Neenah made his trip to the track worthwhile as he charged
from the fifth row to finish in second. Nate Schepp of Beaver Dam came on
strong as he raced from the sixth row to finish in third. Don Vander Galien of
Wautoma followed in fourth ahead of Dan Troyan of Menomonie Falls.
Joel Wyttenbach of Sauk City took over the lead on lap nineteen of the 20-lap
Gibbsville Cheese Wisconsin Legends Racing Dirt Series A-Main and took the
checkered flag for his sixth win of the season. Eric Barth of Sauk City, who
led most of the event, finished a close second. Aaron Rake of Beaver Dam ran
right with Wyttennbach and Barth to take third. Adam Reed of Slinger followed
in fourth. Greg Hartlaub of Sheboygan Falls was fifth.
Jon Schultz of Belleville charged from the sixth row to take over the lead
from Mike Mueller of Waupun on lap eleven and stayed out in front the rest of
the way to record his fourth win of the season in the caution free 20-lap
Wallys Auto Dirt Devils A-Main. Mueller followed Schultz across the line in
second. Jeremy Schwoch of Waupun won the battle for third with Roger Frank of
Beaver Dam settling for the fourth spot. Kip Klawitter of Berlin drove to
fifth.
In B-Main action, Rob Schmid of Burnett and Russ Reinwald of Iron Ridge drove
to victories in the modifieds while Roger Frank took the win the dirt devils
division.
Heat race wins were registered by Ken Priesgen, Craig Priewe, Mike Meeker of
Mazomanie, Jay Schraufnagel and Chad Hummelmeier in the modified division.
Scott Houpt and Dion Wahl recorded heat race wins in the grand nationals.
Stocks heat race wins went to Nate Schepp, Tim Reichenberger and Jasper
Drengler. Darwin Banes of Beaver Dam and Greg Hartlaub were victorious in the
legend heats. Dirt Devil heat race wins were taken by Jon Schultz, Jimmy
Berkevich of Beaver Dam and Kevin Allard of Brandon.
Shaver Builders and Home Improvement Modifieds
A-Main (1-10) Jay Schraufnagel, Frank Firari, Craig Priewe, Chad
Hummelmeier, Ken Priesgen, Eddie Lemay Jr., Russ Reinwald, Steve Mueller, Mike
Sandholm, Brain Crapser, (11-20) Tony Peterson, Todd Ascherien, Mike
Meeker, Billy Lemay, Rob Schmid, Dannon Tessmer, Chris Piquette, Dennis
Krause, Dan Tafelski, Pete Laubmeier, (21) Larry Zirbel
B-Main 1 Rob Schmid, B-Main 2 Russ Reinwald
Heat 1 Ken Priesgen, Heat 2 Craig Priewe, Heat 3 Mike Meeker, Heat
4 Jay Schraufnagel, Heat 5 Chad Hummelmeier
Northwoods paper Converting Grand Nationals
A-Main (1-10) Roger Lee, Scott Houpt, Don Sorce Jr., Nick Schumacher, Dion
Wahl, Tim Doehling, Jeremy Sauter, Steve Seitz, Dan Schumacher, Kevin Rank,
(11-14) Craig Smith, Toby Britton, Curt Beek, Tommy Moore
Heat 1 Scott Houpt, Heat 2 Dion Wahl
Dodge Central Credit Union Stocks
A-Main (1-10) Jasper Drengler, Tim Reichenberger, Nate Schepp, Don Vander
Galien, Dan Troyan, Matt Bedker, Ken Wendt, Brent Lepple, Eric Grunst, Mike
Murray, (11-20) - Steve Gawaresky, Jeff Link, Aaron Streblow, Jeff Schepp, Tim
Montonati, Ken Feavel, Jeff Hoerchner, Mike Rauchle, Barry Cates, Marcus Cox,
(21) Derrick Vander Galien
Heat 1 Nate Schepp, Heat 2 Tim Reichenberger, Heat 3 Jasper
Drengler
Gibbsville Cheese Wisconsin Legends Racing Dirt Series
A-Main (1-10) Joel Wyttenbach, Eric Barth, Aaron Rake, Adam Reed, Greg
Hartlaub, Darwin Banes, Warren Ropp, Kevin Brill, Bethany Wyttenbach, Tom
Butler, (11-19) Ryan Vanderboom, George Giesen, Joe Johnson, Phil Van
Tatenhove, Mark McCallum, Terry Walber, Steve Boelter, Dan Neuman, Don Gillham
Heat 1 Darwin Banes, Heat 2 Greg Hartlaub
Wallys Auto Dirt Devils
A-Main (1-10) Jon Schultz, Mike Mueller, Jeremy Schwoch, Roger Frank, Kip
Klawitter, Tim Sheppard, Tim Draheim, Nick Firari, Dustin Schwandt, Ron
Koenig, (11-20) Kevin Allard, Scott Baake, Mike Klawitter, Noah Schepp,
Jolene Wille, Doug Draheim, Stephen Lemay, Jimmy Berkevich, Andrew Araco,
Kevin Schutz
B-Main Roger Frank
Heat 1 Jon Schultz, Heat 2 Jimmy Berkevich, Heat 3 Kevin Allard
POINT STANDINGS
Shaver Builders Modifieds Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 458
2 13L Lemay, Eddie 416
3 25R Reinwald, Russ 412
4 03V Voigt, Andy 383
5 27F Firari, Frank 366
6 8H Haldemann, Dennis 359
7 99P Piquette, Chris 358
8 2M Mueller, Steve 357
9 93Z Zirbel, Larry 343
10 30S Schmid, Rob 334
11 38X Meeker, Michael 295
12 27SJ Stanton, John 289
13 50T Tafelski, Dan 289
14 21L Lemay, Billy 275
15 31J Jaeger, Joey 273
16 6M Sandholm, Mike 268
17 00T Tessmer, Dannon 266
18 67M Magsamen, Scott 251
19 55K Kloehn, Steve 228
20 14W Walter Jr, Larry 217
21 27T Peterson, Tony 216
22 11K Krause, Dennis 213
23 4S Schneider, Ralph 203
24 15V Voigt, Dave 202
25 47P Priesgen, Ken 195
26 10M McGrath, Joe 191
27 71H Horst, Bruce 191
28 40C Crapser, Brian 186
29 3H Hummelmeier, Chad 185
30 75C Caswell, Marc 177
31 35G Grotenhuis, Tom 163
32 56B Bauer, Gary 154
33 6Z Zdroik, James 153
34 0R Rechek, Matt 152
35 4K Bentfield, Eddie 138
36 52M McGuire, Brad 137
37 17B Barnharst, Scott 136
38 72S Streekstra, Matt 134
39 64B Brunner, Mark 125
40 74U Uttech, Scott 120
41 7A Ascherien, Todd 117
42 19M Mann, Bob 107
43 12S Strommen, Rick 100
44 1K Priewe, Craig 86
45 82F Fuerst, Jim 86
46 97L Lurvey, Steve 79
47 7K Peterson, Kris 77
48 33C Czarapata, Brandon 73
49 53M McGuire, Tony 73
50 1D Tandetzke, Bill 69
51 28X Laubmeier, Pete 68
52 69W Weber, Michael 65
53 97B Batisti, Jerry 52
54 78S Stich, Jim 50
55 12P Paitrick, Tim 48
56 99X Christians, Jeremy 44
57 5E Enoch, Jason 44
58 10P Parker, Paul 35
59 25S Siefert, Art 34
60 72M Mullen, Brian 33
61 51J Jackson, Dustin 30
62 39S Schultz, Dennis 29
63 10MM McGrath, Mitch 28
64 1C Conn, Mike 28
65 6L Lewis, Scott 25
66 4X Schneider, Dave 25
67 45R Robbins, Timothy 22
68 47G Godlewski, Ben 20
69 26R Robbins, Rick 20
70 37S Schultz, John 16
71 17K Klenz, Mike 13
72 1M Mullen, Scott 13
73 46J Jasinski, Rich 12
74 70S Schilz, Joe 11
75 10B Besaw, Ron 10
76 75CK Caswell, Kyle 10
77 21J Jensen, Jason 10
78 03H Hochschild, Dave 10
79 33T Terlinden, Jesse 10
80 36S Skenandore, Clyde 10
81 62G Genz, Bill 10
82 20P Paulick, Ron 10
83 71X Wood, B.G. 5
Northwoods Paper Gr. Nat. Division
Place Car No Driver's Name Points
1 99S Sorce Jr., Don 492
2 10L Lee, Roger 486
3 50S Seitz, Steve 456
4 2M Moore, Tommy 447
5 8R Rank, Kevin 420
6 77W Wahl, Dion 410
7 93S Schumacher, Daniel 407
8 2B Beek, Curt 391
9 47S Schumacher, Nick 387
10 72SC Smith, Craig 294
11 5D Doehling, Tim 277
12 68D Davison, Russ 243
13 15B Britton, Toby 230
14 46R Robbins, Tom 223
15 55G Gorny, Dave 216
16 12H Heaney, Shane 203
17 25P Persha, Nathan 173
18 52S Schultz III, John 165
19 38G Gerber, Brian 157
20 45W Weich, Troy D. 156
21 38GL Groshens, Larry 82
22 15P Paulson, Tom 80
23 21S Sidesky, John 76
24 67H Houpt, Scott 68
25 33C Czarapata, Brandon 63
26 99X Christians, Jeremy 36
27 38V VanRoy, Terry 35
28 98B Borden, Josh 35
29 29S Sauter, Jeremy 34
30 71P Parker, Bobby 33
31 2L Lewis, Mark 32
32 26S Schaalma, Jerry 31
33 82F Foster, Gary 30
34 84W Wirl, Dan 26
35 75K Kanas, Jesse 25
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 75S Schepp, Nate 473
2 2V VanderGalien, Don 464
3 01T Troyan, Daniel 443
4 27B Bedker, Matt 434
5 99M Murray, Mike 411
6 86M Montonati, Tim 408
7 65G Grunst, Eric 394
8 01XD Drengler, Jasper 377
9 55L Link, Jeff 370
10 38S Streblow, Aaron 353
11 53H Hummelmeier, Chuck 342
12 60H Hoerchner, Jeff 277
13 5N Nehnmer, Mike 274
14 2W Winkler, Jerry 210
15 49LB Lepple, Brent 203
16 49LC Lepple, Craig 162
17 12V VanderGalien, Derric 144
18 5F Fletcher, Tim 122
19 4K Kope, Jerry 115
20 7W Wendt, Ken 111
21 73M Miller, Marc 110
22 97F Feavel, Ken 97
23 9F Formiller, Frank 89
24 21R Reichenberger, Tim 74
25 12W Wendt, Ken 72
26 52T Troesch, Bruce 60
27 3M Madell Jr., David 56
28 89C Cates, Barry 49
29 70S Schultz, Mark 39
30 6P Pavlak, David 32
31 18G Gawaresky, Steve 30
32 5S Schepp, Jeff 27
33 12J Jungwirth, Jeffrey 27
34 66R Rauchle, Mike 23
35 06D Dahnert, Ed 22
36 08C Cox, Marcus 21
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 38W Wyttenbach, Joel 1237
2 2R Rake, Aaron 1136
3 21B Barth, Eric 1091
4 76H Hartlaub, Greg 1090
5 77R Ropp, Warren 1037
6 89R Reed, Adam 1031
7 27W Wyttenbach, Bethany 1030
8 92B Brill, Kevin 1025
9 22J Johnson, Joe 1012
10 1B Banes, Darwin 1008
11 20V VanTatenhove, Phil 961
12 01N Neuman, Dan 914
13 7JR Giesen, George 897
14 42G Gillham, Don 859
15 11X Boelter, Steve 811
16 75W Walber, Terry 793
17 00M McCallum, Mark 746
18 03Z Zuhlke Jr., Loren 663
19 57H Henricks, Tom 661
20 U2 Vanderboom, Ryan 565
21 20S Surprise, Joe 477
22 33M Moline, Keith 390
23 81M Mattie, Ric 295
24 8P Pflugh, Robert 264
25 27B Butler, Tom 246
26 21H Harris, Rick 182
27 20M Mitchell, Perry 124
28 44R Smith, Ron 86
29 34S Smith, Falcon 84
30 98S Swearinger, Lane 78
31 118 Evans, Jerry 76
32 6M Meyer, Keith 74
33 316 Oie, Gary 68
34 17P Palma, Tom 67
35 63W Wankowski, Michael 65
36 03N Norton, Troy 65
37 52C Cromheecke, Dick 63
38 91M Montieth, Matt 57
39 8L Latham, Michael 56
Wally's Auto Dirt Devils Division
Place Car No Driver's Name Points
1 11X Schultz, Jon 454
2 48F Frank, Roger 443
3 M00 Mueller, Mike 432
4 79S Schwoch, Jeremy 429
5 8K Koenig, Ron 426
6 74D Draheim, Tim 422
7 76S Schmitt, Josh 402
8 21F Firari, Nick 401
9 26S Schwandt, Dustin 382
10 18B Baake, Scott 382
11 29S Sheppard, Tim 359
12 72W Wille, Jolene Kay 353
13 5A Araco, Andrew 348
14 19S Stolp, Aaron 335
15 57A Allard, Kevin 311
16 93A Allard, Cody 304
17 47S Stanton, Corey 270
18 34DD Draheim, Doug 244
19 33S Schutz, Kevin 233
20 15L Lemay III, Eddie 211
21 19B Berkevich, Jimmy 196
22 89S Schepp, Noah 196
23 12L Lemay Jr., Billy 176
24 14K Klawitter, Mike 170
25 13K Klawitter, Kip 153
26 7B Brooke, Joe 143
27 17B Bobholz, Cody 130
28 9L Luck, Justin 113
29 28L Lemay, Stephen 112
30 58GN Gross, Nathan 59
31 52F Fahser, Bob 58
32 58GA Gross, Andy 57
33 04B Bentfield, Joey 42
34 99BC Berkevich, Chris 39
35 3K Klawitter, Patrick 27
36 25H Higgins, Ralph 23
37 37M Maichle, Paul 13
38 05D Davidson, Bob 13
|
|
|