|
It's Schraufnagel Again At Powercom Park
August 27, 2005
Dennis Thompson
Jay Schraufnagel of Beaver Dam drove to his sixth win of the season in the
Shaver Builders and Home Improvement Modifieds A-Main at The Raceway at
Powercom Park in Beaver Dam on Saturday night. Schraufnagel moved up quickly
from his fifth row starting position to take the lead from Craig Priewe of
Beaver Dam on lap four of the 20-lap event. Despite a number of cautions in
the second half of the race, Schraufnagel proved to have the stronger car as
he powered away on the restarts. Russ Reinwald of Iron Ridge also moved up
from the fifth row to finish in second. Craig Priewe crossed the line in
third. Mike Sandholm of Oconomowoc followed in fourth ahead of Frank Firari of
Lowell.
Roger Lee of Wind Lake became the third different leader in the first three
laps of the 20-lap Northwoods Paper Converting Grand Nationals A-Main after
Nick Schumacher of Eagle and Dion Wahl of Omro lead the opening two laps. Lee
never gave up the top spot as he cruised to his fifth win of the season. In
the hard fought battle for second, Don Sorce Jr. came on strong to claim the
position followed closely by Tommy Moore of Muskego. Dion Wahl drove to
fourth. Steve Seitz of Beaver Dam was fifth.
Jasper Drengler of Shawano led from start to finish in the 20-lap Dodge
Central Credit Union Stocks A-Main. There now have been six different winners
in the division this season. Chuck Hummelmeier of Friesland had a great run as
he came all the way from the eighth row to finish in second. Tim Montonati of
Appleton ran near the front throughout the event and took third. Nate Schepp
of Beaver Dam followed in fourth ahead of Mike Murray of Beaver Dam.
After the initial start of the Gibbsville Cheese Wisconsin Legends Racing Dirt
Series 20-lap A-Main came to halt because of a multi-car crash on the back
straight, Joel Wyttenbach of Sauk City powered his way into the lead on lap
one on the restart of the event. Wyttenbach then opened up a lead over the
next few laps while the rest of the field battled for position. The margin
narrowed a bit once Wyttenbach encountered traffic, but once clear the
distance grew back to a comfortable length. As the checkered flag waved,
Wyttenbach raced across the line for his fifth win of the season. Eric Barth
of Sauk City ran well up on the high groove and drove to second. Adam Reed of
Slinger ran right with Barth and finished a close third. Warren Ropp of
Kalona, IA moved up to take fourth. Rick Harris of Davenport, IA was fifth.
Jimmy Berkevich of Beaver Dam grabbed the lead from Dustin Schwandt of Ripon
on a restart on lap two of the 20-lap Wallys Auto Dirt Devils A-Main and
went on to record his first win of the season. Berkevich is the fifth
different driver to win an A-Main in the division this season. Mike Mueller of
Waupun kept the heat on Berkevich and finished right behind in second. Ron
Koenig of Fox Lake moved up from the fifth row to finish in third ahead of
Andrew Araco of New Berlin and Dustin Schwandt.
Modified B-Main wins were registered by Andy Voigt of Beaver Dam and Rob
Schmid of Burnett. Jon Schultz of Belleville came home the victor in the dirt
devils B-Main.
Modified heat race wins were captured by Craig Priewe, Jay Schraufnagel, Matt
Streekstra of Beaver Dam, Russ Reinwald and Joey Jaeger of Hubertus. Grand
National heat race victories went to Roger Lee and Tim Doehling of Winneconne.
Other heat race wins were recorded by Don Vander Galien of Wautoma and Tim
Montonati in the stocks, by Eric Barth, Joel Wyttenbach and Aaron Rake in the
legends and by Mike Mueller, Dustin Schwandt and Andrew Araco in the dirt
devils.
Shaver Builders and Home Improvement Modifieds
A-Main (1-10) Jay Schraufnagel, Russ Reinwald, Craig Priewe, Mike Sandholm,
Frank Firari, Joey Jaeger, Dennis Haldemann, Eddie Lemay Jr., Joe McGrath,
Andy Voigt, (11-20) Dan Tafelski, Chris Piquette, John Stanton, Todd
Ascherien, Rob Schmid, Billy Lemay, Matt Streekstra, Tony Peterson, Chad
Hummelmeier, Steve Mueller, (21) Mike Meeker
B-Main 1 Andy Voigt, B-Main 2 Rob Schmid
Heat 1 Craig Priewe, Heat 2 Jay Schraufnagel, Heat 3 Matt
Streekstra, Heat 4 Russ Reinwald, Heat 5 Joey Jaeger
Northwoods Paper Converting Grand Nationals
A-Main (1-10) Roger Lee, Don Sorce Jr., Tommy Moore, Dion Wahl, Steve
Seitz, Nick Schumacher, Kevin Rank, Dan Schumacher, Tony Britton, Brian
Gerber, (11-16) Tim Doehling, Scott Houpt, Craig Smith, Curt Beek, Tom
Robbins, Jesse Kanas
Heat 1 Roger Lee, Heat 2 Tim Doehling
Dodge Central Credit Union Stocks
A-Main (1-10) Jasper Drengler, Chuck Hummelmeier, Tim Montonati, Nate
Schepp, Mike Murray, Dan Troyan, Don Vander Galien, Craig Lepple, Matt Bedker,
Tim Fletcher, (11-17) Eric Grunst, Jeff Hoerchner, Derrick Vander Galien,
Barry Cates, Aaron Streblow, Marc Miller, Jeff Link
Heat 1 Don Vander Galien, Heat 2 Tim Montonati
Gibbsville Cheese Wisconsin Legends Racing Dirt Series
A-Main (1-10) Joel Wyttenbach, Eric Barth, Adam Reed, Warren Ropp, Rick
Harris, Ryan Vanderboom, Tom Butler, Bethany Wyttenbach, Joe Johnson, George
Giesen, (11-20) Robert Pflugh, Dan Neuman, Mark McCallum, Phil Van
Tatenhove, Terry Walber, Don Gillham, Loren Zuhlke Jr., Steve Boelter, Darwin
Banes, Greg Hartlaub, (21-22) Aaron Rake, Perry Mitchell
Heat 1 Eric Barth, Heat 2 Joel Wyttenbach, Heat 3 Aaron Rake
Wallys Auto Dirt Devils
A-Main (1-10) Jimmy Berkevich, Mike Mueller, Ron Koenig, Andrew Araco,
Dustin Schwandt, Tim Draheim, Jeremy Schwoch, Tim Sheppard, Scott Baake, Nick
Firari, (11-20) Mike Klawitter, Joey Bentfield, Jolene Wille, Jon Schultz,
Kip Klawitter, Roger Frank, Josh Schmitt, Aaron Stolp, Kevin Allard, Cody
Allard
B-Main Jon Schultz
Heat 1 Mike Mueller, Heat 2 Dustin Schwandt, Heat 3 Andrew Araco
POINT STANDINGS
Shaver Builders Modifieds Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 418
2 13L Lemay, Eddie 381
3 25R Reinwald, Russ 378
4 03V Voigt, Andy 368
5 8H Haldemann, Dennis 343
6 99P Piquette, Chris 334
7 27F Firari, Frank 327
8 2M Mueller, Steve 324
9 93Z Zirbel, Larry 323
10 30S Schmid, Rob 308
11 27SJ Stanton, John 275
12 31J Jaeger, Joey 273
13 38X Meeker, Michael 267
14 50T Tafelski, Dan 267
15 21L Lemay, Billy 248
16 00T Tessmer, Dannon 241
17 67M Magsamen, Scott 236
18 6M Sandholm, Mike 236
19 55K Kloehn, Steve 218
20 14W Walter Jr, Larry 207
21 4S Schneider, Ralph 193
22 10M McGrath, Joe 191
23 11K Krause, Dennis 190
24 15V Voigt, Dave 190
25 27T Peterson, Tony 186
26 71H Horst, Bruce 180
27 75C Caswell, Marc 177
28 47P Priesgen, Ken 159
29 40C Crapser, Brian 155
30 6Z Zdroik, James 153
31 3H Hummelmeier, Chad 148
32 35G Grotenhuis, Tom 147
33 56B Bauer, Gary 144
34 0R Rechek, Matt 142
35 4K Bentfield, Eddie 138
36 72S Streekstra, Matt 134
37 52M McGuire, Brad 127
38 17B Barnharst, Scott 123
39 64B Brunner, Mark 112
40 74U Uttech, Scott 110
41 12S Strommen, Rick 100
42 19M Mann, Bob 97
43 7A Ascherien, Todd 88
44 97L Lurvey, Steve 79
45 33C Czarapata, Brandon 73
46 82F Fuerst, Jim 72
47 1D Tandetzke, Bill 69
48 7K Peterson, Kris 65
49 69W Weber, Michael 65
50 53M McGuire, Tony 63
51 97B Batisti, Jerry 52
52 1K Priewe, Craig 48
53 12P Paitrick, Tim 48
54 28X Laubmeier, Pete 47
55 99X Christians, Jeremy 44
56 5E Enoch, Jason 44
57 78S Stich, Jim 40
58 10P Parker, Paul 35
59 25S Siefert, Art 34
60 72M Mullen, Brian 33
61 39S Schultz, Dennis 29
62 10MM McGrath, Mitch 28
63 1C Conn, Mike 28
64 6L Lewis, Scott 25
65 4X Schneider, Dave 25
66 45R Robbins, Timothy 22
67 51J Jackson, Dustin 20
68 47G Godlewski, Ben 20
69 37S Schultz, John 16
70 17K Klenz, Mike 13
71 1M Mullen, Scott 13
72 46J Jasinski, Rich 12
73 10B Besaw, Ron 10
74 75CK Caswell, Kyle 10
75 62G Genz, Bill 10
76 36S Skenandore, Clyde 10
77 33T Terlinden, Jesse 10
78 26R Robbins, Rick 10
79 21J Jensen, Jason 10
80 20P Paulick, Ron 10
81 03H Hochschild, Dave 10
82 71X Wood, B.G. 5
Northwoods Paper Gr. Nat. Division
Place Car No Driver's Name Points
1 99S Sorce Jr., Don 454
2 10L Lee, Roger 446
3 50S Seitz, Steve 423
4 2M Moore, Tommy 420
5 8R Rank, Kevin 389
6 93S Schumacher, Daniel 375
7 77W Wahl, Dion 374
8 2B Beek, Curt 363
9 47S Schumacher, Nick 350
10 72SC Smith, Craig 264
11 68D Davison, Russ 243
12 5D Doehling, Tim 242
13 46R Robbins, Tom 223
14 55G Gorny, Dave 216
15 12H Heaney, Shane 203
16 15B Britton, Toby 201
17 25P Persha, Nathan 173
18 52S Schultz III, John 165
19 38G Gerber, Brian 157
20 45W Weich, Troy D. 156
21 38GL Groshens, Larry 82
22 15P Paulson, Tom 80
23 21S Sidesky, John 76
24 33C Czarapata, Brandon 63
25 99X Christians, Jeremy 36
26 38V VanRoy, Terry 35
27 98B Borden, Josh 35
28 71P Parker, Bobby 33
29 2L Lewis, Mark 32
30 26S Schaalma, Jerry 31
31 82F Foster, Gary 30
32 67H Houpt, Scott 29
33 84W Wirl, Dan 26
34 75K Kanas, Jesse 25
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 75S Schepp, Nate 435
2 2V VanderGalien, Don 427
3 01T Troyan, Daniel 407
4 27B Bedker, Matt 399
5 86M Montonati, Tim 382
6 99M Murray, Mike 380
7 65G Grunst, Eric 362
8 53H Hummelmeier, Chuck 342
9 55L Link, Jeff 341
10 01XD Drengler, Jasper 337
11 38S Streblow, Aaron 325
12 5N Nehnmer, Mike 274
13 60H Hoerchner, Jeff 253
14 2W Winkler, Jerry 210
15 49LB Lepple, Brent 170
16 49LC Lepple, Craig 162
17 12V VanderGalien, Derric 139
18 5F Fletcher, Tim 122
19 4K Kope, Jerry 115
20 7W Wendt, Ken 111
21 73M Miller, Marc 110
22 9F Formiller, Frank 89
23 97F Feavel, Ken 72
24 52T Troesch, Bruce 60
25 3M Madell Jr., David 56
26 70S Schultz, Mark 39
27 12W Wendt, Ken 38
28 21R Reichenberger, Tim 35
29 6P Pavlak, David 32
30 12J Jungwirth, Jeffrey 27
31 89C Cates, Barry 27
32 06D Dahnert, Ed 22
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 38W Wyttenbach, Joel 1137
2 2R Rake, Aaron 1042
3 76H Hartlaub, Greg 1002
4 21B Barth, Eric 994
5 77R Ropp, Warren 953
6 27W Wyttenbach, Bethany 950
7 92B Brill, Kevin 943
8 89R Reed, Adam 940
9 22J Johnson, Joe 940
10 1B Banes, Darwin 922
11 20V VanTatenhove, Phil 891
12 01N Neuman, Dan 849
13 7JR Giesen, George 823
14 42G Gillham, Don 795
15 11X Boelter, Steve 745
16 75W Walber, Terry 726
17 00M McCallum, Mark 678
18 03Z Zuhlke Jr., Loren 663
19 57H Henricks, Tom 661
20 U2 Vanderboom, Ryan 489
21 20S Surprise, Joe 477
22 33M Moline, Keith 390
23 81M Mattie, Ric 295
24 8P Pflugh, Robert 264
25 21H Harris, Rick 182
26 27B Butler, Tom 168
27 20M Mitchell, Perry 124
28 44R Smith, Ron 86
29 34S Smith, Falcon 84
30 98S Swearinger, Lane 78
31 118 Evans, Jerry 76
32 6M Meyer, Keith 74
33 316 Oie, Gary 68
34 17P Palma, Tom 67
35 63W Wankowski, Michael 65
36 03N Norton, Troy 65
37 52C Cromheecke, Dick 63
38 91M Montieth, Matt 57
39 8L Latham, Michael 56
Wally's Auto Dirt Devils Division
Place Car No Driver's Name Points
1 11X Schultz, Jon 414
2 48F Frank, Roger 406
3 8K Koenig, Ron 395
4 M00 Mueller, Mike 393
5 79S Schwoch, Jeremy 391
6 76S Schmitt, Josh 390
7 74D Draheim, Tim 388
8 21F Firari, Nick 368
9 18B Baake, Scott 353
10 26S Schwandt, Dustin 350
11 19S Stolp, Aaron 335
12 72W Wille, Jolene Kay 327
13 5A Araco, Andrew 326
14 29S Sheppard, Tim 324
15 93A Allard, Cody 290
16 57A Allard, Kevin 281
17 47S Stanton, Corey 254
18 34DD Draheim, Doug 219
19 33S Schutz, Kevin 212
20 15L Lemay III, Eddie 211
21 12L Lemay Jr., Billy 176
22 19B Berkevich, Jimmy 173
23 89S Schepp, Noah 169
24 7B Brooke, Joe 143
25 14K Klawitter, Mike 142
26 13K Klawitter, Kip 117
27 17B Bobholz, Cody 117
28 9L Luck, Justin 98
29 28L Lemay, Stephen 88
30 58GN Gross, Nathan 59
31 52F Fahser, Bob 58
32 58GA Gross, Andy 57
33 04B Bentfield, Joey 42
34 99BC Berkevich, Chris 39
35 3K Klawitter, Patrick 27
36 25H Higgins, Ralph 23
37 05D Davidson, Bob 13
38 37M Maichle, Paul 13
|
|
|