|
Schraufnagel wins Number Five At Powercom Park
by Dennis Thompson
Jay Schraufnagel of Beaver Dam raced to his fifth win of the season in the
20-lap Shaver Builders and Home Improvement Modified A-Main on Fan
Appreciation Night at The Raceway at Powercom Park in Beaver Dam, WI on
Saturday night. Ken Priesgen of Allenton grabbed the lead at the start of the
event. Chad Hummelmeier of Beaver Dam challenged Priesgen and took over the
top spot on lap four. Schraufnagel, who started in row five, moved up quickly
and held down the second position. Hummelmeiers run up front did not last
long as he spun in turn four giving the lead to Schraufnagel. There would be
no more lead changes as Schraufnagel raced to the win. Russ Reinwald of Iron
Ridge, who also started in row five, tried to chase Schraufnagel down but had
to settle for second. Larry Zirbel of Iron Ridge drove to third ahead of Mike
Sandholm of Oconomowoc. Rob Schmid of Burnett followed in fifth.
Roger Lee of Wind Lake appeared to be headed for victory in the Northwoods
Paper Converting 20-lap Grand Nationals A-Main, but a caution on lap nineteen
bunched the field up for the restart. Lee led the field into turn one in the
one lap dash to the finish only to jump the cushion allowing Don Sorce Jr. of
West Allis to slip by and take the win. It was the first win of the season for
Sorce who became the fifth different driver to win an A-Main in the division
this season. Brian Gerber of Waupun followed Sorce and Lee across the line to
record his best finish of the season. Steve Seitz of Beaver Dam drove to
fourth ahead of Dion Wahl of Omro.
Chuck Hummelmeier of Friesland took over the lead from Ken Wendt of Beaver Dam
with five laps remaining and went onto score his third win of the season in
the Dodge Central Credit Union Stocks 20-lap A-Main. Jerry Kope of Oshkosh
moved up to take second with Wendt following in third. Nate Schepp of Beaver
Dam came from the sixth row to finish in fourth. Don Vander Galien of Wautoma
also moved up from the sixth row and finished in fifth.
Aaron Rake of Beaver Dam powered his way into the lead using the outside
groove to get by Adam Reed of Slinger on lap seven of the 20-lap Gibbsville
Cheese Wisconsin Legends Racing Dirt Series A-Main. Rake then opened up a lead
on his way to his third win of the season at the facility. Reed finished
strong crossing the line in second. Sauk City drivers Joel Wyttenbach and Eric
Barth moved up from the fifth row to finish in third and fourth. Greg Hartlaub
of Sheboygan Falls followed in fifth.
Mike Mueller of Waupun captured his fourth win of the season in the 20-lap
Wallys Auto Dirt Devils A-Main. Jon Schultz of Belleville charged from the
sixth row to finish in second. Roger Frank of Beaver Dam also moved up from
the sixth row to take third. Early race leader, Dustin Schwandt of Ripon drove
to fourth ahead of Ron Koenig of Fox Lake.
B-Main wins were recorded by Dennis Haldemann of Randolph and Andy Voigt of
Beaver Dam in the modifieds. Josh Schmitt of Juneau was victorious in the dirt
devils B-Main.
Modified heat race wins were registered by Ken Priesgen, Rob Schmid, Dave
Voigt of Beaver Dam, Mike Sandholm and Larry Zirbel. The grand national heat
race wins went to Don Sorce Jr. and Dion Wahl. Chuck Hummelmeier and Jerry
Kope recorded wins in the stocks heats. Greg Hartlaub and Eric Barth were
victorious in the legends heats. Dirt Devils heats went to Andrew Araco of New
Berlin, Dustin Schwandt and Aaron Stolp of Milwaukee.
Shaver Builders and Home Improvement Modifieds
A-Main (1-10) Jay Schraufnagel, Russ Reinwald, Larry Zirbel, Mike Sandholm,
Rob Schmid, Billy Lemay, Chad Hummelmeier, Dennis Haldemann, Andy Voigt, Joey
Jaeger, (11-20) Mike Meeker, Dan Tafelski, Mike Conn, Tony Peterson,
Dennis Krause, Ralph Schneider, Scott Magsamen, Dave Voigt, Joe McGrath, Ken
Priesgen, (21) Steve Mueller
B-Main 1 Dennis Haldemann, B-Main 2 Andy Voigt
Heat 1 Ken Priesgen, Heat 2 Rob Schmid, Heat 3 Dave Voigt, Heat 4
Mike Sandholm, Heat 5 Larry Zirbel.
Northwoods Paper Converting Grand Nationals
A-Main (1-10) Don Sorce Jr., Roger Lee, Brian Gerber, Steve Seitz, Dion
Wahl, Terry Van Roy, Curt Beek, Kevin Rank, Tommy Moore, Tobey Britton,
(11-15) Gary Foster, Craig Smith, John Sidesky, Dan Schumacher, Nick
Schumacher
Heat 1 Don Sorce Jr., Heat 2 Dion Wahl
Dodge Central Credit Union Stocks
A-Main (1-10) Chuck Hummelmeier, Jerry Kope, Ken Wendt, Nate Schepp, Don
Vander Galien, Tim Fletcher, Brent Lepple, Jerry Winkler, Tim Montonati, Mike
Murray, (11-17) Dan Troyan, Mike Nehmer, Eric Grunst, Matt Bedker, Jeff Link,
Aaron Streblow, Jasper Drengler
Heat 1 Chuck Hummelmeier, Heat 2 Jerry Kope
Gibbsville Cheese Wisconsin Legends Racing Dirt Series
A-Main (1-10) Aaron Rake, Adam Reed, Joel Wyttenbach, Eric Barth, Greg
Hartlaub, Warren Ropp, Joe Johnson, Kevin Brill, Loren Zuhlke Jr., George
Giesen, (11-10) Darwin Banes, Bethany Wyttenbach, Ryan Vanderboom, Dan
Neuman, Phil Van Tatenhove, Ric Mattie, Steve Boelter, Michael Wankowski, Tom
Henricks, Terry Walber (21-22) Robert Pflugh, Don Gillham
Heat 1 Greg Hartlaub, Heat 2 Eric Barth
Wallys Auto Dirt Devils
A-Main (1-10) Mike Mueller, Jon Schultz, Roger Frank, Dustin Schwandt, Ron
Koenig, Andrew Araco, Jeremy Schwoch, Nick Firari, Aaron Stolp, Tim Sheppard,
(11-20) Kevin Schutz, Tim Draheim, Cody Allard, Kip Klawitter, Josh
Schmitt, Scott Baake, Mike Klawitter, Kevin Allard, Stephen Lemay, Jolene
Wille
B-Main Josh Schmitt
Heat 1 Andrew Araco, Heat 2 Dustin Schwandt, Heat 3 Aaron Stolp
POINT STANDINGS
Shaver Builders Modifieds Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 378
2 13L Lemay, Eddie 348
3 25R Reinwald, Russ 339
4 03V Voigt, Andy 337
5 93Z Zirbel, Larry 313
6 8H Haldemann, Dennis 309
7 99P Piquette, Chris 305
8 2M Mueller, Steve 303
9 27F Firari, Frank 291
10 30S Schmid, Rob 282
11 27SJ Stanton, John 247
12 38X Meeker, Michael 247
13 31J Jaeger, Joey 238
14 50T Tafelski, Dan 237
15 00T Tessmer, Dannon 231
16 67M Magsamen, Scott 226
17 21L Lemay, Billy 223
18 55K Kloehn, Steve 202
19 6M Sandholm, Mike 199
20 14W Walter Jr, Larry 191
21 4S Schneider, Ralph 183
22 15V Voigt, Dave 180
23 11K Krause, Dennis 180
24 75C Caswell, Marc 177
25 71H Horst, Bruce 170
26 27T Peterson, Tony 163
27 10M McGrath, Joe 159
28 40C Crapser, Brian 155
29 47P Priesgen, Ken 154
30 6Z Zdroik, James 153
31 35G Grotenhuis, Tom 134
32 0R Rechek, Matt 132
33 56B Bauer, Gary 130
34 4K Bentfield, Eddie 128
35 3H Hummelmeier, Chad 126
36 17B Barnharst, Scott 123
37 52M McGuire, Brad 113
38 64B Brunner, Mark 112
39 72S Streekstra, Matt 110
40 12S Strommen, Rick 100
41 74U Uttech, Scott 98
42 19M Mann, Bob 97
43 82F Fuerst, Jim 72
44 1D Tandetzke, Bill 69
45 97L Lurvey, Steve 67
46 69W Weber, Michael 65
47 33C Czarapata, Brandon 62
48 7A Ascherien, Todd 61
49 53M McGuire, Tony 52
50 7K Peterson, Kris 50
51 12P Paitrick, Tim 48
52 28X Laubmeier, Pete 47
53 99X Christians, Jeremy 44
54 5E Enoch, Jason 44
55 78S Stich, Jim 40
56 97B Batisti, Jerry 37
57 10P Parker, Paul 35
58 25S Siefert, Art 34
59 72M Mullen, Brian 33
60 39S Schultz, Dennis 29
61 10MM McGrath, Mitch 28
62 1C Conn, Mike 28
63 6L Lewis, Scott 25
64 4X Schneider, Dave 25
65 45R Robbins, Timothy 22
66 47G Godlewski, Ben 20
67 51J Jackson, Dustin 20
68 37S Schultz, John 16
69 1M Mullen, Scott 13
70 46J Jasinski, Rich 12
71 75CK Caswell, Kyle 10
72 21J Jensen, Jason 10
73 1K Priewe, Craig 10
74 03H Hochschild, Dave 10
75 33T Terlinden, Jesse 10
76 36S Skenandore, Clyde 10
77 62G Genz, Bill 10
78 26R Robbins, Rick 10
79 20P Paulick, Ron 10
Northwoods Paper Gr. Nat. Division
Place Car No Driver's Name Points
1 99S Sorce Jr., Don 415
2 10L Lee, Roger 406
3 50S Seitz, Steve 387
4 2M Moore, Tommy 382
5 8R Rank, Kevin 355
6 93S Schumacher, Daniel 342
7 77W Wahl, Dion 337
8 2B Beek, Curt 336
9 47S Schumacher, Nick 315
10 68D Davison, Russ 243
11 72SC Smith, Craig 236
12 55G Gorny, Dave 216
13 5D Doehling, Tim 212
14 12H Heaney, Shane 203
15 46R Robbins, Tom 197
16 25P Persha, Nathan 173
17 15B Britton, Toby 169
18 52S Schultz III, John 165
19 45W Weich, Troy D. 156
20 38G Gerber, Brian 126
21 38GL Groshens, Larry 82
22 15P Paulson, Tom 80
23 21S Sidesky, John 76
24 33C Czarapata, Brandon 63
25 99X Christians, Jeremy 36
26 38V VanRoy, Terry 35
27 98B Borden, Josh 35
28 71P Parker, Bobby 33
29 2L Lewis, Mark 32
30 26S Schaalma, Jerry 31
31 82F Foster, Gary 30
32 84W Wirl, Dan 26
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 75S Schepp, Nate 398
2 2V VanderGalien, Don 393
3 01T Troyan, Daniel 372
4 27B Bedker, Matt 367
5 86M Montonati, Tim 344
6 99M Murray, Mike 344
7 65G Grunst, Eric 332
8 55L Link, Jeff 317
9 53H Hummelmeier, Chuck 303
10 38S Streblow, Aaron 299
11 01XD Drengler, Jasper 297
12 5N Nehnmer, Mike 274
13 60H Hoerchner, Jeff 224
14 2W Winkler, Jerry 210
15 49LB Lepple, Brent 170
16 49LC Lepple, Craig 129
17 4K Kope, Jerry 115
18 7W Wendt, Ken 111
19 12V VanderGalien, Derric 111
20 5F Fletcher, Tim 91
21 9F Formiller, Frank 89
22 73M Miller, Marc 85
23 97F Feavel, Ken 72
24 52T Troesch, Bruce 60
25 3M Madell Jr., David 56
26 70S Schultz, Mark 39
27 12W Wendt, Ken 38
28 21R Reichenberger, Tim 35
29 6P Pavlak, David 32
30 12J Jungwirth, Jeffrey 27
31 06D Dahnert, Ed 22
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 38W Wyttenbach, Joel 1037
2 2R Rake, Aaron 980
3 76H Hartlaub, Greg 939
4 21B Barth, Eric 897
5 92B Brill, Kevin 884
6 27W Wyttenbach, Bethany 868
7 77R Ropp, Warren 862
8 22J Johnson, Joe 860
9 1B Banes, Darwin 858
10 89R Reed, Adam 846
11 20V VanTatenhove, Phil 821
12 01N Neuman, Dan 775
13 7JR Giesen, George 745
14 42G Gillham, Don 728
15 11X Boelter, Steve 680
16 75W Walber, Terry 658
17 00M McCallum, Mark 606
18 57H Henricks, Tom 601
19 03Z Zuhlke Jr., Loren 597
20 20S Surprise, Joe 477
21 U2 Vanderboom, Ryan 403
22 33M Moline, Keith 390
23 81M Mattie, Ric 295
24 8P Pflugh, Robert 188
25 21H Harris, Rick 94
26 44R Smith, Ron 86
27 34S Smith, Falcon 84
28 27B Butler, Tom 84
29 98S Swearinger, Lane 78
30 118 Evans, Jerry 76
31 6M Meyer, Keith 74
32 316 Oie, Gary 68
33 17P Palma, Tom 67
34 63W Wankowski, Michael 65
35 03N Norton, Troy 65
36 20M Mitchell, Perry 63
37 52C Cromheecke, Dick 63
38 91M Montieth, Matt 57
39 8L Latham, Michael 56
Wally's Auto Dirt Devils Division
Place Car No Driver's Name Points
1 11X Schultz, Jon 387
2 48F Frank, Roger 381
3 76S Schmitt, Josh 366
4 8K Koenig, Ron 357
5 79S Schwoch, Jeremy 357
6 M00 Mueller, Mike 354
7 74D Draheim, Tim 353
8 21F Firari, Nick 337
9 18B Baake, Scott 321
10 26S Schwandt, Dustin 314
11 19S Stolp, Aaron 312
12 72W Wille, Jolene Kay 299
13 29S Sheppard, Tim 291
14 5A Araco, Andrew 289
15 93A Allard, Cody 269
16 57A Allard, Kevin 259
17 47S Stanton, Corey 242
18 15L Lemay III, Eddie 211
19 34DD Draheim, Doug 205
20 33S Schutz, Kevin 196
21 12L Lemay Jr., Billy 176
22 89S Schepp, Noah 156
23 19B Berkevich, Jimmy 133
24 7B Brooke, Joe 132
25 17B Bobholz, Cody 117
26 14K Klawitter, Mike 112
27 13K Klawitter, Kip 91
28 9L Luck, Justin 88
29 28L Lemay, Stephen 73
30 58GN Gross, Nathan 59
31 52F Fahser, Bob 58
32 58GA Gross, Andy 57
33 19BC Berkevich, Chris 29
34 3K Klawitter, Patrick 27
35 25H Higgins, Ralph 23
36 04B Bentfield, Joey 13
37 05D Davidson, Bob 13
38 37M Maichle, Paul 13
|
|
|