|
Sandhold Take Mod Wins At Powercom Park
The Raceway at Powercom Park
by Dennis Thompson
August 13, 2005
Mike Sandholm of Oconomowoc captured the 20-lap Shaver Builders and Home
Improvement Modified A-Main at The Raceway at Powercom Park in Beaver Dam, WI
on Saturday night on Johnsonville Sausage/Alliant Energy Night at the Races.
Sandholm quickly moved up from his second row starting position and slipped by
Tony Peterson of Big Bend on the inside as the pair exited turn four on lap
three to take over the lead. Sandholm then raced to the win and became the
sixth different driver to win an A-Main in the division this season. Chris
Piquette of Random Lake also used the inside groove to move up from the fourth
row to finish in second. It was the best finish of the season for Piquette.
Jim Zdroik of Big Bend, who started alongside Piquette, also had his best run
of the season with a third place finish. Russ Reinwald of Iron Ridge charged
from the ninth row to finish in fourth. Todd Ascherien of Beaver Dam also
picked his way through traffic after starting in the sixth row to take the
fifth spot.
Brandon Czarapata of Horicon battled it out with Nick Schumacher of Eagle in
the Northwoods Paper Converting Grand Nationals 20-lap A-Main. After several
attempts to get by Schumacher, Czarapata found enough room on the inside to
slip by Schumacher on lap fourteen to take over the lead and race to the win.
Czarapata is the fifth different driver to win an A-Main in the division this
season. He is also the only driver to win an A-Main in more than one division
as he won in the modified division back in June. Tommy Moore of Muskego drove
to second ahead of Schumacher. Roger Lee of Wind Lake followed in fourth.
Jeremy Christians of Horicon was fifth.
Jerry Winkler of Oshkosh picked up his second win of the season in the Dodge
Central Credit Union Stocks 20-lap A-Main. Nate Schepp of Beaver Dam moved
into the point lead with his second place finish. Dan Troyan worked his way up
from the sixth row to take third followed by Chuck Hummelmeier of Friesland.
Don Vander Galien of Wautoma drove to fifth.
Eric Barth of Sauk City won for the second week in a row in the Gibbsville
Cheese Wisconsin Legends Racing Dirt Series 20-lap A-Main. Joel Wyttenbach of
Sauk City moved up from the fifth row to finish in second. Adam Reed of
Slinger was in the thick of the battle and wound up in third. Aaron Rake of
Beaver Dam led for a good portion of the event and drove to fourth. Greg
Hartlaub of Sheboygan Falls recovered from an early race incident to take
fifth.
In a thrilling three car battle, Mike Mueller of Waupun took over the lead
from Jimmy Berkevich of Beaver Dam and then held off Jon Schultz of Belleville
to pick up his third win of the season and second win in a row in the
Wallys Auto Dirt Devils 20-lap A-Main. Josh Schmitt of Juneau followed
Mueller, Schultz and Berkevich across the line to take fourth. Jeremy Schwoch
of Waupun followed in fifth. Schultzs second place finish moved him into
the lead in the point standings.
In B-Main racing action, Eddie Lemay Jr. of Milwaukee and Mitch McGrath drove
to wins in the modified division.
Modified heat race wins were registered by Jim Zdroik, Andy Voigt of Beaver
Dam, Frank Firari of Lowell, Brian Crapser of Brookfield and Chris Piquette.
Roger Lee and Nick Schumacher were victorious in the grand national heats.
Chuck Hummelmeier and F.W. Formiller of Oshkosh registered wins in the stock
heats. Legend heat wins went to Kevin Brill of Oostburg and Adam Reed. Mike
Mueller, Jimmy Berkevich and Josh Schmitt recorded wins in the dirt devil
heats.
Shaver Builders and Home Improvement Modifieds
A-Main (1-10) Mike Sandholm, Chris Piquette, Jim Zdroik, Russ Reinwald,
Todd Ascherien, Frank Firari, Art Siefert, Andy Voigt, Tony Peterson, Dennis
Haldemann, (11-20) John Stanton, Eddie Lemay Jr., Mitch McGrath, Brian
Crapser, Larry Walter Jr., Billy Lemay, Rob Schmid, Matt Streekstra, Bob Mann,
Jay Schraufnagel, (21) Steve Mueller
B-Main 1 Eddie Lemay Jr., B-Main 2 Mitch McGrath
Heat 1 Jim Zdroik, Heat 2 Andy Voigt, Heat 3 Frank Firari, Heat 4
Brian Crapser, Heat 5 Chris Piquette
Northwoods Paper Converting Grand Nationals
A-Main (1-10) Brandon Czarapata, Tommy Moore, Nick Schumacher, Roger Lee,
Jeremy Christians, Don Sorce Jr., Dion Wahl, Bobby Parker, Mark Lewis, Brian
Gerber, (11-16) Curt Beek, Craig Smith, Kevin Rank, Dan Schumacher, Toby
Britton, Steve Seitz
Dodge Central Credit Union Stocks
A-Main (1-10) Jerry Winkler, Nate Schepp, Dan Troyan, Chuck Hummelmeier,
Don Vander Galien, Matt Bedker, F.W. Formiller, Dave Pavlak, Tim Fletcher,
(11-16) Mike Nehmer, Aaron Streblow, Tim Montonati, Jeff Link, Mike
Murray, Eric Grunst (DNS)
Heat 1 Chuck Hummelmeier, Heat 2 F.W. Formiller
Gibbsville Cheese Wisconsin Legends Racing Dirt Series
A-Main (1-10) Eric Barth, Joel Wyttenbach, Adam Reed, Aaron Rake, Greg
Hartlaub, Joe Johnson, Falcon Smith, Kevin Brill, Bethany Wyttenbach, George
Giesen, (11-20) - Darwin Banes, Loren Zuhlke Jr., Phil Van Tatenhove, Dan
Neuman, Steve Boelter, Ryan Vanderboom, Don Gillham, Troy Norton, Robert
Pflugh
Heat 1 Kevin Brill, Heat 2 Adam Reed
Wallys Auto Dirt Devils
A-Main (1-10) Mike Mueller, Jon Schultz, Jimmy Berkevich, Josh Schmitt,
Jeremy Schwoch, Cody Allard, Ron Koenig, Tim Sheppard, Nick Firari, Roger
Frank, (11-20) Andrew Araco, Aaron Stolp, Scott Baake, Jolene Wille, Tim
Draheim, Doug Draheim, Kevin Allard, Stephan Lemay, Corey Stanton, Dustin
Schwandt, (21-23) Joe Brooke, Justin Luck, Noah Schepp DNS
POINT STANDINGS
Shaver Builders Modifieds Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 338
2 13L Lemay, Eddie 333
3 03V Voigt, Andy 305
4 25R Reinwald, Russ 300
5 99P Piquette, Chris 292
6 2M Mueller, Steve 283
7 27F Firari, Frank 277
8 8H Haldemann, Dennis 276
9 93Z Zirbel, Larry 275
10 30S Schmid, Rob 246
11 27SJ Stanton, John 237
12 00T Tessmer, Dannon 221
13 38X Meeker, Michael 217
14 50T Tafelski, Dan 208
15 31J Jaeger, Joey 207
16 67M Magsamen, Scott 202
17 55K Kloehn, Steve 188
18 21L Lemay, Billy 188
19 75C Caswell, Marc 177
20 14W Walter Jr, Larry 175
21 6M Sandholm, Mike 162
22 71H Horst, Bruce 160
23 4S Schneider, Ralph 158
24 15V Voigt, Dave 157
25 11K Krause, Dennis 154
26 6Z Zdroik, James 153
27 40C Crapser, Brian 145
28 10M McGrath, Joe 137
29 27T Peterson, Tony 136
30 47P Priesgen, Ken 133
31 35G Grotenhuis, Tom 123
32 0R Rechek, Matt 122
33 56B Bauer, Gary 120
34 4K Bentfield, Eddie 117
35 17B Barnharst, Scott 111
36 12S Strommen, Rick 100
37 52M McGuire, Brad 100
38 19M Mann, Bob 97
39 64B Brunner, Mark 96
40 72S Streekstra, Matt 95
41 3H Hummelmeier, Chad 92
42 74U Uttech, Scott 86
43 1D Tandetzke, Bill 69
44 97L Lurvey, Steve 67
45 69W Weber, Michael 65
46 33C Czarapata, Brandon 62
47 82F Fuerst, Jim 62
48 7A Ascherien, Todd 61
49 53M McGuire, Tony 52
50 12P Paitrick, Tim 48
51 28X Laubmeier, Pete 47
52 99X Christians, Jeremy 44
53 5E Enoch, Jason 44
54 7K Peterson, Kris 40
55 97B Batisti, Jerry 37
56 10P Parker, Paul 35
57 25S Siefert, Art 34
58 72M Mullen, Brian 33
59 78S Stich, Jim 30
60 39S Schultz, Dennis 29
61 10MM McGrath, Mitch 28
62 6L Lewis, Scott 25
63 4X Schneider, Dave 25
64 45R Robbins, Timothy 22
65 51J Jackson, Dustin 20
66 37S Schultz, John 16
67 1M Mullen, Scott 13
68 46J Jasinski, Rich 12
69 03H Hochschild, Dave 10
70 33T Terlinden, Jesse 10
71 47G Godlewski, Ben 10
72 36S Skenandore, Clyde 10
73 62G Genz, Bill 10
74 26R Robbins, Rick 10
75 20P Paulick, Ron 10
Northwoods Paper Gr. Nat. Division
Place Car No Driver's Name Points
1 99S Sorce Jr., Don 375
2 10L Lee, Roger 367
3 50S Seitz, Steve 350
4 2M Moore, Tommy 350
5 8R Rank, Kevin 322
6 93S Schumacher, Daniel 315
7 2B Beek, Curt 302
8 77W Wahl, Dion 301
9 47S Schumacher, Nick 289
10 68D Davison, Russ 243
11 55G Gorny, Dave 216
12 5D Doehling, Tim 212
13 72SC Smith, Craig 207
14 12H Heaney, Shane 203
15 46R Robbins, Tom 197
16 25P Persha, Nathan 173
17 52S Schultz III, John 165
18 45W Weich, Troy D. 156
19 15B Britton, Toby 138
20 38G Gerber, Brian 88
21 38GL Groshens, Larry 82
22 15P Paulson, Tom 80
23 33C Czarapata, Brandon 63
24 21S Sidesky, John 48
25 99X Christians, Jeremy 36
26 98B Borden, Josh 35
27 71P Parker, Bobby 33
28 2L Lewis, Mark 32
29 26S Schaalma, Jerry 31
30 84W Wirl, Dan 26
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 75S Schepp, Nate 361
2 2V VanderGalien, Don 357
3 01T Troyan, Daniel 342
4 27B Bedker, Matt 340
5 99M Murray, Mike 313
6 86M Montonati, Tim 312
7 65G Grunst, Eric 304
8 55L Link, Jeff 291
9 38S Streblow, Aaron 274
10 01XD Drengler, Jasper 273
11 53H Hummelmeier, Chuck 263
12 5N Nehnmer, Mike 245
13 60H Hoerchner, Jeff 224
14 2W Winkler, Jerry 177
15 49LB Lepple, Brent 136
16 49LC Lepple, Craig 129
17 7W Wendt, Ken 111
18 12V VanderGalien, Derric 111
19 9F Formiller, Frank 89
20 73M Miller, Marc 85
21 4K Kope, Jerry 76
22 97F Feavel, Ken 72
23 52T Troesch, Bruce 60
24 5F Fletcher, Tim 56
25 3M Madell Jr., David 56
26 70S Schultz, Mark 39
27 21R Reichenberger, Tim 35
28 6P Pavlak, David 32
29 12J Jungwirth, Jeffrey 27
30 06D Dahnert, Ed 22
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 38W Wyttenbach, Joel 943
2 2R Rake, Aaron 880
3 76H Hartlaub, Greg 851
4 21B Barth, Eric 806
5 92B Brill, Kevin 802
6 27W Wyttenbach, Bethany 794
7 1B Banes, Darwin 782
8 77R Ropp, Warren 776
9 22J Johnson, Joe 776
10 20V VanTatenhove, Phil 753
11 89R Reed, Adam 749
12 01N Neuman, Dan 705
13 42G Gillham, Don 667
14 7JR Giesen, George 667
15 11X Boelter, Steve 614
16 00M McCallum, Mark 606
17 75W Walber, Terry 595
18 57H Henricks, Tom 537
19 03Z Zuhlke Jr., Loren 517
20 20S Surprise, Joe 477
21 33M Moline, Keith 390
22 U2 Vanderboom, Ryan 331
23 81M Mattie, Ric 228
24 8P Pflugh, Robert 126
25 21H Harris, Rick 94
26 44R Smith, Ron 86
27 34S Smith, Falcon 84
28 27B Butler, Tom 84
29 98S Swearinger, Lane 78
30 118 Evans, Jerry 76
31 6M Meyer, Keith 74
32 316 Oie, Gary 68
33 17P Palma, Tom 67
34 03N Norton, Troy 65
35 20M Mitchell, Perry 63
36 52C Cromheecke, Dick 63
37 91M Montieth, Matt 57
38 8L Latham, Michael 56
Wally's Auto Dirt Devils Division
Place Car No Driver's Name Points
1 11X Schultz, Jon 348
2 48F Frank, Roger 343
3 76S Schmitt, Josh 340
4 74D Draheim, Tim 324
5 79S Schwoch, Jeremy 323
6 8K Koenig, Ron 321
7 M00 Mueller, Mike 314
8 21F Firari, Nick 304
9 18B Baake, Scott 296
10 19S Stolp, Aaron 280
11 72W Wille, Jolene Kay 278
12 26S Schwandt, Dustin 277
13 29S Sheppard, Tim 260
14 5A Araco, Andrew 254
15 93A Allard, Cody 241
16 57A Allard, Kevin 236
17 47S Stanton, Corey 227
18 15L Lemay III, Eddie 211
19 34DD Draheim, Doug 189
20 12L Lemay Jr., Billy 176
21 33S Schutz, Kevin 166
22 89S Schepp, Noah 142
23 19B Berkevich, Jimmy 122
24 7B Brooke, Joe 120
25 17B Bobholz, Cody 117
26 14K Klawitter, Mike 88
27 9L Luck, Justin 75
28 13K Klawitter, Kip 64
29 58GN Gross, Nathan 59
30 52F Fahser, Bob 58
31 58GA Gross, Andy 57
32 28L Lemay, Stephen 51
33 19BC Berkevich, Chris 29
34 3K Klawitter, Patrick 27
35 25H Higgins, Ralph 23
36 04B Bentfield, Joey 13
37 05D Davidson, Bob 13
38 37M Maichle, Paul 13
|
|
|