|
Schraufnagel Takes Fourth Win at Powercom Park
Dennis Thompson
August 6, 2005
Jay Schraufnagel of Beaver Dam drove to his fourth win of the season in the
20-lap Shaver Builders and Home Improvement Modified A-Main at The Raceway at
Powercom Park in Beaver Dam, WI on Saturday night on WOW Distributing
Night.
Frank Firari of Lowell picked up where he left off from the prior week as he
jumped into the lead at the start of the event from his outside front row
starting position. Jay Schraufnagel moved up quickly from the fifth row and
soon moved into position to challenge Firari. In almost a repeat from last
week, Firari and Shraufnagel engaged in a heated battle for the lead. However,
this time Schraufnagel was able to slip by Firari on lap fourteen and race to
the win. Firari followed Schraufnagel across the line to take second. Chris
Piquette of Random Lake had a strong run with a third place finish. Steve
Mueller of Mukwonago ran well in the high groove most of the race and moved up
from the sixth row to finish in fourth. Eddie Lemay Jr. of Milwaukee drove to
fifth.
Tim Doehling of Winneconne bolted from the third row to take over the lead
from Dan Schumacher of Milwaukee on lap two and went onto score his third win
of the season in the Northwoods Paper Converting Grand Nationals 20-lap
A-Main. Roger Lee of Wind Lake charged from the back of the field to finish in
second. Don Sorce Jr. of West Allis also moved up well to cross the line in
third ahead of Steve Seitz of Beaver Dam. Nick Schumacher of Eagle followed in
fifth.
In the Dodge Central Credit Union Stocks 20-lap A-Main, Jasper Drengler of
Shawano became the third different leader of the event when he moved into the
top spot on lap six. There would be no more lead changes as Drengler stayed
out in front the rest of the way to capture his first win of the season.
Drengler is the sixth different driver to win in the division this season.
Nate Schepp of Beaver Dam moved into a tie for the point lead with Don Vander
Galien of Wautoma by driving to a second place finish. Chuck Hummelmeier of
Friesland moved up from deep in the field to finish in third. Tim Montonati of
Appleton had his best race of the season as he drove to fourth. Dan Troyan of
Menomonie Falls followed in fifth.
Eric Barth of Sauk City found enough room inside Aaron Rake of Beaver Dam to
power his way into the lead following a restart on lap eighteen and go onto
record his first win of the season at the track in the 20-lap Gibbsville
Cheese Wisconsin Legends Racing Dirt Series A-Main. Barth is the fourth
different driver to win an A-Main in the division this season. Rake followed
closely behind in second. Warren Ropp of Kalona, IA ran near the front and
finished in third. Greg Hartlaub of Sheboygan Falls followed in fourth ahead
of Adam Reed of Slinger.
Mike Mueller of Waupun took over the lead from Andrew Araco of New Berlin on
lap two and then held off the challenges of Jon Schultz of Belleville to
capture the win in the 20-lap Wallys Auto Dirt Devils A-Main. Josh Schmitt
of Juneau moved up from back in the pack to finish in third. Roger Frank of
Beaver Dam also picked his way through traffic and drove to fourth ahead of
Tim Draheim of Beaver Dam.
B-main wins were registered by Marc Caswell of West Allis and Rob Schmid of
Burnett in the modifieds and by Kip Klawitter of Berlin in the dirt
devils.
Modified heat race wins were recorded by Ken Priesgen of Allenton, Russ
Reinwald of Iron Ridge, Eddie Lemay Jr., Andy Voigt of Beaver Dam and Jay
Schraufnagel. Grand National heat race victories went to Tim Doehling and
Tommy Moore of Muskego. Stock heat race action saw Dan Troyan and Chuck
Hummelmeier drive to wins. Warren Ropp and Joel Wyttenbach of Sauk City
claimed the Legends heats. Dirt Devils heat race wins went to Roger Frank,
Nick Firari of Reeseville and Mike Mueller.
Shaver Builders and Home Improvement Modifieds
A-Main (1-10) Jay Schraufnagel, Frank Firari, Chris Piquette, Steve
Mueller, Eddie Lemay Jr., Larry Zirbel, Andy Voigt, Jim Zdroik, John Stanton,
Joey Jaeger, (11-20) Billy Lemay, Jim Fuerst, Ken Priesgen, Mike Meeker,
Scott Magsamen, Dennis Haldemann, Rob Schmid, Dan Tafelski, Russ Reinwald,
Chad Hummelmeier, (21) Marc Caswell
B-Main 1 - Marc Caswell, B-Main 2 Rob Schmid
Heat 1 Ken Priesgen, Heat 2 Russ Reinwald, Heat 3 Eddie Lemay Jr.,
Heat 4 Andy Voigt, Heat 5 Jay Schraufnagel
Northwoods Paper Converting Grand Nationals
A-Main (1-10) Tim Doehling, Roger Lee, Don Sorce Jr., Steve Seitz, Nick
Schumacher, Dan Schumacher, Kevin Rank, Dion Wahl, Brian Gerber, Larry
Groshens, (11-14) Tommy Moore, Curt Beek, Toby Britton, Russ Robbins
Heat 1 Tim Doehling, Heat 2 Tommy Moore
Dodge Central Credit Union Stocks
A-Main (1-10) Jasper Drengler, Nate Schepp, Chuck Hummelmeier, Tim
Montonati, Dan Troyan, Mike Murray, Matt Bedker, Brent Lepple, Eric Grunst,
Aaron Streblow, (11-14) - Jeff Link, Marc Miller, Jeff Hoerchner, Don Vander
Galien
Heat 1 Dan Troyan, Heat 2 Chuck Hummelmeier
Gibbsville Cheese Wisconsin Legends Racing Dirt Series
A-Main (1-10) Eric Barth, Aaron Rake, Warren Ropp, Greg Hartlaub, Adam
Reed, Ron Smith, Phil Van Tatenhove, Joe Johnson, Loren Zuhlke Jr., Darwin
Banes, (11-20) Bethany Wyttenbach, Eric Mattie, Ryan Vanderboom, Dan
Neuman, Kevin Brill, Steve Boelter, Mark McCallum, Don Gillham, Terry Walber,
Dick Cromheecke, (21-22) Robert Pflugh, Joel Wyttenbach
Heat 1 Warren Ropp, Heat 2 Joel Wyttenbach
Wallys Auto Dirt Devils
A-Main (1-10) Mike Mueller, Jon Schultz, Josh Schmitt, Roger Frank, Tim
Draheim, Andrew Araco, Bob Fahser, Ron Koenig, Jeremy Schwoch, Dustin Schwandt,
(11-20) Kip Klawitter, Chris Berkevich, Aaron Stolp, Tim Sheppard, Scott
Baake, Cody Allard, Jolene Wille, Mike Klawitter, Kevin Allard, Nick Firari
B-Main Kip Klawitter
Heat 1 Roger Frank, Heat 2 Nick Firari, Heat 3 Mike Mueller
POINT STANDINGS
Shaver Builders Modifieds Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 317
2 13L Lemay, Eddie 304
3 03V Voigt, Andy 272
4 2M Mueller, Steve 263
5 25R Reinwald, Russ 263
6 93Z Zirbel, Larry 260
7 99P Piquette, Chris 253
8 8H Haldemann, Dennis 245
9 27F Firari, Frank 242
10 30S Schmid, Rob 222
11 27SJ Stanton, John 207
12 00T Tessmer, Dannon 205
13 38X Meeker, Michael 203
14 50T Tafelski, Dan 198
15 67M Magsamen, Scott 192
16 31J Jaeger, Joey 191
17 55K Kloehn, Steve 178
18 75C Caswell, Marc 177
19 21L Lemay, Billy 163
20 11K Krause, Dennis 149
21 14W Walter Jr, Larry 149
22 4S Schneider, Ralph 147
23 71H Horst, Bruce 146
24 15V Voigt, Dave 142
25 10M McGrath, Joe 137
26 47P Priesgen, Ken 128
27 6M Sandholm, Mike 122
28 40C Crapser, Brian 118
29 4K Bentfield, Eddie 117
30 6Z Zdroik, James 115
31 35G Grotenhuis, Tom 113
32 0R Rechek, Matt 110
33 56B Bauer, Gary 108
34 27T Peterson, Tony 104
35 12S Strommen, Rick 100
36 17B Barnharst, Scott 100
37 64B Brunner, Mark 96
38 3H Hummelmeier, Chad 92
39 52M McGuire, Brad 87
40 74U Uttech, Scott 76
41 19M Mann, Bob 75
42 72S Streekstra, Matt 72
43 1D Tandetzke, Bill 69
44 97L Lurvey, Steve 67
45 69W Weber, Michael 65
46 33C Czarapata, Brandon 62
47 82F Fuerst, Jim 62
48 12P Paitrick, Tim 48
49 28X Laubmeier, Pete 47
50 99X Christians, Jeremy 44
51 5E Enoch, Jason 44
52 53M McGuire, Tony 42
53 97B Batisti, Jerry 37
54 10P Parker, Paul 35
55 72M Mullen, Brian 33
56 39S Schultz, Dennis 29
57 7K Peterson, Kris 27
58 7A Ascherien, Todd 25
59 6L Lewis, Scott 25
60 4X Schneider, Dave 25
61 45R Robbins, Timothy 22
62 78S Stich, Jim 20
63 51J Jackson, Dustin 20
64 37S Schultz, John 16
65 1M Mullen, Scott 13
66 46J Jasinski, Rich 12
67 03H Hochschild, Dave 10
68 33T Terlinden, Jesse 10
69 47G Godlewski, Ben 10
70 36S Skenandore, Clyde 10
71 62G Genz, Bill 10
72 26R Robbins, Rick 10
73 20P Paulick, Ron 10
Northwoods Paper Gr. Nat. Division
Place Car No Driver's Name Points
1 99S Sorce Jr., Don 340
2 10L Lee, Roger 330
3 50S Seitz, Steve 325
4 2M Moore, Tommy 311
5 8R Rank, Kevin 294
6 93S Schumacher, Daniel 288
7 2B Beek, Curt 272
8 77W Wahl, Dion 267
9 47S Schumacher, Nick 251
10 68D Davison, Russ 243
11 55G Gorny, Dave 216
12 5D Doehling, Tim 212
13 12H Heaney, Shane 203
14 46R Robbins, Tom 197
15 25P Persha, Nathan 173
16 52S Schultz III, John 165
17 45W Weich, Troy D. 156
18 72SC Smith, Craig 153
19 15B Britton, Toby 112
20 38GL Groshens, Larry 82
21 15P Paulson, Tom 80
22 38G Gerber, Brian 57
23 98B Borden, Josh 35
24 26S Schaalma, Jerry 31
25 84W Wirl, Dan 26
26 33C Czarapata, Brandon 23
27 21S Sidesky, John 22
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 75S Schepp, Nate 322
2 2V VanderGalien, Don 322
3 01XD Drengler, Jasper 313
4 27B Bedker, Matt 306
5 01T Troyan, Daniel 305
6 99M Murray, Mike 287
7 86M Montonati, Tim 284
8 65G Grunst, Eric 279
9 53H Hummelmeier, Chuck 265
10 55L Link, Jeff 264
11 38S Streblow, Aaron 245
12 60H Hoerchner, Jeff 224
13 5N Nehnmer, Mike 215
14 2W Winkler, Jerry 137
15 49LB Lepple, Brent 136
16 49LC Lepple, Craig 129
17 7W Wendt, Ken 111
18 12V VanderGalien, Derric 111
19 73M Miller, Marc 85
20 4K Kope, Jerry 76
21 97F Feavel, Ken 72
22 52T Troesch, Bruce 60
23 9F Formiller, Frank 56
24 3M Madell Jr., David 56
25 70S Schultz, Mark 39
26 21R Reichenberger, Tim 35
27 12J Jungwirth, Jeffrey 27
28 5F Fletcher, Tim 25
29 06D Dahnert, Ed 22
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 38W Wyttenbach, Joel 846
2 2R Rake, Aaron 789
3 77R Ropp, Warren 776
4 76H Hartlaub, Greg 763
5 89R Reed, Adam 749
6 92B Brill, Kevin 720
7 27W Wyttenbach, Bethany 714
8 21B Barth, Eric 706
9 1B Banes, Darwin 706
10 22J Johnson, Joe 690
11 20V VanTatenhove, Phil 681
12 01N Neuman, Dan 635
13 00M McCallum, Mark 606
14 42G Gillham, Don 601
15 75W Walber, Terry 595
16 7JR Giesen, George 589
17 11X Boelter, Steve 546
18 57H Henricks, Tom 537
19 20S Surprise, Joe 477
20 03Z Zuhlke Jr., Loren 443
21 33M Moline, Keith 390
22 U2 Vanderboom, Ryan 264
23 81M Mattie, Ric 228
24 21H Harris, Rick 94
25 44R Smith, Ron 86
26 27B Butler, Tom 84
27 98S Swearinger, Lane 78
28 118 Evans, Jerry 76
29 6M Meyer, Keith 74
30 316 Oie, Gary 68
31 17P Palma, Tom 67
32 20M Mitchell, Perry 63
33 52C Cromheecke, Dick 63
34 8P Pflugh, Robert 62
35 91M Montieth, Matt 57
36 8L Latham, Michael 56
Wally's Auto Dirt Devils Division
Place Car No Driver's Name Points
1 48F Frank, Roger 312
2 11X Schultz, Jon 309
3 76S Schmitt, Josh 303
4 74D Draheim, Tim 298
5 8K Koenig, Ron 287
6 79S Schwoch, Jeremy 287
7 M00 Mueller, Mike 274
8 21F Firari, Nick 272
9 18B Baake, Scott 268
10 26S Schwandt, Dustin 256
11 19S Stolp, Aaron 251
12 72W Wille, Jolene Kay 251
13 29S Sheppard, Tim 227
14 5A Araco, Andrew 224
15 57A Allard, Kevin 212
16 15L Lemay III, Eddie 211
17 93A Allard, Cody 206
18 47S Stanton, Corey 205
19 12L Lemay Jr., Billy 176
20 33S Schutz, Kevin 166
21 34DD Draheim, Doug 164
22 89S Schepp, Noah 137
23 17B Bobholz, Cody 117
24 7B Brooke, Joe 100
25 14K Klawitter, Mike 88
26 19B Berkevich, Jimmy 84
27 13K Klawitter, Kip 64
28 58GN Gross, Nathan 59
29 52F Fahser, Bob 58
30 58GA Gross, Andy 57
31 9L Luck, Justin 56
32 19BC Berkevich, Chris 29
33 28L Lemay, Stephen 28
34 3K Klawitter, Patrick 27
35 25H Higgins, Ralph 23
36 04B Bentfield, Joey 13
37 05D Davidson, Bob 13
38 37M Maichle, Paul 13
|
|
|