|
Firari, Wahl, Schepp, Reed and Lemay Take Checkers At Powercom
The Raceway at Powercom Park
Dennis Thompson
July 30, 2005
One hundred twenty-nine cars were on hand Saturday night at The Raceway at
Powercom Park in Beaver Dam, WI for Charter Communications Night.
The Shaver Builders and Home Improvement Modified 20-lap A-Main proved to be
one of the most exciting races of the season. Although slowed by four
cautions, the intense battle for the lead had fans up out of their seats. With
cars working well up against the cushion and also down on the bottom, Frank
Firari of Lowell, Jay Schraufnagel of Beaver Dam and Larry Zirbel of Iron
Ridge used all of the track in their heated battle for the top spot. Firari
and Schraufnagel would exchange the lead four times over the last five laps.
On the final lap out of turn four in the drag to the finish line, it was Frank
Firari who held the edge at the line as the checkered flag waved. The win was
the second of the season for Firari. Larry Zirbel followed Firari and
Schraufnagel across the line in third. Russ Reinwald of Iron Ridge drove to
fourth ahead of Eddie Lemay Jr. of Milwaukee.
Dion Wahl of Omro led from start to finish to capture his first win of the
season the 20-lap Northwoods Paper Converting Grand Nationals A-Main. Wahl was
pressured by several drivers who were engaged in a fierce battle for position
while also trying to find a way to move into the lead. Wahl held his position
and became the fourth different driver to win in the division this season.
Dave Gorny of West Allis crossed the line in second ahead of Don Sorce Jr. of
West Allis. Tommy Moore of Muskego drove to fourth. Steve Seitz of Beaver Dam
finished in fifth.
Nate Schepp of Beaver Dam took over the lead on lap four and cruised to his
second win of the season in the 20-lap Dodge Central Credit Union Stocks
A-Main. Derrick Vander Galien of Oshkosh moved up from the fifth row to finish
in second. Jerry Winkler, who started alongside Vander Galien, drove to third.
Craig Lepple of Beaver Dam followed in fourth. Dan Troyan came from the back
to take fifth.
Adam Reed of Slinger took over the lead on lap two of the Gibbsville Cheese
Wisconsin Legends Racing Dirt Series 20-lap A-Main and then raced to his
second win of the season in the caution free event. Eric Barth of Sauk City
edged out Joel Wyttenbach of Sauk City for second. Aaron Rake drove to fourth
ahead of Greg Hartlaub of Sheboygan Falls.
Eddie Lemay III of Milwaukee took over the top spot when race leader Jon
Schultz of Belleville had the front suspension fail with just four laps to go
in the 20-lap Wallys Auto Dirt Devils A-Main. Lemay stayed out in front the
rest of the way to pick up his second win of the season. Roger Frank of Beaver
Dam charged from the sixth row to finish in second and move into the lead in
the point standings. Mike Mueller of Waupun moved back up through traffic
after being caught up in an early race incident to finish in third. Aaron
Stolp of Milwaukee drove to fourth. Andrew Araco of New Berlin had his best
race of the season with a fifth place finish.
B-Main wins were recorded by Chad Hummelmeier of Beaver Dam and Mike Sandholm
of Oconomowoc in the modifieds and by Josh Schmitt of Juneau in the dirt
devils.
Modified heat race wins were registered by Jay Schraufnagel, Andy Voigt of
Beaver Dam, Dave Voigt of Beaver Dam, Larry Zirbel and Frank Firari. Tommy
Moore and Dion Wahl were victorious in the grand national heats. Stock heat
wins went to Chuck Hummelmeier of Friesland and Craig Lepple. Heat wins were
also captured by Kevin Brill of Oostburg and Greg Hartlaub in the legends and
by Kevin Schutz of Madison, Ron Koenig of Fox Lake and Jon Schultz in the dirt
devils.
Shaver Builders and Home Improvements Modifieds
A-Main (1-10) Frank Firari, Jay Schraufnagel, Larry Zirbel, Russ Reinwald,
Eddie Lemay Jr., Steve Mueller, John Stanton, Andy Voigt, Dennis Haldemann,
Dennis Krause, (11-20) Dannon Tessmer, Dave Voigt, Scott Barnharst, Rob
Schmid, Tony Peterson, Todd Asherien, Joe McGrath, Jason Enoch, Chad
Hummelmeier, Scott Magsamen, (21) Mike Sandholm
B-Main 1 Chad Hummelmeier, B-Main 2 Mike Sandholm
Heat 1 Jay Schraufnagel, Heat 2 Andy Voigt, Heat 3 Dave Voigt,
Heat 4 Larry Zirbel, Heat 5 Frank Firari
Northwoods Paper Converting Grand Nationals
A-Main (1-10) Dion Wahl, Dave Gorny, Don Sorce Jr., Tommy Moore, Steve
Seitz, Nick Schumacher, Curt Beek, Roger Lee, Kevin Rank, Jerry Schaalma,
(11-19) Dan Schumacher, Tom Robbins, Toby Britton, Shane Heaney, Tim
Doehling, Brian Gerber, Russ Davison, Craig Smith, John Sidesky
Heat 1 Tommy Moore, Heat 2 Dion Wahl
Dodge Central Credit Union Stocks
A-Main (1-10) Nate Schepp, Derrick Vander Galien, Jerry Winkler, Craig
Lepple, Dan Troyan, Jasper Drengler, Mike Murray, Don Vander Galien, Matt
Bedker, Eric Grunst, (11-16) Jeff Link, Jeff Hoerchner, Tim Montonati,
Aaron Streblow, Mike Nehmer, Chuck Hummelmeier
Heat 1 Chuck Hummelmeier, Heat 2 Craig Lepple
Gibbsville Cheese Wisconsin Legends Racing Dirt Series
A-Main (1-10) Adam Reed, Eric Barth, Joel Wyttenbach, Aaron Rake, Greg
Hartlaub, Warren Ropp, Kevin Brill, Darwin Banes, Bethany Wyttenbach, Dan
Neuman, (11-20) - Jerry Evans, George Giesen, Loren Zuhlke Jr., Joe Johnson,
Gary Oie, Steve Boelter, Ryan Vanderboom, Terry Walber, Don Gillham, Phil Van
Tatenhove, (21-22) Mark McCallum, Tom Henricks
Heat 1 Kevin Brill, Heat 2 Greg Hartlaub
Wallys Auto Dirt Devils
A-Main (1-10) Eddie Lemay III, Roger Frank, Mike Mueller, Aaron Stolp,
Andrew Araco, Josh Schmitt, Nick Firari, Tim Draheim, Jeremy Schwoch, Kevin
Allard, (11-20) Dustin Schwandt, Kevin Schutz, Cody Allard, Cody Bobholz,
Ron Koenig, Jon Schultz, Jolene Wille, Scott Baake, Chris Berkevich, Tim
Sheppard
B-Main Josh Schmitt
Heat 1 Kevin Schutz, Heat 2 Ron Koenig, Heat 3 Jon Schultz
POINT STANDINGS
Shaver Builders Modifieds Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 277
2 13L Lemay, Eddie 268
3 25R Reinwald, Russ 241
4 03V Voigt, Andy 238
5 2M Mueller, Steve 226
6 93Z Zirbel, Larry 225
7 8H Haldemann, Dennis 220
8 99P Piquette, Chris 215
9 27F Firari, Frank 203
10 30S Schmid, Rob 198
11 00T Tessmer, Dannon 194
12 38X Meeker, Michael 176
13 27SJ Stanton, John 175
14 50T Tafelski, Dan 175
15 67M Magsamen, Scott 166
16 55K Kloehn, Steve 165
17 31J Jaeger, Joey 160
18 75C Caswell, Marc 157
19 11K Krause, Dennis 149
20 10M McGrath, Joe 137
21 21L Lemay, Billy 133
22 71H Horst, Bruce 133
23 14W Walter Jr, Larry 133
24 4S Schneider, Ralph 132
25 15V Voigt, Dave 132
26 6M Sandholm, Mike 122
27 40C Crapser, Brian 118
28 4K Bentfield, Eddie 106
29 12S Strommen, Rick 100
30 47P Priesgen, Ken 100
31 35G Grotenhuis, Tom 98
32 0R Rechek, Matt 96
33 64B Brunner, Mark 96
34 27T Peterson, Tony 94
35 56B Bauer, Gary 94
36 17B Barnharst, Scott 90
37 52M McGuire, Brad 87
38 6Z Zdroik, James 82
39 19M Mann, Bob 75
40 3H Hummelmeier, Chad 71
41 1D Tandetzke, Bill 69
42 97L Lurvey, Steve 67
43 69W Weber, Michael 65
44 74U Uttech, Scott 64
45 33C Czarapata, Brandon 62
46 72S Streekstra, Matt 56
47 12P Paitrick, Tim 48
48 28X Laubmeier, Pete 47
49 99X Christians, Jeremy 44
50 5E Enoch, Jason 44
51 97B Batisti, Jerry 37
52 10P Parker, Paul 35
53 72M Mullen, Brian 33
54 82F Fuerst, Jim 33
55 53M McGuire, Tony 32
56 39S Schultz, Dennis 29
57 7A Ascherien, Todd 25
58 6L Lewis, Scott 25
59 4X Schneider, Dave 25
60 7K Peterson, Kris 22
61 78S Stich, Jim 20
62 37S Schultz, John 16
63 1M Mullen, Scott 13
64 46J Jasinski, Rich 12
65 03H Hochschild, Dave 10
66 33T Terlinden, Jesse 10
67 36S Skenandore, Clyde 10
68 51J Jackson, Dustin 10
69 62G Genz, Bill 10
70 26R Robbins, Rick 10
71 20P Paulick, Ron 10
72 45R Robbins, Timothy 10
Northwoods Paper Gr. Nat. Division
Place Car No Driver's Name Points
1 99S Sorce Jr., Don 302
2 10L Lee, Roger 291
3 50S Seitz, Steve 288
4 2M Moore, Tommy 281
5 8R Rank, Kevin 260
6 93S Schumacher, Daniel 253
7 68D Davison, Russ 243
8 2B Beek, Curt 243
9 77W Wahl, Dion 234
10 55G Gorny, Dave 216
11 47S Schumacher, Nick 215
12 12H Heaney, Shane 203
13 25P Persha, Nathan 173
14 5D Doehling, Tim 172
15 46R Robbins, Tom 170
16 52S Schultz III, John 165
17 45W Weich, Troy D. 156
18 72SC Smith, Craig 153
19 15B Britton, Toby 84
20 15P Paulson, Tom 80
21 38GL Groshens, Larry 51
22 98B Borden, Josh 35
23 26S Schaalma, Jerry 31
24 84W Wirl, Dan 26
25 38G Gerber, Brian 25
26 33C Czarapata, Brandon 23
27 21S Sidesky, John 22
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 2V VanderGalien, Don 295
2 75S Schepp, Nate 283
3 01XD Drengler, Jasper 273
4 27B Bedker, Matt 272
5 01T Troyan, Daniel 269
6 99M Murray, Mike 252
7 86M Montonati, Tim 247
8 65G Grunst, Eric 247
9 55L Link, Jeff 234
10 53H Hummelmeier, Chuck 227
11 5N Nehnmer, Mike 215
12 38S Streblow, Aaron 214
13 60H Hoerchner, Jeff 196
14 2W Winkler, Jerry 137
15 49LC Lepple, Craig 129
16 7W Wendt, Ken 111
17 12V VanderGalien, Derric 111
18 49LB Lepple, Brent 103
19 4K Kope, Jerry 76
20 97F Feavel, Ken 72
21 52T Troesch, Bruce 60
22 73M Miller, Marc 56
23 9F Formiller, Frank 56
24 3M Madell Jr., David 56
25 70S Schultz, Mark 39
26 21R Reichenberger, Tim 35
27 12J Jungwirth, Jeffrey 27
28 5F Fletcher, Tim 25
29 06D Dahnert, Ed 22
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 38W Wyttenbach, Joel 785
2 2R Rake, Aaron 692
3 77R Ropp, Warren 682
4 76H Hartlaub, Greg 672
5 89R Reed, Adam 661
6 92B Brill, Kevin 652
7 27W Wyttenbach, Bethany 638
8 1B Banes, Darwin 628
9 22J Johnson, Joe 608
10 21B Barth, Eric 606
11 20V VanTatenhove, Phil 597
12 7JR Giesen, George 589
13 01N Neuman, Dan 565
14 00M McCallum, Mark 540
15 57H Henricks, Tom 537
16 42G Gillham, Don 536
17 75W Walber, Terry 531
18 11X Boelter, Steve 479
19 20S Surprise, Joe 477
20 33M Moline, Keith 390
21 03Z Zuhlke Jr., Loren 363
22 U2 Vanderboom, Ryan 192
23 81M Mattie, Ric 154
24 21H Harris, Rick 94
25 27B Butler, Tom 84
26 98S Swearinger, Lane 78
27 118 Evans, Jerry 76
28 6M Meyer, Keith 74
29 316 Oie, Gary 68
30 17P Palma, Tom 67
31 20M Mitchell, Perry 63
32 91M Montieth, Matt 57
33 8L Latham, Michael 56
Wally's Auto Dirt Devils Division
Place Car No Driver's Name Points
1 48F Frank, Roger 275
2 11X Schultz, Jon 270
3 76S Schmitt, Josh 265
4 74D Draheim, Tim 262
5 79S Schwoch, Jeremy 255
6 8K Koenig, Ron 254
7 21F Firari, Nick 251
8 18B Baake, Scott 242
9 M00 Mueller, Mike 234
10 72W Wille, Jolene Kay 227
11 26S Schwandt, Dustin 225
12 19S Stolp, Aaron 223
13 15L Lemay III, Eddie 211
14 29S Sheppard, Tim 200
15 57A Allard, Kevin 190
16 47S Stanton, Corey 189
17 5A Araco, Andrew 189
18 93A Allard, Cody 181
19 12L Lemay Jr., Billy 176
20 33S Schutz, Kevin 161
21 34DD Draheim, Doug 149
22 89S Schepp, Noah 125
23 17B Bobholz, Cody 117
24 7B Brooke, Joe 89
25 19B Berkevich, Jimmy 84
26 14K Klawitter, Mike 65
27 58GN Gross, Nathan 59
28 58GA Gross, Andy 57
29 9L Luck, Justin 51
30 13K Klawitter, Kip 34
31 3K Klawitter, Patrick 27
32 52F Fahser, Bob 24
33 25H Higgins, Ralph 23
34 28L Lemay, Stephen 14
35 05D Davidson, Bob 13
36 37M Maichle, Paul 13
|
|
|