|
Reinwald Wins Again At Powercom Park
by Dennis Thompson
July 2, 2005
Russ Reinwald of Iron Ridge charged from his fourth row starting position to
take over the lead on lap five and never looked back as he drove to victory in
the Shaver Builders & Home Improvements Modified A-Main on Salute to
Freedom Night at The Raceway at Powercom Park in Beaver Dam, WI on Saturday
night. It was the second win of the season for Reinwald. Frank Firari of
Lowell ran well and finished a strong second. Andy Voigt of Beaver Dam worked
his way up through the traffic from the sixth row and crossed the line in
third. Jay Schraufnagel of Beaver Dam moved back into the point lead with his
fourth place finish. Ralph Schneider of Hartland followed in fifth.
Dave Gorny of West Allis powered his way past Nathan Persha of Iron Ridge to
take over the lead on lap nine and went onto capture his first win of the
season in the Northwoods Paper Converting Grand Nationals A-Main. Gorny is the
third different driver to win an A-Main in the division this season. Dion Wahl
of Omro had his first top five finish of the season as he drove to second. Tim
Doehling of Winneconne moved up from the fifth row to finish in third. Steve
Seitz of Beaver Dam had a good run with a fourth place finish. Point leader
Don Sorce Jr. of West Allis moved up to finish in fifth.
Chuck Hummelmeier of Friesland became the fourth different leader of the Dodge
Central Credit Union Stocks A-Main when he took over the top spot on lap
thirteen of the 20-lap event. Hummelmeier would not give up the point as he
claimed his second consecutive win. Late arrival Mark Schultz of Van Dyne came
all the way from the ninth row to finish in second. Point leader Don Vander
Galien of Wautoma, who started in the seventh row, came home in third. Matt
Bedker of Beaver Dam also had an impressive run as he moved up from the eighth
row to finish in fourth. Dan Troyan of Menomonie Falls drove to fifth.
Adam Reed of Slinger led from start to finish to pick up his first win of the
season at in the Gibbsville Cheese Wisconsin Legends Racing Dirt Series
A-Main. Reed had to earn his win, however, as Joel Wyttenbach of Sauk City
tried everything he could over the last several laps to try to get by Reed. It
was not meant to be as Reed had him covered as the checkered flag waved. Keith
Moline of Cedar Rapids, IA ran near the front all race long and finished in
third. Bethany Wyttenbach of Plain had her best run of the season at the track
with a fourth place finish. Greg Hartlaub of Sheboygan Falls followed in
fifth.
Mike Mueller of Waupun cruised to his first win of the season in the Wallys
Auto Dirt Devils A-Main. Aaron Stolp of Milwaukee moved up to finish in
second. Tim Sheppard of Beaver Dam started in the sixth row and picked his way
through the traffic to finish in third. Cody Allard of Waupun followed in
fourth. Roger Frank of Beaver Dam came from the back to take fifth.
B-Main victories were recorded by Joey Jaeger of Slinger and Chad Hummelmeier
of Beaver Dam in the modifieds and by Kevin Schutz of Madison in the dirt
devils.
In heat race action, Jeremy Christians of Horicon, Frank Firari, Ken Priesgen
of Allenton, Jay Schraufnagel and Russ Reinwald were victorious in the
modifieds. Dave Gorny and Nathan Persha were heat race winners in the grand
nationals. Stocks heat race wins were registered by Chuck Hummelmeier and Mike
Nehmer. The legend heat race wins went to Aaron Rake of Beaver Dam, Eric Barth
of Sauk City and Joe Johnson of Slinger. Dirt Devils heat race action saw wins
taken by Mike Mueller, Eddie Lemay III and Cody Bobholz of Beaver Dam.
Shaver Builders & Home Improvement Modifieds
A-Main (1-10) Russ Reinwald, Frank Firari, Andy Voigt, Jay Schraufnagel,
Ralph Schneider, Tony Peterson, Rob Schmid, Dannon Tessmer, Steve Mueller,
Joey Jaeger, (11-20) Dennis Haldemann, Chad Hummelmeier, Chris Piquette,
Ken Priesgen, John Stanton, Billy Lemay, Jim Zdroik, Steve Kloehn, Jeremy
Christians, Mike Meeker, (21) Rick Strommen
B-Main 1 Joey Jaeger, B-Main 2 Chad Hummelmeier
Heat 1 Jeremy Christians, Heat 2 Frank Firari, Heat 3 Ken Priesgen,
Heat 4 - Jay Schraufnagel, Heat 5 Russ Reinwald
Northwoods Paper Converting Grand Nationals
A-Main (1-10) Dave Gorny, Dion Wahl, Tim Doehling, Steve Seitz, Don Sorce
Jr., John Schultz III, Kevin Rank, Russ Davison, Tommy Moore, Dan Schumacher,
(11-17) Nick Schumacher, Shane Heaney, Tim Robbins, Curt Beek, Roger Lee,
Nathan Persha, Craig Smith
Heat 1 Dave Gorny, Heat 2 Nathan Persha
Dodge Central Credit Unions Stocks
A-Main (1-10) Chuck Hummelmeier, Mark Schultz, Don Vander Galien, Matt
Bedker, Dan Troyan, Tim Montonati, Jasper Drengler, Craig Lepple, Eric Grunst,
Jeff Link, (11-18) Bruce Troesch, Mike Murray, J.R. Madell, Marc Miller,
Mike Nehmer, Nate Schepp, Jeff Hoerchner, Aaron Streblow
Heat 1 Chuck Hummelmeier, Heat 2 Mike Nehmer
Gibbsville Cheese Wisconsin Legends Racing Dirt Series
A-Main (1-10) Adam Reed, Joel Wyttenbach, Keith Moline, Bethany Wyttenbach,
Greg Hartlaub, Kevin Brill, Joe Surprise, Darwin Banes, Dan Neuman, Loren
Zuhlke Jr., (11-20) Phil Van Tatenhove, Joe Johnson, Tom Henricks, George
Giesen, Ryan Vanderboom, Mark McCallum, Steve Boelter, Aaron Rake, Don Gillham,
Warren Ropp, (21-22) Eric Barth, Terry Walber
Heat 1 Aaron Rake, Heat 2 Eric Barth, Heat 3 Joe Johnson
Wallys Auto Dirt Devils
A-Main (1-10) Mike Mueller, Aaron Stolp, Tim Sheppard, Cody Allard, Roger
Frank, Corey Stanton, Jolene Wille, Cody Bobholz, Kevin Allard, Andrew Araco,
(11-20) Ron Koenig, Dustin Schwandt, Nick Firari, Jon Schultz, Tim Draheim,
Eddie Lemay III, Jeremy Schwoch, Josh Schmitt, Kevin Schutz, Scott Baake
B-Main Kevin Schutz
Heat 1 Mike Mueller, Heat 2 Eddie Lemay III, Heat 3 Cody Bobholz
Point Standings
Shaver Builders Modifieds Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 211
2 03V Voigt, Andy 205
3 13L Lemay, Eddie 195
4 25R Reinwald, Russ 182
5 93Z Zirbel, Larry 177
6 99P Piquette, Chris 176
7 2M Mueller, Steve 171
8 27F Firari, Frank 149
9 8H Haldemann, Dennis 148
10 75C Caswell, Marc 142
11 00T Tessmer, Dannon 140
12 31J Jaeger, Joey 138
13 30S Schmid, Rob 133
14 67M Magsamen, Scott 130
15 38X Meeker, Michael 130
16 50T Tafelski, Dan 129
17 27SJ Stanton, John 127
18 4S Schneider, Ralph 122
19 55K Kloehn, Steve 121
20 11K Krause, Dennis 118
21 21L Lemay, Billy 113
22 71H Horst, Bruce 110
23 6M Sandholm, Mike 102
24 12S Strommen, Rick 100
25 14W Walter Jr, Larry 92
26 15V Voigt, Dave 82
27 35G Grotenhuis, Tom 77
28 10M McGrath, Joe 74
29 40C Crapser, Brian 72
30 56B Bauer, Gary 72
31 0R Rechek, Matt 70
32 47P Priesgen, Ken 67
33 64B Brunner, Mark 67
34 52M McGuire, Brad 66
35 4K Bentfield, Eddie 65
36 33C Czarapata, Brandon 62
37 1D Tandetzke, Bill 59
38 27T Peterson, Tony 55
39 69W Weber, Michael 55
40 74U Uttech, Scott 54
41 3H Hummelmeier, Chad 49
42 6Z Zdroik, James 49
43 17B Barnharst, Scott 49
44 28X Laubmeier, Pete 47
45 97L Lurvey, Steve 41
46 97B Batisti, Jerry 37
47 10P Parker, Paul 35
48 72M Mullen, Brian 33
49 82F Fuerst, Jim 33
50 99X Christians, Jeremy 32
51 19M Mann, Bob 30
52 39S Schultz, Dennis 29
53 6L Lewis, Scott 25
54 4X Schneider, Dave 25
55 72S Streekstra, Matt 24
56 53M McGuire, Tony 22
57 5E Enoch, Jason 21
58 12P Paitrick, Tim 16
59 37S Schultz, John 16
60 1M Mullen, Scott 13
61 46J Jasinski, Rich 12
62 03H Hochschild, Dave 10
63 33T Terlinden, Jesse 10
64 36S Skenandore, Clyde 10
65 62G Genz, Bill 10
66 26R Robbins, Rick 10
67 20P Paulick, Ron 10
68 45R Robbins, Timothy 10
Northwoods Paper Gr. Nat. Division
Place Car No Driver's Name Points
1 99S Sorce Jr., Don 228
2 10L Lee, Roger 218
3 50S Seitz, Steve 214
4 2M Moore, Tommy 207
5 8R Rank, Kevin 197
6 68D Davison, Russ 192
7 93S Schumacher, Daniel 190
8 2B Beek, Curt 177
9 25P Persha, Nathan 173
10 77W Wahl, Dion 160
11 47S Schumacher, Nick 154
12 12H Heaney, Shane 147
13 46R Robbins, Tom 141
14 55G Gorny, Dave 138
15 45W Weich, Troy D. 131
16 52S Schultz III, John 130
17 5D Doehling, Tim 118
18 72SC Smith, Craig 100
19 15P Paulson, Tom 80
20 15B Britton, Toby 56
21 38GL Groshens, Larry 51
22 98B Borden, Josh 35
23 84W Wirl, Dan 26
24 33C Czarapata, Brandon 23
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 2V VanderGalien, Don 222
2 01XD Drengler, Jasper 214
3 27B Bedker, Matt 207
4 75S Schepp, Nate 204
5 01T Troyan, Daniel 198
6 99M Murray, Mike 193
7 86M Montonati, Tim 185
8 65G Grunst, Eric 184
9 53H Hummelmeier, Chuck 175
10 55L Link, Jeff 174
11 38S Streblow, Aaron 161
12 5N Nehnmer, Mike 151
13 60H Hoerchner, Jeff 136
14 7W Wendt, Ken 111
15 2W Winkler, Jerry 99
16 49LC Lepple, Craig 92
17 4K Kope, Jerry 76
18 97F Feavel, Ken 72
19 49LB Lepple, Brent 67
20 52T Troesch, Bruce 60
21 9F Formiller, Frank 56
22 70S Schultz, Mark 39
23 21R Reichenberger, Tim 35
24 12V VanderGalien, Derric 35
25 3M Madell Jr., David 28
26 73M Miller, Marc 27
27 12J Jungwirth, Jeffrey 27
28 5F Fletcher, Tim 25
29 06D Dahnert, Ed 22
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 38W Wyttenbach, Joel 591
2 2R Rake, Aaron 515
3 92B Brill, Kevin 508
4 77R Ropp, Warren 505
5 76H Hartlaub, Greg 496
6 89R Reed, Adam 494
7 1B Banes, Darwin 484
8 27W Wyttenbach, Bethany 476
9 22J Johnson, Joe 474
10 20V VanTatenhove, Phil 454
11 7JR Giesen, George 439
12 01N Neuman, Dan 421
13 57H Henricks, Tom 421
14 20S Surprise, Joe 416
15 11X Boelter, Steve 412
16 21B Barth, Eric 412
17 00M McCallum, Mark 406
18 42G Gillham, Don 404
19 75W Walber, Terry 396
20 33M Moline, Keith 331
21 03Z Zuhlke Jr., Loren 226
22 81M Mattie, Ric 154
23 U2 Vanderboom, Ryan 68
24 17P Palma, Tom 67
Wally's Auto Dirt Devils Division
Place Car No Driver's Name Points
1 11X Schultz, Jon 207
2 74D Draheim, Tim 206
3 29S Sheppard, Tim 203
4 48F Frank, Roger 197
5 79S Schwoch, Jeremy 196
6 8K Koenig, Ron 191
7 76S Schmitt, Josh 190
8 18B Baake, Scott 184
9 21F Firari, Nick 184
10 26S Schwandt, Dustin 174
11 72W Wille, Jolene Kay 174
12 19S Stolp, Aaron 171
13 M00 Mueller, Mike 171
14 15L Lemay III, Eddie 158
15 47S Stanton, Corey 145
16 93A Allard, Cody 137
17 12L Lemay Jr., Billy 130
18 57A Allard, Kevin 129
19 5A Araco, Andrew 127
20 34DD Draheim, Doug 117
21 33S Schutz, Kevin 101
22 89S Schepp, Noah 98
23 7B Brooke, Joe 77
24 17B Bobholz, Cody 66
25 19B Berkevich, Jimmy 62
26 58GN Gross, Nathan 59
27 58GA Gross, Andy 57
28 9L Luck, Justin 41
29 13K Klawitter, Kip 34
30 14K Klawitter, Mike 31
31 3K Klawitter, Patrick 27
32 25H Higgins, Ralph 23
33 37M Maichle, Paul 13
34 52F Fahser, Bob 13
|
|
|