|
Priewe Tops In Mods At Powercom Park
In action at the Raceway at Powercom Park in Beaver Dam, WI on Saturday night,
Craig Priewe of Beaver Dam drove to his second win of the season in the 20-lap
Suburban Motors Harley-Davidson/Buell Modified A-Main on Curt’s Service Inc.
Night. Priewe worked the outside grove to slip by Joe McGrath of Neosho on lap
eight to take over the lead and race to the checkered flag. McGrath stayed
close and finished in second ahead of Jim Zdroik of Big Bend. Eddie Lemay Jr.
of Milwaukee charged from the sixth row to finish in fourth. Steve Mueller of
Mukwonago drove to fifth.
Roger Lee of Wind Lake raced to his fifth win of the season in the 25-lap
Northwoods Paper Converting Grand Nationals A-Main. The event featured a great
battle up front with five lead changes between Lee and Troy Weich of Fond du
Lac. Tim Doehling of Winneconne was also mixing it up with the leaders
throughout much of the event. Lee would take over the lead for the final time
on lap twelve. Steve Seitz of Beaver Dam moved up in the later stages of the
race and finished in second ahead of Kevin Rank of Ripon. Weich crossed the
line in fourth. Dan Sorce of Franklin was fifth.
Don VanderGalien of Wautoma scored his first win of the season in the 20-lap
Dodge Central Credit Union Stocks A-Main. VanderGalien moved past Dannon
Tessmer of Hartford on lap eighteen to move into the top spot. Nate Schepp of
Beaver Dam followed VanderGalien and Tessmer across the line to take third.
Craig Lepple of Beaver Dam drove to fourth ahead of Mike Murray of Beaver
Dam.
Eric Barth of Sauk City moved up quickly from his fifth row starting position
to take over the lead on lap five of the 20-lap Gibbsville Cheese INEX Legends
A-Main. Barth then cruised to his eighth win of the season. Joel Wyttenbach of
Sauk City beat Kevin Brill of Oostburg across the line to take second. Adam
Reed of Slinger, who led early in the event, drove to fourth. Greg Hartlaub of
Sheboygan Falls followed in fifth.
In the 20-lap Wally’s Auto Dirt Devils A-Main, Mike Mueller of Waupun took
over the lead on lap nine when leader Jon Schultz of Belleville had trouble in
turn two and brought out the caution. Mueller, who started in row six, led the
rest of the way as he captured his second win of the season. Jasper Drengler
of Shawano moved up to finish in second. Schultz raced his way back up through
the pack to finish in third. Dustin Schwandt of Ripon followed in fourth ahead
of Scott Baake of Milwaukee.
In preliminary action, modified B-Main wins were registered by Bill Lemay of
Lannon and Dave Hochschild of Muskego. Heat race victories were recorded by
Joe McGrath, George Scheffler of Waukesha, Lee Sohns of East Troy, Craig
Priewe and Todd Ascherien of Beaver Dam in the modifieds, Roger Lee and Kevin
Rank in the grand nationals, Dannon Tessmer and Don VanderGalien in the
stocks, Joe Johnson and Eric Barth in the legends and Jon Schultz, Mike
Mueller and Kevin Schutz of Madison in the dirt devils.
RESULTS
Suburban Motors Harley-Davison/Buell Modifieds
A-Main (1-10) – Craig Priewe, Joe McGrath, Jim Zdroik, Eddie Lemay Jr.,
Steve Mueller, Jay Schraufnagel, Brian Mullen, Lee Sohns, Larry Zirbel, Chris
Piquette
B-Main 1 – Bill Lemay, B-Main 2 – Dave Hochschild
Heat 1 – Joe McGrath, Heat 2 – George Scheffler, Heat 3 – Lee Sohns,
Heat 4 – Craig Priewe, Heat 5 – Todd Ascherien
Northwoods Paper Converting Grand Nationals
A-Main (1-10) – Roger Lee, Steve Seitz, Kevin Rank, Troy Weich, Dan Sorce,
Tim Doehling, Joe Suhfras, Thomas O’Rourke, Dion Wahl, Josh Borden
Heat 1 – Roger Lee, Heat 2 – Kevin Rank
Dodge Central Credit Union Stocks
A-Main (1-10) – Don VanderGalien, Dannon Tessmer, Nate Schepp, Craig Lepple,
Mike Murray, Trevor Schmidt, Tom Grotenhuis, Mark Lighty, Eric Grunst, Dan
Troyan
Heat 1 – Dannon Tessmer, Heat 2- Don VanderGalien
Gibbsville Cheese INEX Legends
A-Main (1-10) – Eric Barth, Joel Wyttenbach, Kevin Brill, Adam Reed, Greg
Hartlaub, Darwin Banes, Joe Johnson, Aaron Rake, Ron Smith, Phil Van Tatenhove
Heat 1 – Joe Johnson, Heat 2 – Eric Barth
Wally’s Auto Dirt Devils
A-Main (1-10) – Mike Mueller, Jasper Drengler, Jon Schultz, Dustin Schwandt,
Scott Baake, Nick Firari, Jeremy Schwoch, J.R. Gutmann, Cody Bobholz, Tim
Jahns
Heat 1 – Jon Schultz, Heat 2 – Mike Mueller, Heat 3 – Kevin Schutz
POINT STANDINGS
Suburban Motors Mods Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 443
2 93Z Zirbel, Larry 390
3 2M Mueller, Steve 374
4 99P Piquette, Chris 352
5 13L Lemay, Eddie 348
6 25S Sohns, Lee 346
7 03V Voigt, Andy 345
8 25R Reinwald, Russ 341
9 7A Ascherien, Todd 329
10 27F Firari, Frank 298
11 50T Tafelski, Dan 291
12 10M McGrath, Joe 261
13 28X Laubmeier, Pete 257
14 19M Mann, Bob 256
15 21L Lemay, Billy 248
16 1Z Zdroik, James 230
17 11K Krause, Dennis 212
18 72M Mullen, Brian 209
19 55K Kloehn, Steve 208
20 27SJ Stanton, John 194
21 15V Voigt, Dave 189
22 67M Magsamen, Scott 183
23 11X Boelter, Steve 168
24 64B Brunner, Mark 162
25 82F Fuerst, Jim 148
26 21P Priewe, Craig 145
27 1X Woods, Nick 144
28 1D Tandetzke, Bill 142
29 31J Jaeger, Joey 137
30 13M Meeker, Michael 135
31 14W Walter Jr, Larry 131
32 56B Bauer, Gary 130
33 72S Streekstra, Matt 125
34 53M McGuire, Tony 125
35 71H Horst, Bruce 125
36 75C Caswell, Marc 121
37 15S Scheffler, Rick 116
38 17B Barnharst, Scott 115
39 69W Weber, Michael 113
40 47P Priesgen, Ken 112
41 52M McGuire, Brad 112
42 04S Schneider, Ralph 108
43 33T Terlinden, Jesse 99
44 44F Feustel, Cory 96
45 03H Hochschild, Dave 95
46 8D Drexler, Brian 92
47 40C Crapser, Brian 89
48 12S Strommen, Rick 83
49 39S Schultz, Dennis 82
50 16S Schoenberger, Dave 81
51 88F Frelich, Shawn 74
52 1W Watson, Jimmy 73
53 17K Klenz, Mike 66
54 8H Haldemann, Dennis 65
55 3H Hummelmeier, Chad 62
56 10BR Besaw, Ryan 60
57 97L Lurvey, Steve 57
58 37S Schultz, John 56
59 7M Marcott, Patrick 51
60 17H Horst, Ryan 49
61 97S Sandholm, Mike 48
62 45R Robbins, Timothy 47
63 27T Peterson, Tony 46
64 5E Enoch, Jason 46
65 19H Hedrick, Jeremie 43
66 22E Elfert, Timothy 34
67 10PP Parker, Paul 31
68 10P Parker, Pete 31
69 22L Maurer, Doug 30
70 15SG Scheffler, George 29
71 67H Houpt, Scott 29
72 97B Battisti, Jerry 25
73 10MM McGrath, Mitch 24
74 77T Techert, Kris 24
75 26R Robbins, Rick 24
76 81S Simmers, John 21
77 10B Besaw, Ronald 20
78 21K Koltz, Dylan 20
79 30S Schmid, Bob 20
80 36S Skinadore, Clyde 13
81 16R Reed, Kelly 10
82 42K Kleinschmidt, Kevin 10
83 0E Everman, Elmer 10
84 66P Phillips, Jerry 10
85 62G Genz, Bill 10
86 4X Schneider, Dave 10
Updated on Saturday August 21, 2004
Northwoods Paper Con. GN Division
Place Car No Driver's Name Points
1 5D Doehling, Tim 464
2 45W Weich, Troy D. 441
3 10L Lee, Roger 421
4 50S Seitz, Steve 408
5 98B Borden, Josh 327
6 9F Formiller, Frank 292
7 8R Rank, Kevin 276
8 77W Wahl, Dion 263
9 6O O'Rourke, Thomas 241
10 46R Robbins, Tom 195
11 52S Schultz III, John 173
12 88H Henry, Steven 94
13 99W Wright, Bruce 71
14 10S Stadler, Dean 71
15 20O Owens, Jeff 70
16 17S Sorce, Dan 36
17 17L Lester, Bryan 36
18 84W Wirl, Dan 35
19 316S Suhfras, Joey 34
20 25P Persha, Nathan 34
21 25T Tanner, Patrick 33
22 41S Sohrweide, Scott 33
23 97S Suchocki, Cory 31
24 76W Wietor, Mike 30
25 33C Czarapata, Brandon 30
26 06F Fitzgerald, John 30
27 12M Mathu, Jon 29
28 29L Lauersdorf, Troy 29
Updated on Saturday August 21, 2004
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 1S Schmidt, Trevor 443
2 75S Schepp, Nate 434
3 00T Tessmer, Dannon 425
4 99M Murray, Mike 424
5 01T Troyan, Daniel 408
6 2V VanderGalien, Don 391
7 55G Grotenhuis, Tom 377
8 77L Lighty, Mark 362
9 65G Grunst, Eric 339
10 5F Fletcher, Tim 334
11 94L Lepple, Craig 245
12 52T Troesch, Bruce 210
13 4K Kope, Jerry 185
14 12V VanderGalien, Derric 162
15 94LB Lepple, Brent 143
16 55L Link, Jeff 110
17 20W Williams, Jim 92
18 3M Madell Jr., David 90
19 9N Nehnmer, Mike 62
20 03H Haydon, Shawn 37
21 01L Ley, Ryan 36
22 12W Wendt, Ken 33
23 0J Jahnke, Jeff 32
24 44B Brown, Kelly 31
25 01K Kanas, Jesse 28
26 71P Pugh, Adam 24
Updated on Saturday August 21, 2004
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 21B Barth, Eric 1133
2 76H Hartlaub, Greg 1080
3 92B Brill, Kevin 1063
4 89R Reed, Adam 1010
5 2R Rake, Aaron 1002
6 1B Banes, Darwin 940
7 7JR Giesen, George 931
8 22J Johnson, Joe 916
9 20V VanTatenhove, Phil 908
10 38W Wyttenbach, Joel 860
11 00M McCallum, Mark 811
12 75W Walber, Terry 732
13 0M Mecum Sr, Edward 730
14 42G Gillham, Don 729
15 52C Cromheecke, Dick 700
16 57H Henricks, Tom 685
17 53B Bailey, Jim 638
18 5S Schimmel, Ken 582
19 3S Streiff, Dale 480
20 77R Ropp, Warren 459
21 911B Berndt, Geno 404
22 25B Boettcher, Craig 314
23 10C Cox, Davey 269
24 44S Smith, Ron 262
25 27B Butler, Tom 228
26 51E Edeus, Bill 135
27 85T Tischendorf, Tim 129
28 21H Harris, Rick 80
29 9O O'Gara, Andy 80
30 98S Swearinger, Lane 78
31 911F Fiscus, Aaron 76
32 44SN Stewart, Nelson 70
33 11W Wichman, Matt 68
34 103O Olson, Derek 66
35 20M Mitchell, Perry 64
36 8M Martinez, Danny Jr. 63
37 38T Taylor, Eugene 59
38 6M Meyer, Keith 58
39 8L Latham, Michael 56
40 91M Montieth, Matt 52
Updated on Saturday August 21, 2004
Wally's Auto Salv D/Devil Division
Place Car No Driver's Name Points
1 00M Mueller, Mike 432
2 11X Schultz, Jon 413
3 01D Drenger, Jasper 398
4 26S Schwandt, Dustin 371
5 17B Bobholz, Cody 364
6 5R Rechek, Matt 355
7 72W Wille, Jolene Kay 341
8 29S Sheppard, Tim 329
9 85J Jahns, Tim 307
10 79S Schwoch, Jeremy 285
11 21F Firari, Nick 282
12 1N Neuman, Dan 282
13 48F Frank, Roger 282
14 23G Gutmann, JR 276
15 76R Rennhack, Nick 272
16 75J Janke, Matthew 235
17 74D Draheim, Tim 222
18 78W Wille, Dana 211
19 57A Allard, Kevin 201
20 75R Rennhack, Brandon 190
21 33S Schutz, Kevin 189
22 89S Schepp, Noah 183
23 93A Allard, Cody 175
24 19S Stolp, Aaron 174
25 8B Baake, Scott 171
26 19B Berkevich, Jimmy 168
27 52F Fahser, Bob 167
28 55T Thrun, Tim 167
29 27F Firari, Scott 163
30 32R Robbins, Russ 155
31 7B Brooke, Joe 155
32 14K Klawitter, Mike 153
33 3K Klawitter, Patrick 134
34 77S Schmitt, Allan 133
35 50M McHughs, Jason 103
36 13K Klawitter, Kip 73
37 8K Koenig, Ron 63
38 02J Jackson, Dustin 53
39 4T Thiel, Aaron 53
40 4D Davison, Bob 51
41 33C Clover, Bert 45
42 06D Dahnert, Ed 42
43 19BC Berkevich, Chris 32
44 58S Smith, Lee 31
45 12L Lemay Jr., Billy 28
46 06E Erdmann, David 18
47 14D Duket, Sami 17
48 21FC Funk, Corey 15
49 74DD Draheim, Doug 5
Updated on Saturday August 21, 2004
|
|
|