|
Berna Battles To WDLMA Win At Powercom Park
The Raceway at Powercom Park
by Dennis Thompson
August 14, 2004
It was an action packed night of racing with 143 cars on hand at the Raceway
at Powercom Park in Beaver Dam, WI on Saturday night for Hometown Glass and
Improvement Night.
Jay Schraufnagel of Beaver Dam powered his way to his seventh win of the
season in the 20-lap Suburban Motors Harley-Davidson/Buell Modified A-Main.
Schraufnagel moved up quickly from his sixth row starting position to take the
lead away from Bill Lemay of Lannon on lap seven. Schraufnagel made it look
easy from there as he pulled away from the rest of the field and cruised to
the win. Brian Mullen of Seymour picked his way up from the fifth row to
finish in second. Chris Piquette of Random Lake ran strong and drove to third
ahead of Lee Sohns of East Troy. Larry Zirbel of Iron Ridge followed in
fifth.
The Wisconsin Dirt Late Model Association made their third appearance of the
season. The 25-lap A-Main was slowed by several cautions early, but things
heated up quickly when the track stayed green as Ron Berna of Green Bay and
Nick Anvelink of Bonduel staged a fierce battle for the top spot. Berna jumped
from the pole and into the lead at the start and was quickly joined by
Anvelink in the fight for the top spot. Berna chose to run up against the
cushion and Anvelink followed tightly behind. The race long duel saw Anvelink
dive to the low groove in the turns several times in an attempt to pull off
the slide job to take over the lead, but Berna held strong on the outside to
stay out in front. Berna beat Anvelink across the line as the checkered flag
waved to become the third different winner in the three WDLMA shows at the
track this season. Scott Cramer of Random Lake held off Chris Carlson of
Greenfield to take third. Russ Scheffler of Pewaukee moved up from the fifth
row to finish in fifth.
In an exciting battle between Kevin Rank of Ripon, Troy Weich of Fond du Lac,
Tim Doehling of Winneconne and Roger Lee of Wind Lake, it was Doehling who
emerged the victor in the 20-lap Northwoods Paper Converting Grand Nationals
A-Main. The win was the fifth of the season for Doehling. Rank, who led for a
good portion of the event, finished in second ahead of Lee and Weich. Steve
Seitz of Beaver Dam was fifth.
Nate Schepp of Beaver Dam was victorious for the third time this season in the
Dodge Central Credit Union Stocks 20-lap A-Main. Schepp moved up from the
fifth row to take over the lead on lap ten and then built up a sizeable lead
on his way to the victory. Don VanderGalien of Wautoma finished in second
ahead of Derrick VanderGalien of Oshkosh. Mike Murray came on strong after
starting in the sixth row to take fourth. Dan Troyan of Menomonie Falls drove
to fifth.
Eric Barth of Sauk City claimed his seventh win of the season in the
Gibbsville Cheese INEX Legends 20-lap A-Main. Adam Reed of Slinger, who led
briefly, had a strong showing with a second place finish. Joel Wyttenbach of
Sauk City followed in third ahead of Kevin Brill of Oostburg and Greg Hartlaub
of Sheboygan Falls.
Tim Sheppard of Beaver Dam held off a hard charging Nick Rennhack of Juneau to
score his first win of the season in the 20-lap Wallys Auto Dirt Devils
A-Main. Dustin Schwandt of Ripon was in the thick of the battle and finished
in third. Mike Mueller of Waupun moved up through the pack to finish in
fourth. Roger Frank of Beaver Dam also was involved in the battle up front and
finished in fifth.
B-Main wins were recorded by Steve Mueller of Mukwonago and Todd Ascherien of
Beaver Dam in the modifieds and by Turk Letizia of Milwaukee in the WDLMA Late
Models.
Modified heat race wins were registered by Chris Piquette, Craig Priewe of
Beaver Dam, Bill Lemay, Jay Schraufnagel, Steve Boelter of Verona and Larry
Zirbel. WDLMA Late Model heat race wins went to Jim Zdroik of Big Bend, Chris
Carlson and Russ Scheffler. Roger Lee and Kevin Rank won the grand national
heats. Other heat race wins were claimed by Derrick VanderGalien and Dan
Troyan in the stocks, Aaron Rake of Beaver Dam and Eric Barth in the legends,
and Mike Mueller, Tim Sheppard and Jon Schultz of Belleville in the dirt
devils.
Suburban Motors Harley-Davidson/Buell Modifieds
A-Main (1-10) Jay Schraufnagel, Brian Mullen, Chris Piquette, Lee Sohns,
Larry Zirbel, Dan Tafelski, Bill Lemay, Frank Firari, Steve Mueller, Paul
Parker
B-Main 1 Steve Mueller, B-Main 2 Todd Ascherien
Heat 1 Chris Piquette, Heat 2 Craig Priewe, Heat 3 Bill Lemay,
Heat 4 Jay Schraufnagel, Heat 5 Steve Boelter, Heat 6 Larry Zirbel
Wisconsin Dirt Late Model Association
A-Main (1-10) Ron Berna, Nick Anvelink, Scott Cramer, Chris Carlson, Russ
Scheffler, Jim Zdroik, George Scheffler, Terry Casey, Bret Sievert, Ben
Brinkman
B-Main Turk Letizia
Heat 1 Jim Zdroik, Heat 2 Chris Carlson, Heat 3 Russ Scheffler
Northwoods Paper Converting Grand Nationals
A-Main (1-10) Tim Doehling, Kevin Rank, Roger Lee, Troy Weich, Steve
Seitz, Thomas ORourke, Dion Wahl, F.W. Formiller, Josh Borden, Cory
Suchocki
Heat 1 Roger Lee, Heat 2 Kevin Rank
Dodge Central Credit Union Stocks
A-Main (1-10) Nate Schepp, Don VanderGalien, Derrick VanderGalien, Mike
Murray, Dan Troyan, Craig Lepple, Trevor Schmidt, Dannon Tessmer, Tom
Grotenhuis, Kelly Brown
Heat 1 Derrick VanderGalien, Heat 2 Dan Troyan
Gibbsville Cheese INEX Legends
A-Main (1-10) Eric Barth, Adam Reed, Joel Wyttenbach, Kevin Brill, Greg
Hartlaub, Darwin Banes, Aaron Rake, Joe Johnson, Phil Van Tatenhove, Ken
Schimmel
Heat 1 Aaron Rake, Heat 2 Eric Barth
Wallys Auto Dirt Devils
A-Main (1-10) Tim Sheppard, Nick Rennhack, Dustin Schwandt, Mike Mueller,
Roger Frank, Dan Neuman, Nick Firari, Cody Bobholz, Matthew Janke, Matt Rechek
Heat 1 Mike Mueller, Heat 2 Tim Sheppard, Heat 3 Jon Schultz
POINT STANDINGS
Suburban Motors Mods Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 408
2 93Z Zirbel, Larry 358
3 03V Voigt, Andy 345
4 2M Mueller, Steve 338
5 25R Reinwald, Russ 336
6 99P Piquette, Chris 321
7 25S Sohns, Lee 313
8 13L Lemay, Eddie 311
9 7A Ascherien, Todd 299
10 27F Firari, Frank 271
11 50T Tafelski, Dan 263
12 19M Mann, Bob 242
13 28X Laubmeier, Pete 242
14 21L Lemay, Billy 222
15 10M McGrath, Joe 222
16 11K Krause, Dennis 212
17 1Z Zdroik, James 192
18 55K Kloehn, Steve 186
19 27SJ Stanton, John 180
20 15V Voigt, Dave 179
21 72M Mullen, Brian 175
22 67M Magsamen, Scott 160
23 11X Boelter, Steve 158
24 64B Brunner, Mark 146
25 1X Woods, Nick 144
26 82F Fuerst, Jim 138
27 1D Tandetzke, Bill 132
28 31J Jaeger, Joey 127
29 72S Streekstra, Matt 125
30 13M Meeker, Michael 125
31 56B Bauer, Gary 120
32 15S Scheffler, Rick 116
33 17B Barnharst, Scott 115
34 71H Horst, Bruce 115
35 53M McGuire, Tony 113
36 14W Walter Jr, Larry 111
37 21P Priewe, Craig 105
38 69W Weber, Michael 103
39 52M McGuire, Brad 100
40 33T Terlinden, Jesse 99
41 75C Caswell, Marc 96
42 04S Schneider, Ralph 95
43 8D Drexler, Brian 92
44 40C Crapser, Brian 89
45 47P Priesgen, Ken 88
46 44F Feustel, Cory 86
47 12S Strommen, Rick 83
48 39S Schultz, Dennis 82
49 16S Schoenberger, Dave 81
50 03H Hochschild, Dave 74
51 88F Frelich, Shawn 74
52 1W Watson, Jimmy 73
53 17K Klenz, Mike 66
54 8H Haldemann, Dennis 65
55 10BR Besaw, Ryan 60
56 97L Lurvey, Steve 57
57 37S Schultz, John 56
58 7M Marcott, Patrick 51
59 17H Horst, Ryan 49
60 97S Sandholm, Mike 48
61 45R Robbins, Timothy 47
62 3H Hummelmeier, Chad 46
63 5E Enoch, Jason 46
64 19H Hedrick, Jeremie 43
65 22E Elfert, Timothy 34
66 10PP Parker, Paul 31
67 27T Peterson, Tony 31
68 10P Parker, Pete 31
69 22L Maurer, Doug 30
70 67H Houpt, Scott 29
71 97B Battisti, Jerry 25
72 10MM McGrath, Mitch 24
73 26R Robbins, Rick 24
74 10B Besaw, Ronald 20
75 21K Koltz, Dylan 20
76 30S Schmid, Bob 20
77 77T Techert, Kris 13
78 81S Simmers, John 10
79 16R Reed, Kelly 10
80 0E Everman, Elmer 10
81 66P Phillips, Jerry 10
82 62G Genz, Bill 10
83 4X Schneider, Dave 10
Updated on Saturday August 14, 2004
Northwoods Paper Con. GN Division
Place Car No Driver's Name Points
1 5D Doehling, Tim 429
2 45W Weich, Troy D. 404
3 10L Lee, Roger 381
4 50S Seitz, Steve 369
5 98B Borden, Josh 296
6 9F Formiller, Frank 292
7 8R Rank, Kevin 276
8 77W Wahl, Dion 231
9 6O O'Rourke, Thomas 208
10 46R Robbins, Tom 195
11 52S Schultz III, John 173
12 88H Henry, Steven 94
13 99W Wright, Bruce 71
14 10S Stadler, Dean 71
15 20O Owens, Jeff 70
16 17L Lester, Bryan 36
17 84W Wirl, Dan 35
18 25P Persha, Nathan 34
19 25T Tanner, Patrick 33
20 41S Sohrweide, Scott 33
21 97S Suchocki, Cory 31
22 76W Wietor, Mike 30
23 06F Fitzgerald, John 30
24 12M Mathu, Jon 29
25 29L Lauersdorf, Troy 29
Updated on Saturday August 14, 2004
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 1S Schmidt, Trevor 408
2 75S Schepp, Nate 396
3 99M Murray, Mike 388
4 00T Tessmer, Dannon 386
5 01T Troyan, Daniel 377
6 2V VanderGalien, Don 351
7 55G Grotenhuis, Tom 343
8 5F Fletcher, Tim 334
9 77L Lighty, Mark 329
10 65G Grunst, Eric 307
11 52T Troesch, Bruce 210
12 94L Lepple, Craig 208
13 4K Kope, Jerry 185
14 12V VanderGalien, Derric 162
15 94LB Lepple, Brent 143
16 20W Williams, Jim 92
17 3M Madell Jr., David 90
18 55L Link, Jeff 80
19 9N Nehnmer, Mike 62
20 03H Haydon, Shawn 37
21 01L Ley, Ryan 36
22 12W Wendt, Ken 33
23 0J Jahnke, Jeff 32
24 44B Brown, Kelly 31
25 01K Kanas, Jesse 28
26 71P Pugh, Adam 24
Updated on Saturday August 14, 2004
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 21B Barth, Eric 1033
2 76H Hartlaub, Greg 992
3 92B Brill, Kevin 969
4 2R Rake, Aaron 920
5 89R Reed, Adam 919
6 7JR Giesen, George 855
7 1B Banes, Darwin 854
8 22J Johnson, Joe 832
9 20V VanTatenhove, Phil 830
10 38W Wyttenbach, Joel 763
11 00M McCallum, Mark 745
12 0M Mecum Sr, Edward 730
13 75W Walber, Terry 665
14 42G Gillham, Don 664
15 53B Bailey, Jim 638
16 52C Cromheecke, Dick 628
17 57H Henricks, Tom 611
18 5S Schimmel, Ken 512
19 77R Ropp, Warren 459
20 3S Streiff, Dale 412
21 911B Berndt, Geno 404
22 25B Boettcher, Craig 314
23 10C Cox, Davey 269
24 27B Butler, Tom 228
25 44S Smith, Ron 182
26 51E Edeus, Bill 135
27 85T Tischendorf, Tim 129
28 21H Harris, Rick 80
29 9O O'Gara, Andy 80
30 98S Swearinger, Lane 78
31 911F Fiscus, Aaron 76
32 44SN Stewart, Nelson 70
33 11W Wichman, Matt 68
34 103O Olson, Derek 66
35 20M Mitchell, Perry 64
36 8M Martinez, Danny Jr. 63
37 38T Taylor, Eugene 59
38 6M Meyer, Keith 58
39 8L Latham, Michael 56
40 91M Montieth, Matt 52
Updated on Saturday August 14, 2004
Wally's Auto Salv D/Devil Division
Place Car No Driver's Name Points
1 00M Mueller, Mike 392
2 11X Schultz, Jon 375
3 01D Drenger, Jasper 359
4 26S Schwandt, Dustin 334
5 5R Rechek, Matt 333
6 17B Bobholz, Cody 332
7 72W Wille, Jolene Kay 311
8 29S Sheppard, Tim 309
9 85J Jahns, Tim 276
10 76R Rennhack, Nick 272
11 1N Neuman, Dan 257
12 48F Frank, Roger 255
13 79S Schwoch, Jeremy 251
14 21F Firari, Nick 247
15 23G Gutmann, JR 243
16 75J Janke, Matthew 206
17 74D Draheim, Tim 196
18 78W Wille, Dana 193
19 75R Rennhack, Brandon 190
20 57A Allard, Kevin 184
21 93A Allard, Cody 175
22 19S Stolp, Aaron 174
23 19B Berkevich, Jimmy 168
24 52F Fahser, Bob 167
25 55T Thrun, Tim 167
26 33S Schutz, Kevin 166
27 89S Schepp, Noah 164
28 27F Firari, Scott 163
29 32R Robbins, Russ 155
30 14K Klawitter, Mike 153
31 8B Baake, Scott 135
32 77S Schmitt, Allan 133
33 7B Brooke, Joe 131
34 3K Klawitter, Patrick 113
35 50M McHughs, Jason 103
36 13K Klawitter, Kip 73
37 8K Koenig, Ron 63
38 4T Thiel, Aaron 53
39 4D Davison, Bob 51
40 33C Clover, Bert 45
41 06D Dahnert, Ed 42
42 02J Jackson, Dustin 37
43 19BC Berkevich, Chris 32
44 58S Smith, Lee 31
45 06E Erdmann, David 18
46 14D Duket, Sami 17
47 21FC Funk, Corey 15
48 74DD Draheim, Doug 5
Updated on Saturday August 14, 2004
|
|
|