Priewe Takes Mod Main At Powercom Park
August 7, 2004
by Dennis Thompson

Craig Priewe of Beaver Dam drove to his first win of the season in the 20-lap Suburban Motors Harley-Davidson/Buell Modified A-Main on Triton Trailers Night at the Raceway at Powercom Park in Beaver Dam, WI on Saturday night. Priewe became the third leader of the hotly contested event when he slipped by Larry Walter Jr. of New Berlin on lap seven. From there, Priewe would remain out in front the rest of the way to become the sixth different winner in the division this season. Jim Zdroik of Big Bend and Brian Mullen of Seymour picked their way up through the traffic and engaged in a fierce battle for the second spot. Zdroik emerged the victor of that fight and crossed the line in second ahead of Mullen. Russ Reinwald of Plainfield also moved up to finish in fourth ahead of point leader Jay Schraufnagel of Beaver Dam.

Tim Doehling of Winneconne wrestled the lead away from Troy Weich of Fond du Lac on lap twelve and drove to his fourth win of the season in the Northwoods Paper Converting Grand Nationals A-Main. Kevin Rank of Ripon had his best finish of the season in taking third. Thomas O’Rourke of Sun Prairie followed in fourth. Steve Seitz of Beaver Dam was fifth. 

Trevor Schmidt of Hartford moved up from the fifth row to take the lead on lap seventeen and raced to his third win of the season in the Dodge Central Credit Union 20-lap Stocks A-Main. Nate Schepp of Beaver Dam came across the line in second. Dannon Tessmer of Allenton followed in third. Dan Troyan of Menomonee Falls, who led for twelve laps, drove to fourth. Don VanderGalien finished in fifth.

Eric Barth of Sauk City was able to get by Joel Wyttenbach of Sauk City on lap four of the 20-lap Gibbsville Cheese INEX Legends A-Main and go on to score his sixth win of the season. Wyttenbach stayed close the entire distance to finish a strong second. Aaron Rake of Beaver Dam ran well to take third ahead of Joe Johnson of Slinger. George Giesen of Neenah followed in fifth.

Jon Schultz of Belleville charged from his seventh row starting position to race to his fourth win of the season in the 20-lap Wally’s Auto Dirt Devils A-Main. Jasper Drengler of Shawano moved up to take the second position. J.R. Gutmann of Waupun ran hard and wound up in third after leading for a lap about midway through the event. Mike Mueller drove from his sixth row starting position to finish in fourth. Early race leader Scott Baake of Milwaukee was fifth.

B-Main victories were recorded by Lee Sohns of East Troy and Larry Zirbel of Iron Ridge in the modifieds and by Tim Sheppard of Beaver Dam in the dirt devils. 

Modified heat race wins were registered by Craig Priewe, Larry Walter Jr., Russ Reinwald, Ralph Schneider of Hartland and Bill Lemay of Lannon. Roger Lee of Wind Lake won the grand national heat. Stock heat race wins went to Derrick VanderGalien of Oshkosh and Jeff Link of Beaver Dam. Kevin Brill of Oostburg and Aaron Rake won the legends heats. Dirt Devils heat race wins were claimed by Dana Wille of Beaver Dam, Jasper Drengler and Mike Mueller. 
 

Suburban Motors Harley-Davidson/Buell Modifieds
A-Main (1-10) – Craig Priewe, Jim Zdroik, Brian Mullen, Russ Reinwald, Jay Schraufnagel, Andy Voigt, George Scheffler, Steve Mueller, Bill Lemay, Bob Mann

B-Main 1 – Lee Sohns, B-Main 2 – Larry Zirbel

Heat 1 – Craig Priewe, Heat 2 – Larry Walter Jr., Heat 3 – Russ Reinwald, Heat 4 – Ralph Schneider, Heat 5 – Bill Lemay


Northwoods Paper Converting Grand Nationals
A-Main – Tim Doehling, Troy Weich, Kevin Rank, Thomas O’Rourke, Steve Seitz, Roger Lee, Josh Borden, Dion Wahl

Heat – Roger Lee


Dodge Central Credit Union Stocks
A-Main (1-10) – Trevor Schmidt, Nate Schepp, Dannon Tessmer, Dan Troyan, Don VanderGalien, Mike Murray, Derrick VanderGalien, Tim Fletcher, Tom Grotenhuis, Eric Grunst

Heat 1 – Derrick VanderGalien, Heat 2 – Jeff Link
 

Gibbsville Cheese INEX Legends
A-Main (1-10) – Eric Barth, Joel Wyttenbach, Aaron Rake, Joe Johnson, George Giesen, Kevin Brill, Darwin Banes, Greg Hartlaub, Adam Reed, Phil Van Tatenhove

Heat 1 – Kevin Brill, Heat 2 – Aaron Rake
 

Wally’s Auto Dirt Devils
A-Main (1-10) – Jon Schultz, Jasper Drengler, J.R. Gutmann, Mike Mueller, Scott Baake, Nick Firari, Jeremy Schwock, Dana Wille, Aaron Stolp, Matthew Janke

B-Main – Tim Sheppard

Heat 1 – Dana Wille, Heat 2 – Jasper Drengler, Heat 3 – Mike Mueller  


POINT STANDINGS
Suburban Motors Mods Division
Place  Car No  Driver's Name  Points  
1  10S  Schraufnagel, Jay  368  
2  03V  Voigt, Andy  330  
3  25R  Reinwald, Russ  326  
4  93Z  Zirbel, Larry  322  
5  2M  Mueller, Steve  306  
6  99P  Piquette, Chris  283  
7  13L  Lemay, Eddie  282  
8  25S  Sohns, Lee  276  
9  7A  Ascherien, Todd  271  
10  27F  Firari, Frank  238  
11  50T  Tafelski, Dan  228  
12  10M  McGrath, Joe  222  
13  28X  Laubmeier, Pete  221  
14  19M  Mann, Bob  215  
15  11K  Krause, Dennis  202  
16  21L  Lemay, Billy  188  
17  1Z  Zdroik, James  173  
18  27SJ  Stanton, John  170  
19  15V  Voigt, Dave  166  
20  55K  Kloehn, Steve  160  
21  67M  Magsamen, Scott  148  
22  1X  Woods, Nick  144  
23  72M  Mullen, Brian  136  
24  11X  Boelter, Steve  133  
25  64B  Brunner, Mark  132  
26  72S  Streekstra, Matt  125  
27  82F  Fuerst, Jim  124  
28  1D  Tandetzke, Bill  122  
29  15S  Scheffler, Rick  116  
30  13M  Meeker, Michael  115  
31  31J  Jaeger, Joey  114  
32  56B  Bauer, Gary  109  
33  71H  Horst, Bruce  104  
34  14W  Walter Jr, Larry  101  
35  17B  Barnharst, Scott  100  
36  33T  Terlinden, Jesse  99  
37  75C  Caswell, Marc  96  
38  69W  Weber, Michael  93  
39  8D  Drexler, Brian  92  
40  53M  McGuire, Tony  91  
41  47P  Priesgen, Ken  88  
42  52M  McGuire, Brad  88  
43  44F  Feustel, Cory  86  
44  21P  Priewe, Craig  85  
45  04S  Schneider, Ralph  85  
46  12S  Strommen, Rick  83  
47  39S  Schultz, Dennis  82  
48  88F  Frelich, Shawn  74  
49  40C  Crapser, Brian  73  
50  1W  Watson, Jimmy  73  
51  16S  Schoenberger, Dave  71  
52  17K  Klenz, Mike  66  
53  03H  Hochschild, Dave  64  
54  10BR  Besaw, Ryan  60  
55  97L  Lurvey, Steve  57  
56  37S  Schultz, John  56  
57  7M  Marcott, Patrick  51  
58  8H  Haldemann, Dennis  49  
59  17H  Horst, Ryan  49  
60  97S  Sandholm, Mike  48  
61  45R  Robbins, Timothy  47  
62  5E  Enoch, Jason  46  
63  19H  Hedrick, Jeremie  43  
64  22E  Elfert, Timothy  34  
65  10P  Parker, Pete  31  
66  67H  Houpt, Scott  29  
67  97B  Battisti, Jerry  25  
68  26R  Robbins, Rick  24  
69  3H  Hummelmeier, Chad  23  
70  27T  Peterson, Tony  21  
71  10B  Besaw, Ronald  20  
72  21K  Koltz, Dylan  20  
73  30S  Schmid, Bob  20  
74  77T  Techert, Kris  13  
75  0E  Everman, Elmer  10  
76  66P  Phillips, Jerry  10  
77  62G  Genz, Bill  10  
78  4X  Schneider, Dave  10  
Updated on Saturday August 7, 2004 
 

Northwoods Paper Con. GN Division
Place  Car No  Driver's Name  Points  
1  5D  Doehling, Tim  389  
2  45W  Weich, Troy D.  367  
3  10L  Lee, Roger  343  
4  50S  Seitz, Steve  333  
5  98B  Borden, Josh  264  
6  9F  Formiller, Frank  259  
7  8R  Rank, Kevin  237  
8  77W  Wahl, Dion  197  
9  46R  Robbins, Tom  195  
10  6O  O'Rourke, Thomas  173  
11  52S  Schultz III, John  173  
12  88H  Henry, Steven  94  
13  99W  Wright, Bruce  71  
14  10S  Stadler, Dean  71  
15  20O  Owens, Jeff  70  
16  17L  Lester, Bryan  36  
17  84W  Wirl, Dan  35  
18  25P  Persha, Nathan  34  
19  25T  Tanner, Patrick  33  
20  41S  Sohrweide, Scott  33  
21  06F  Fitzgerald, John  30  
22  29L  Lauersdorf, Troy  29  
Updated on Saturday August 7, 2004 


Dodge Central CU Stocks Division
Place  Car No  Driver's Name  Points  
1  1S  Schmidt, Trevor  374  
2  75S  Schepp, Nate  356  
3  00T  Tessmer, Dannon  353  
4  99M  Murray, Mike  351  
5  01T  Troyan, Daniel  341  
6  2V  VanderGalien, Don  312  
7  55G  Grotenhuis, Tom  311  
8  5F  Fletcher, Tim  305  
9  77L  Lighty, Mark  304  
10  65G  Grunst, Eric  280  
11  4K  Kope, Jerry  185  
12  52T  Troesch, Bruce  180  
13  94L  Lepple, Craig  173  
14  94LB  Lepple, Brent  143  
15  12V  VanderGalien, Derric  124  
16  20W  Williams, Jim  92  
17  3M  Madell Jr., David  90  
18  9N  Nehnmer, Mike  62  
19  55L  Link, Jeff  54  
20  03H  Haydon, Shawn  37  
21  01L  Ley, Ryan  36  
22  12W  Wendt, Ken  33  
23  0J  Jahnke, Jeff  32  
24  71P  Pugh, Adam  24  
Updated on Saturday August 7, 2004 
 

Gibbsville Cheese Legends Division
Place  Car No  Driver's Name  Points  
1  21B  Barth, Eric  933  
2  76H  Hartlaub, Greg  904  
3  92B  Brill, Kevin  878  
4  2R  Rake, Aaron  836  
5  89R  Reed, Adam  822  
6  7JR  Giesen, George  790  
7  1B  Banes, Darwin  768  
8  22J  Johnson, Joe  750  
9  20V  VanTatenhove, Phil  750  
10  00M  McCallum, Mark  673  
11  38W  Wyttenbach, Joel  669  
12  0M  Mecum Sr, Edward  667  
13  75W  Walber, Terry  597  
14  42G  Gillham, Don  597  
15  53B  Bailey, Jim  574  
16  52C  Cromheecke, Dick  558  
17  57H  Henricks, Tom  537  
18  77R  Ropp, Warren  459  
19  5S  Schimmel, Ken  434  
20  911B  Berndt, Geno  404  
21  3S  Streiff, Dale  346  
22  25B  Boettcher, Craig  314  
23  10C  Cox, Davey  269  
24  27B  Butler, Tom  228  
25  44S  Smith, Ron  182  
26  51E  Edeus, Bill  135  
27  85T  Tischendorf, Tim  129  
28  21H  Harris, Rick  80  
29  9O  O'Gara, Andy  80  
30  98S  Swearinger, Lane  78  
31  44SN  Stewart, Nelson  70  
32  11W  Wichman, Matt  68  
33  103O  Olson, Derek  66  
34  20M  Mitchell, Perry  64  
35  8M  Martinez, Danny Jr.  63  
36  38T  Taylor, Eugene  59  
37  6M  Meyer, Keith  58  
38  8L  Latham, Michael  56  
39  91M  Montieth, Matt  52  
Updated on Saturday August 7, 2004 
 

Wally's Auto Salv D/Devil Division
Place  Car No  Driver's Name  Points  
1  00M  Mueller, Mike  355  
2  11X  Schultz, Jon  351  
3  01D  Drenger, Jasper  340  
4  5R  Rechek, Matt  302  
5  17B  Bobholz, Cody  299  
6  26S  Schwandt, Dustin  296  
7  72W  Wille, Jolene Kay  288  
8  29S  Sheppard, Tim  269  
9  85J  Jahns, Tim  251  
10  76R  Rennhack, Nick  233  
11  79S  Schwoch, Jeremy  222  
12  1N  Neuman, Dan  222  
13  48F  Frank, Roger  219  
14  23G  Gutmann, JR  216  
15  21F  Firari, Nick  213  
16  75R  Rennhack, Brandon  190  
17  19S  Stolp, Aaron  174  
18  75J  Janke, Matthew  174  
19  19B  Berkevich, Jimmy  168  
20  52F  Fahser, Bob  167  
21  55T  Thrun, Tim  167  
22  74D  Draheim, Tim  166  
23  33S  Schutz, Kevin  166  
24  78W  Wille, Dana  165  
25  57A  Allard, Kevin  164  
26  27F  Firari, Scott  163  
27  93A  Allard, Cody  157  
28  32R  Robbins, Russ  155  
29  14K  Klawitter, Mike  153  
30  89S  Schepp, Noah  138  
31  8B  Baake, Scott  135  
32  77S  Schmitt, Allan  133  
33  3K  Klawitter, Patrick  113  
34  7B  Brooke, Joe  110  
35  50M  McHughs, Jason  103  
36  13K  Klawitter, Kip  73  
37  8K  Koenig, Ron  63  
38  4T  Thiel, Aaron  53  
39  4D  Davison, Bob  51  
40  33C  Clover, Bert  45  
41  06D  Dahnert, Ed  42  
42  58S  Smith, Lee  31  
43  02J  Jackson, Dustin  20  
44  06E  Erdmann, David  18  
45  14D  Duket, Sami  17  
46  21FC  Funk, Corey  15  
47  19BC  Berkevich, Chris  10  
48  74DD  Draheim, Doug  5  
Updated on Saturday August 7, 2004 

 

Print This Page
<back to previous page>