|
Schraufnagel Wins Number Six At Powercom Park
by Dennis Thompson
July 31, 2004
Jay Schraufnagel of Beaver Dam raced to his sixth win of the season in the
Suburban Motors Harley Davidson/Buell Modified 20-lap A-Main on Miller
Beer/WOW Distributing Night at The Raceway at Powercom Park in Beaver Dam, WI
on Saturday night. Schraufnagel battled it out for the lead with Frank Firari
of Lowell for several laps before choosing the low groove to slip past Firari
on lap eighteen. Schraufnagel’s first place finish was the eighth top five
finish in ten events to date at the speedway this season. Firari ran his best
race of the season finishing in second after leading eight laps. Steve Mueller
of Mukwonago won the hotly contested battle for third crossing the line ahead
of Larry Zirbel of Iron Ridge and Russ Reinwald of Plainfield.
Roger Lee of Wind Lake took the checkered flag first in the Northwoods Paper
Converting Grand Nationals A-Main. Tim Doehling of Winneconne ran a strong
race crossing the line in second. Steve Seitz of Beaver Dam followed in third
ahead of John Schultz III of Milwaukee and Troy Weich of Fond du Lac. Lee and
Seitz were later disqualified after failing the post race inspection.
Nate Schepp of Beaver Dam won a hard fought battle with Dannon Tessmer of
Allenton to score his second win of the season in the Dodge Central Credit
Union Stocks A-Main. Schepp started the event in the eighth row and picked his
way up through the pack to close in on Tessmer. A caution on lap seventeen
closed up the field and set up the three lap dash to the end. Schepp raced the
high groove while Tessmer chose the low route. It was Schepp who came out on
top in the battle, taking the lead on lap nineteen of the 20-lap event and
going on to take the checkered flag first. Craig Lepple of Beaver Dam held off
Shawn Haydon of Greenville to take third. Trevor Schmidt of Hartford drove to
fifth.
Joel Wyttenbach of Sauk City held off the hard charging Eric Barth of Sauk
City to claim his first win of the season in the Gibbsville Cheese INEX
Legends A-Main. Wyttenbach had taken over the lead on lap four and built up a
substantial lead. Barth, however, came on strong over the closing laps and put
the pressure on Wyttenbach in the final sprint to the checkered flag.
Wyttenbach is the fifth different driver to win an A-Main in the division at
the track this season. Aaron Rake of Beaver Dam, who led at the start,
finished in third ahead of Greg Hartlaub of Sheboygan Falls and Joe Johnson of
Slinger.
Nick Rennhack of Juneau picked up his second win of the season in the
Wally’s Auto Dirt Devils A-Main. Bob Fahser of Berlin had his best race of
the season finishing in second. Mike Mueller of Waupun moved up from the sixth
row to finish in third. Aaron Stolp of Milwaukee led for several laps and
wound up fourth. Jon Schultz of Belleville followed in fifth.
B-Main victories were recorded by Dennis Haldemann of Randolph and Eddie Lemay
Jr. of Milwaukee in the modifieds and by Bob Fahser in the dirt devils.
Modified heat race wins were registered by Dennis Krause of Oconomowoc, Chris
Piquette of Random Lake, Bob Mann of Juneau, Frank Firari and Larry Zirbel.
Kevin Rank of Ripon and Roger Lee came across the line in first in the grand
national heats. Derrick VanderGalien of Oshkosh and Dan Troyan of Menomonie
Falls were victorious in the stock heats. Legend heat race wins went to Eric
Barth and Joel Wyttenbach. Dirt Devil heat race wins were claimed by Aaron
Stolp, Nick Rennhack and Tim Jahns of Beaver Dam.
Suburban Motors Harley-Davidson/Buell Modifieds
A-Main (1-10) – Jay Schraufnagel, Frank Firari, Steve Mueller, Russ Reinwald,
Larry Zirbel, Bob Mann, Chris Piquette, Dan Tafelski, Dave Schoenberger, Pete
Laubmeier
B-Main 1 – Dennis Haldemann, B-Main 2 – Eddie Lemay Jr.
Heat 1 – Dennis Krause, Heat 2 – Chris Piquette, Heat 3 – Bob Mann, Heat
4 – Frank Firari, Heat 5 – Larry Zirbel
Northwoods Paper Converting Grand Nationals
A-Main – Roger Lee (DQ), Tim Doehling, Steve Seitz (DQ), John Schultz III,
Troy Weich, Kevin Rank, Tom Robbins, Dean Stadler, Josh Borden
Heat 1 – Kevin Rank, Heat 2 – Roger Lee
Dodge Central Credit Union Stocks
A-Main (1-10) – Nate Schepp, Dannon Tessmer, Craig Lepple, Shawn Haydon,
Trevor Schmidt, Mike Murray, Tim Fletcher, Dan Troyan, Don VanderGalien, David
Madell Jr.
Heat 1 – Derrick VanderGalien, Heat 2 – Dan Troyan
Gibbsville Cheese INEX Legends
A-Main (1-10) – Joel Wyttenbach, Eric Barth, Aaron Rake, Greg Hartlaub, Joe
Johnson, Darwin Banes, Phil Van Tatenhove, George Giesen, Dale Streiff, Ken
Schimmel
Heat 1 – Eric Barth, Heat 2 – Joel Wyttenbach
Wally’s Auto Dirt Devils
A-Main (1-10) – Nick Rennhack, Bob Fahser, Mike Mueller, Aaron Stolp, Jon
Schultz, Tim Sheppard, Jeremy Schwoch, Dan Neuman, Cody Bobholz, Jolene Wille
Heat 1 – Aaron Stolp, Heat 2 – Nick Rennhack, Heat 3 – Tim Jahns
POINT STANDINGS
Suburban Motors Mods Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 332
2 93Z Zirbel, Larry 296
3 03V Voigt, Andy 295
4 25R Reinwald, Russ 289
5 2M Mueller, Steve 273
6 99P Piquette, Chris 273
7 25S Sohns, Lee 256
8 13L Lemay, Eddie 254
9 7A Ascherien, Todd 250
10 50T Tafelski, Dan 215
11 27F Firari, Frank 208
12 28X Laubmeier, Pete 205
13 10M McGrath, Joe 193
14 11K Krause, Dennis 187
15 19M Mann, Bob 184
16 15V Voigt, Dave 166
17 21L Lemay, Billy 156
18 27SJ Stanton, John 155
19 55K Kloehn, Steve 150
20 1X Woods, Nick 144
21 1Z Zdroik, James 134
22 67M Magsamen, Scott 134
23 72S Streekstra, Matt 125
24 11X Boelter, Steve 123
25 64B Brunner, Mark 120
26 82F Fuerst, Jim 114
27 13M Meeker, Michael 105
28 31J Jaeger, Joey 101
29 33T Terlinden, Jesse 99
30 56B Bauer, Gary 99
31 72M Mullen, Brian 98
32 1D Tandetzke, Bill 97
33 75C Caswell, Marc 96
34 8D Drexler, Brian 92
35 44F Feustel, Cory 86
36 69W Weber, Michael 83
37 12S Strommen, Rick 83
38 15S Scheffler, Rick 82
39 39S Schultz, Dennis 82
40 53M McGuire, Tony 81
41 71H Horst, Bruce 80
42 47P Priesgen, Ken 78
43 52M McGuire, Brad 78
44 14W Walter Jr, Larry 78
45 88F Frelich, Shawn 74
46 17B Barnharst, Scott 73
47 1W Watson, Jimmy 73
48 17K Klenz, Mike 66
49 04S Schneider, Ralph 63
50 40C Crapser, Brian 61
51 10BR Besaw, Ryan 60
52 16S Schoenberger, Dave 57
53 97L Lurvey, Steve 57
54 37S Schultz, John 56
55 03H Hochschild, Dave 53
56 7M Marcott, Patrick 51
57 8H Haldemann, Dennis 49
58 45R Robbins, Timothy 47
59 5E Enoch, Jason 46
60 21P Priewe, Craig 45
61 19H Hedrick, Jeremie 43
62 17H Horst, Ryan 39
63 22E Elfert, Timothy 34
64 97S Sandholm, Mike 32
65 10P Parker, Pete 31
66 67H Houpt, Scott 29
67 97B Battisti, Jerry 25
68 26R Robbins, Rick 24
69 3H Hummelmeier, Chad 23
70 10B Besaw, Ronald 20
71 21K Koltz, Dylan 20
72 30S Schmid, Bob 20
73 77T Techert, Kris 13
74 27T Peterson, Tony 10
75 0E Everman, Elmer 10
76 66P Phillips, Jerry 10
77 62G Genz, Bill 10
78 4X Schneider, Dave 10
Updated on Saturday July 31, 2004
Northwoods Paper Con. GN Division
Place Car No Driver's Name Points
1 5D Doehling, Tim 349
2 45W Weich, Troy D. 328
3 10L Lee, Roger 308
4 50S Seitz, Steve 297
5 9F Formiller, Frank 259
6 98B Borden, Josh 230
7 8R Rank, Kevin 199
8 46R Robbins, Tom 195
9 52S Schultz III, John 173
10 77W Wahl, Dion 164
11 6O O'Rourke, Thomas 136
12 88H Henry, Steven 94
13 99W Wright, Bruce 71
14 10S Stadler, Dean 71
15 20O Owens, Jeff 70
16 17L Lester, Bryan 36
17 84W Wirl, Dan 35
18 25P Persha, Nathan 34
19 25T Tanner, Patrick 33
20 41S Sohrweide, Scott 33
21 06F Fitzgerald, John 30
22 29L Lauersdorf, Troy 29
Updated on Saturday July 31, 2004
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 1S Schmidt, Trevor 334
2 75S Schepp, Nate 317
3 99M Murray, Mike 316
4 00T Tessmer, Dannon 315
5 01T Troyan, Daniel 304
6 55G Grotenhuis, Tom 279
7 2V VanderGalien, Don 276
8 77L Lighty, Mark 274
9 5F Fletcher, Tim 272
10 65G Grunst, Eric 249
11 4K Kope, Jerry 185
12 94L Lepple, Craig 173
13 52T Troesch, Bruce 152
14 94LB Lepple, Brent 143
15 20W Williams, Jim 92
16 12V VanderGalien, Derric 90
17 3M Madell Jr., David 63
18 9N Nehnmer, Mike 62
19 03H Haydon, Shawn 37
20 01L Ley, Ryan 36
21 12W Wendt, Ken 33
22 0J Jahnke, Jeff 32
23 55L Link, Jeff 25
24 71P Pugh, Adam 24
Updated on Saturday July 31, 2004
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 21B Barth, Eric 833
2 76H Hartlaub, Greg 822
3 92B Brill, Kevin 792
4 89R Reed, Adam 742
5 2R Rake, Aaron 742
6 7JR Giesen, George 704
7 1B Banes, Darwin 682
8 20V VanTatenhove, Phil 672
9 0M Mecum Sr, Edward 667
10 22J Johnson, Joe 661
11 00M McCallum, Mark 603
12 53B Bailey, Jim 574
13 38W Wyttenbach, Joel 572
14 75W Walber, Terry 530
15 42G Gillham, Don 529
16 52C Cromheecke, Dick 482
17 57H Henricks, Tom 463
18 911B Berndt, Geno 404
19 77R Ropp, Warren 393
20 5S Schimmel, Ken 362
21 3S Streiff, Dale 344
22 25B Boettcher, Craig 314
23 10C Cox, Davey 269
24 27B Butler, Tom 228
25 44S Smith, Ron 182
26 51E Edeus, Bill 135
27 85T Tischendorf, Tim 129
28 21H Harris, Rick 80
29 9O O'Gara, Andy 80
30 98S Swearinger, Lane 78
31 44SN Stewart, Nelson 70
32 11W Wichman, Matt 68
33 103O Olson, Derek 66
34 20M Mitchell, Perry 64
35 8M Martinez, Danny Jr. 63
36 38T Taylor, Eugene 59
37 6M Meyer, Keith 58
38 8L Latham, Michael 56
39 91M Montieth, Matt 52
Updated on Saturday July 31, 2004
Wally's Auto Salv D/Devil Division
Place Car No Driver's Name Points
1 00M Mueller, Mike 318
2 11X Schultz, Jon 311
3 01D Drenger, Jasper 301
4 26S Schwandt, Dustin 281
5 5R Rechek, Matt 277
6 17B Bobholz, Cody 269
7 72W Wille, Jolene Kay 262
8 29S Sheppard, Tim 248
9 76R Rennhack, Nick 233
10 85J Jahns, Tim 223
11 1N Neuman, Dan 195
12 48F Frank, Roger 190
13 79S Schwoch, Jeremy 188
14 23G Gutmann, JR 178
15 21F Firari, Nick 178
16 75R Rennhack, Brandon 178
17 55T Thrun, Tim 167
18 74D Draheim, Tim 166
19 27F Firari, Scott 163
20 32R Robbins, Russ 155
21 14K Klawitter, Mike 153
22 19B Berkevich, Jimmy 150
23 57A Allard, Kevin 147
24 52F Fahser, Bob 145
25 93A Allard, Cody 144
26 75J Janke, Matthew 143
27 33S Schutz, Kevin 143
28 19S Stolp, Aaron 142
29 77S Schmitt, Allan 133
30 78W Wille, Dana 132
31 89S Schepp, Noah 124
32 3K Klawitter, Patrick 113
33 50M McHughs, Jason 103
34 8B Baake, Scott 99
35 7B Brooke, Joe 86
36 13K Klawitter, Kip 73
37 8K Koenig, Ron 63
38 4D Davison, Bob 51
39 33C Clover, Bert 45
40 4T Thiel, Aaron 37
41 58S Smith, Lee 31
42 06D Dahnert, Ed 31
43 06E Erdmann, David 18
44 14D Duket, Sami 17
45 02J Jackson, Dustin 15
46 21FC Funk, Corey 15
47 19BC Berkevich, Chris 10
Updated on Saturday July 31, 2004
|
|
|