|
The Raceway at Powercom Park
July 10, 2004
by Dennis Thompson
In action at The Raceway at Powercom Park in Beaver Dam, WI on Saturday night,
Steve Mueller of Mukwonago picked up his first win of the season in the 20-lap
Suburban Motors Harley-Davidson/Buell Modified A-Main. Mueller moved up
quickly from his third row starting position and slipped past Bill Lemay of
Lannon on lap four to take over the top spot. Lee Sohns of East Troy and Russ
Reinwald of Plainfield fought their way up through the pack from rows six and
seven and joined Mueller in a heated battle up front. A determined Mueller was
up to the challenge and took the checkered flag first to become the fourth
different winner in the division this season. Sohns would finish second with
Reinwald holding down third. Jay Schraufnagel of Beaver Dam followed in
fourth. Frank Firari of Lowell drove to fifth. Schraufnagel took over the lead
in the point standings by a two-point margin over Andy Voigt of Beaver Dam.
Voight had a rough A-Main and finished sixteenth.
Roger Lee of Wind Lake led from start to finish to capture his second win of
the season in the Northwoods Paper Converting Grand Nationals A-Main. Point
leader Tim Doehling of Winneconne out battled Troy Weich of Fond du Lac to
take second. Steve Seitz of Beaver Dam raced to fourth ahead of F.W. Formiller
of Oshkosh.
In the Dodge Central Credit Union Stocks A-Main, Jerry Kope of Oshkosh grabbed
the lead at the start. However, point leader Trevor Schmidt of Hartford worked
his way up from his fifth row starting position to take command of the top
spot on lap thirteen. Schmidt went on to score the win and become the fifth
different winner in the division this season. Kope held onto the second spot
with Nate Schepp of Beaver Dam finishing a strong third. Dannon Tessmer of
Allenton drove to fourth ahead of Mike Murray of Beaver Dam.
Greg Hartlaub of Sheboygan Falls became the fourth and final leader in the
Gibbsville Cheese INEX Legends A-Main when he was able to get by Davey Cox of
Loves Park, IL with only three laps remaining. It was the first win of the
season for Hartlaub, who became the fourth different winner in the division.
Warren Ropp of Kalona, IA ran strong and finished in third. Eddie Mecum of
Machesney Park, IL, who led the first two laps, drove to fourth. Kevin Brill
of Oostburg followed in fifth. Hartlaub moved into the lead in the point
standings. Eric Barth of Sauk City, who was on top the standings going into
the night was sent to the pits with a loose bumper and ended up
twenty-second.
Jasper Drengler of Shawano charged from his eighth row starting position to
take over the lead with three laps remaining and go on to capture his third
win of the season in the Wallys Auto Dirt Devils A-Main. Drengler is the
current point leader in the division. Mike Mueller of Waupun was in the thick
of the battle up front and finished in second. Scott Firari of Rubicon, who
led the majority of the race, ended up third. Jon Schultz of Belleville
followed in fourth. Matt Rechek of Beaver Dam was fifth.
B-Main victories were recorded by Dan Tafelski of West Allis and Eddie Lemay
Jr. of Milwaukee in the modifieds, Lane Swearinger of Eldridge, IA in the
legends and Jasper Drengler in the dirt devils.
Modified heat race wins were registered by Brian Drexler of Oshkosh, Steve
Mueller, Larry Zirbel of Iron Ridge, Jay Schraufnagel and Andy Voigt. Roger
Lee won the grand national heat. Trevor Schmidt and Jerry Kope were victorious
in the stocks heats. Eric Barth, Davey Cox and Warren Ropp scored legend heat
race wins. Dirt devils heat race wins went to Scott Firari, Mike Mueller and
Roger Frank of Beaver Dam.
Racing action continues at The Raceway at Powercom Park on Saturday night with
Suburban Drywall Night. The Wisconsin Dirt Late Models Association will be in
action along with the Suburban Motors Harley-Davidson Buell Modifieds, Dodge
Central Credit Union Stocks and Wallys Auto Dirt Devils. Heiser Trailer
Sales and Leasing of Milwaukee has added funds to the Wisconsin Dirt Late
Models Association purse. The 25-lap A-Main will pay $1000 to win. Racing is
slated to begin at 6:30 p.m. Pit Gates will open at 3:30 p.m. General
Admission gates open at 5:00 p.m.
Results
Suburban Motors Harley-Davidson Buell Modifieds
A-Main (1-10) Steve Mueller, Lee Sohns, Russ Reinwald, Jay Schraufnagel,
Frank Firari, Jim Watson, Eddie Lemay Jr., Chris Piquette, Todd Ascherien,
John Stanton
B-Main 1 Dan Tafelski, B-Main 2 Eddie Lemay
Heat 1 Brian Drexler, Heat 2 Steve Mueller, Heat 3 Larry Zirbel,
Heat 4 Jay Schraufnagel, Heat 5 Andy Voigt
Northwoods Paper Converting Grand Nationals
A-Main (1-10) Roger Lee, Tim Doehling, Troy Weich, Steve Seitz, F.W.
Formiller, Dan Wirl, Josh Borden, Kevin Rank, Steven Henry, Tom Robbins
Heat Roger Lee
Dodge Central Credit Union Stocks
A-Main (1-10) Trevor Schmidt, Jerry Kope, Nate Schepp, Dannon Tessmer,
Mike Murray, Jim Williams, Brent Lepple, Tim Fletcher, Dan Troyan, Tom
Grotenhuis
Heat 1 Trevor Schmidt, Heat 2 Jerry Kope
Gibbsville Cheese INEX Legends
A-Main (1-10) Greg Hartlaub, Davey Cox, Warren Ropp, Eddie Mecum, Kevin
Brill, Joe Johnson, Joel Wyttenbach, Darwin Banes, Rick Harris, Lane
Swearinger
B-Main Lane Swearinger
Heat 1 Eric Barth, Heat 2 Davey Cox, Heat 3 Warren Ropp
Wallys Auto Dirt Devils
A-Main (1-10) Jasper Drengler, Mike Mueller, Scott Firari, Jon Schultz,
Matt Rechek, Jolene Wille, Nick Firari, Tim Sheppard, Dustin Schwandt, Brandon
Rennhack
B-Main Jasper Drengler
Heat 1 Scott Firari, Heat 2 Mike Mueller, Heat 3 Roger Frank
Point Standings
Suburban Motors Mods Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 216
2 03V Voigt, Andy 214
3 93Z Zirbel, Larry 191
4 99P Piquette, Chris 184
5 25R Reinwald, Russ 178
6 7A Ascherien, Todd 177
7 2M Mueller, Steve 176
8 13L Lemay, Eddie 171
9 25S Sohns, Lee 171
10 28X Laubmeier, Pete 152
11 15V Voigt, Dave 140
12 11K Krause, Dennis 134
13 72S Streekstra, Matt 125
14 50T Tafelski, Dan 117
15 67M Magsamen, Scott 111
16 27F Firari, Frank 110
17 10M McGrath, Joe 107
18 19M Mann, Bob 104
19 72M Mullen, Brian 98
20 55K Kloehn, Steve 96
21 8D Drexler, Brian 92
22 27SJ Stanton, John 89
23 33T Terlinden, Jesse 89
24 1X Woods, Nick 87
25 75C Caswell, Marc 86
26 11X Boelter, Steve 84
27 12S Strommen, Rick 83
28 39S Schultz, Dennis 82
29 21L Lemay, Billy 80
30 31J Jaeger, Joey 80
31 88F Frelich, Shawn 74
32 47P Priesgen, Ken 68
33 14W Walter Jr, Larry 68
34 13M Meeker, Michael 67
35 17K Klenz, Mike 66
36 56B Bauer, Gary 65
37 69W Weber, Michael 63
38 1D Tandetzke, Bill 62
39 64B Brunner, Mark 60
40 1Z Zdroik, James 60
41 10BR Besaw, Ryan 60
42 82F Fuerst, Jim 60
43 15S Scheffler, Rick 57
44 97L Lurvey, Steve 57
45 37S Schultz, John 56
46 53M McGuire, Tony 50
47 17B Barnharst, Scott 48
48 71H Horst, Bruce 45
49 19H Hedrick, Jeremie 43
50 04S Schneider, Ralph 40
51 52M McGuire, Brad 40
52 03H Hochschild, Dave 38
53 7M Marcott, Patrick 38
54 40C Crapser, Brian 37
55 1W Watson, Jimmy 35
56 45R Robbins, Timothy 33
57 44F Feustel, Cory 31
58 67H Houpt, Scott 29
59 5E Enoch, Jason 26
60 16S Schoenberger, Dave 25
61 97B Battisti, Jerry 25
62 26R Robbins, Rick 24
63 17H Horst, Ryan 23
64 22E Elfert, Timothy 22
65 10B Besaw, Ronald 20
66 21K Koltz, Dylan 20
67 97S Sandholm, Mike 14
68 77T Techert, Kris 13
69 0E Everman, Elmer 10
70 66P Phillips, Jerry 10
71 62G Genz, Bill 10
72 4X Schneider, Dave 10
Updated on Saturday July 10, 2004
Northwoods Paper Con. GN Division
Place Car No Driver's Name Points
1 5D Doehling, Tim 233
2 10L Lee, Roger 228
3 9F Formiller, Frank 224
4 50S Seitz, Steve 223
5 45W Weich, Troy D. 221
6 98B Borden, Josh 166
7 6O O'Rourke, Thomas 136
8 46R Robbins, Tom 130
9 77W Wahl, Dion 129
10 8R Rank, Kevin 98
11 52S Schultz III, John 64
12 88H Henry, Steven 63
13 10S Stadler, Dean 38
14 17L Lester, Bryan 36
15 84W Wirl, Dan 35
16 20O Owens, Jeff 34
17 25T Tanner, Patrick 33
18 41S Sohrweide, Scott 33
19 06F Fitzgerald, John 30
20 29L Lauersdorf, Troy 29
Updated on Saturday July 10, 2004
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 1S Schmidt, Trevor 230
2 75S Schepp, Nate 209
3 99M Murray, Mike 208
4 00T Tessmer, Dannon 205
5 2V VanderGalien, Don 205
6 01T Troyan, Daniel 201
7 65G Grunst, Eric 188
8 77L Lighty, Mark 187
9 4K Kope, Jerry 185
10 55G Grotenhuis, Tom 185
11 5F Fletcher, Tim 165
12 94LB Lepple, Brent 107
13 94L Lepple, Craig 99
14 52T Troesch, Bruce 95
15 20W Williams, Jim 92
16 9N Nehnmer, Mike 62
17 01L Ley, Ryan 36
18 0J Jahnke, Jeff 32
19 12V VanderGalien, Derric 30
20 71P Pugh, Adam 24
Updated on Saturday July 10, 2004
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 76H Hartlaub, Greg 640
2 21B Barth, Eric 636
3 92B Brill, Kevin 626
4 89R Reed, Adam 597
5 53B Bailey, Jim 574
6 2R Rake, Aaron 551
7 7JR Giesen, George 536
8 0M Mecum Sr, Edward 522
9 1B Banes, Darwin 512
10 20V VanTatenhove, Phil 512
11 22J Johnson, Joe 491
12 00M McCallum, Mark 457
13 38W Wyttenbach, Joel 407
14 75W Walber, Terry 404
15 42G Gillham, Don 391
16 57H Henricks, Tom 387
17 52C Cromheecke, Dick 345
18 911B Berndt, Geno 338
19 77R Ropp, Warren 329
20 25B Boettcher, Craig 314
21 3S Streiff, Dale 264
22 27B Butler, Tom 228
23 5S Schimmel, Ken 210
24 44S Smith, Ron 182
25 10C Cox, Davey 181
26 21H Harris, Rick 80
27 9O O'Gara, Andy 80
28 98S Swearinger, Lane 78
29 44SN Stewart, Nelson 70
30 11W Wichman, Matt 68
31 51E Edeus, Bill 67
32 103O Olson, Derek 66
33 20M Mitchell, Robert 64
34 8M Martinez, Danny Jr. 63
35 38T Taylor, Eugene 59
36 6M Meyer, Keith 58
37 8L Latham, Michael 56
38 91M Montieth, Matt 52
Updated on Saturday July 10, 2004
Wally's Auto Salv D/Devil Division
Place Car No Driver's Name Points
1 01D Drenger, Jasper 217
2 00M Mueller, Mike 209
3 11X Schultz, Jon 202
4 26S Schwandt, Dustin 201
5 5R Rechek, Matt 201
6 17B Bobholz, Cody 177
7 72W Wille, Jolene Kay 168
8 55T Thrun, Tim 153
9 85J Jahns, Tim 149
10 29S Sheppard, Tim 146
11 75R Rennhack, Brandon 139
12 21F Firari, Nick 138
13 48F Frank, Roger 138
14 27F Firari, Scott 136
15 77S Schmitt, Allan 133
16 14K Klawitter, Mike 132
17 76R Rennhack, Nick 131
18 23G Gutmann, JR 124
19 32R Robbins, Russ 122
20 74D Draheim, Tim 118
21 1N Neuman, Dan 110
22 50M McHughs, Jason 103
23 93A Allard, Cody 102
24 78W Wille, Dana 99
25 57A Allard, Kevin 93
26 75J Janke, Matthew 92
27 33S Schutz, Kevin 92
28 79S Schwoch, Jeremy 85
29 3K Klawitter, Patrick 76
30 52F Fahser, Bob 75
31 19B Berkevich, Jimmy 64
32 8K Koenig, Ron 63
33 89S Schepp, Noah 59
34 7B Brooke, Joe 55
35 4D Davison, Bob 51
36 19S Stolp, Aaron 48
37 13K Klawitter, Kip 41
38 8B Baake, Scott 34
39 33C Clover, Bert 33
40 58S Smith, Lee 31
41 06D Dahnert, Ed 20
42 06E Erdmann, David 18
43 14D Duket, Sami 17
44 21FC Funk, Corey 15
45 19BC Berkevich, Chris 10
Updated on Saturday July 10, 2004
|
|
|