Enduro Champion Crowned At 141 Speedway

With 3 drivers all having a shot at the 2005 Tisler Salvage Compact Car Enduro Title, the last race was sure to be an exciting one, and there was no lack of drama to this one. Point Leader Dave Beyer (Two Rivers), 2nd Place Mike Graziano ( Port Washington), and 3rd place Frank Calabrese (Shiocton) would put on a show. The early lead went to ‘The Cowboy’, Green Bay’s Lee Kielpikowski. Point Leader Dave Beyer of Two Rivers would keep him in sight and the two would swap the lead back and forth 6 times in the first 100 laps. All this whilst negotiating around a modern era record 105 cars. By lap 62 the pair put the eventual race winner, Mike Graziano (Port Washington) down a lap. At that point, they were the only two cars on the lead lap. Calabrese would have mechanical problems early on putting him down 60 laps, and dashing his title hopes. Showing why he had been a contender was no problem as he would post the fastest lap of the event, but would ultimately finish 41st. After the mandatory pit stop at lap 100, Mike Graziano was able to get a lap back immediately on the restart, and the Cowboy’s equipment had been used up, he retired just 9 laps later. Beyer dominated that segment, and lead ever lap until the lap 200 stop, and Grazzie was the only other car able to stay on the lead lap. When the cars restarted on lap 201 it was Grazzie again with a quick start. He would show Beyer the way around until lap 225. Beyer then lead a short 5 laps, until Graz assumed the lead for good on lap 230. Beyer himself went down a lap on lap 255, and then had real problems on about lap 265 when he was black flagged for leaking fuel. The crew hastily fixed the fuel leak, but the car wouldn’t refire. They watched helplessly on the scoring computer as Beyer slipped down in position, losing laps while they frantically tried to start his ride and save his championship hopes. On the 7th try, the engine refired and Beyer took back to the track laps down and all the way in 14th place. Only his torrid pace in the early going had kept him in this one. After having the dominant car most of the day he would finish13 laps down. With roughly two thirds of the field retired in this Endurance event, that would net him 12th position, bringing home 8 points and securing the 2005 title by two points over race winner Grazzie! 2003 Champion Jeff Muelemans (Kaukauna) would muster enough points to finish 3rd overall in the standings. There is only a short breather for drivers and crews as the 2006 series begins in 9 weeks, on New Years day! For a full run down on the event and how you can participate in the fastest growing segment of auto racing visit www.141speedway.com 

Results
Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
1 91 Mike Graziano300 06:50.0 15.372 214 58.548
2 101 Duke Truttmann299 06:57.7 1 Lap 15.52 292 57.99
3 95 Kurt Naidl299 07:02.7 4.991 15.72 271 57.252
4 213 Jason King 295 06:53.0 5 Laps 15.719 283 57.256
5 6 Jeff Meulemans295 07:07.1 14.105 15.478 202 58.147
6 102 Chris Fifarek292 06:56.4 8 Laps 15.84 238 56.818
7 287 Bill Bruehl292 07:03.0 6.543 16.172 230 55.652
8 276 Greg Wiltman289 07:04.8 11 Laps 15.811 191 56.922
9 52 Keith Graper289 07:05.2 0.443 16.078 234 55.977
10 288 Richie Bunnell289 07:16.5 11.751 16.156 237 55.707
11 63 Chad Leisner288 06:55.6 12 Laps 16.389 274 54.915
12 77 David Beyer 287 06:56.2 13 Laps 15.294 205 58.847
13 30 Mike Haugan287 07:00.4 4.145 15.469 257 58.181
14 97 Tom Davister285 06:57.2 15 Laps 16.193 276 55.58
15 13 Brian Diener285 07:00.2 3.025 16.184 138 55.61
16 71 Lonny Schlafke281 07:05.2 19 Laps 15.591 230 57.726
17 225 Kraig Koehler 277 06:51.4 23 Laps 16.08 259 55.97
18 150 Cathy Ware 275 06:51.6 25 Laps 16.161 240 55.69
19 221 Dan Brandenburg 273 06:52.4 27 Laps 16.465 215 54.661
20 92 A.J. Vande Hei273 07:03.5 11.1 16.511 248 54.509
21 161 Jim Schroeder 270 06:52.0 30 Laps 15.528 242 57.96
22 75 Marty Vande Hei266 07:10.2 34 Laps 15.839 227 56.822
23 176 Larry Anderson 265 04:13.3 35 Laps 15.343 200 58.659
24 160 Dean Sosnoski264 07:03.1 36 Laps 16.439 222 54.748
25 120 John Leisner263 06:49.0 37 Laps 16.708 222 53.866
26 112 Brian Hirt262 06:50.4 38 Laps 16.585 123 54.266
27 217 Ken Krish262 06:57.2 6.807 16.089 254 55.939
28 62 Terry Koenig 260 05:41.2 40 Laps 15.977 180 56.331
29 117 Gary Natrop258 07:02.2 42 Laps 16.899 236 53.258
30 121 Joe Jasurda257 05:36.7 43 Laps 15.845 170 56.8
31 164 Adam Sosnoski253 07:02.6 47 Laps 16.908 241 53.229
32 70 Steven Christus249 06:49.5 51 Laps 16.974 67 53.022
33 130 Rick Beeson 249 07:12.1 22.654 16.572 205 54.308
34 119 Michael Marcus 248 58:47.4 52 Laps 16.588 185 54.256
35 46 Norb Rivest243 51:10.5 57 Laps 16.047 219 56.085
36 238 Mike Oswald 242 07:05.1 58 Laps 17.367 203 51.822
37 129 James Smith 237 51:29.2 63 Laps 15.967 235 56.366
38 173 Bill Retzloff235 51:18.5 65 Laps 16.347 195 55.056
39 18 Greg Banker 235 06:50.5 15:32.1 15.307 137 58.797
40 266 Travis Moehring235 07:02.4 15:43.9 16.492 106 54.572
41 56 Frank Calabrese 232 47:21.8 68 Laps 15.119 217 59.528
42 149 Aaron Dalton 232 07:04.1 19:42.3 16.641 225 54.083
43 124 Josh Biertzer226 07:01.9 74 Laps 17.33 173 51.933
44 291 Jennifer Harris 223 06:51.1 77 Laps 15.972 215 56.349
45 17 Josh Mueller 220 01:14.0 80 Laps 16.411 130 54.841
46 191 Mike Guenther 211 06:53.2 89 Laps 17.304 189 52.011
47 180 Ray Samson 210 07:03.2 90 Laps 16.442 182 54.738
48 147 Joe Steinke206 07:13.8 94 Laps 16.145 181 55.745
49 300 Matt Oreskovich205 03:20.2 95 Laps 15.615 168 57.637
50 116 Jeffrey Koehler 204 00:20.5 96 Laps 15.964 151 56.377
51 12 Jim Drake 198 31:53.1 102 Laps 16.933 117 53.151
52 114 Andy Oreskovich198 40:37.8 08:44.8 16.409 183 54.848
53 49 Steve Ruh184 25:03.0 116 Laps 16.587 134 54.259
54 43 Matt Kittell175 16:36.3 125 Laps 16.209 164 55.525
55 66 Todd Schlafke171 14:34.5 129 Laps 16.02 127 56.18
56 165 Greg Duerr170 16:42.5 130 Laps 16.821 131 53.505
57 148 Scott Riedner170 22:53.9 06:11.4 16.284 88 55.269
58 81 Norman Bonnefant164 14:19.7 136 Laps 15.328 87 58.716
59 162 Craig Marshall 160 21:31.5 140 Laps 16.827 99 53.485
60 137 Joe Schleis158 29:05.6 142 Laps 17.716 60 50.802
61 234 Dan Meyerhofer158 06:55.1 37:49.5 16.795 102 53.587
62 125 Brad Dirkman156 11:31.7 144 Laps 16.176 120 55.638
63 105 Travis Grissman153 42:22.1 147 Laps 16.794 148 53.591
64 25 John Orr 145 35:16.2 155 Laps 15.567 135 57.815
65 5 Bryan Monday 144 07:09.3 156 Laps 16.141 89 55.759
66 194 Kyle Klein 138 02:39.3 162 Laps 16.01 130 56.215
67 268 Jeremiah Sand 135 15:35.0 165 Laps 16.295 131 55.232
68 152 Steve Bayer 135 06:56.2 51:21.1 15.62 106 57.618
69 267 Mike Prey 132 54:30.0 168 Laps 16.158 115 55.7
70 36 Scott Leisner127 06:53.5 173 Laps 15.661 109 57.468
71 99 Terry Kust119 51:02.0 181 Laps 15.983 88 56.31
72 256 Matt Gereau118 02:41.8 182 Laps 16.587 78 54.259
73 122 Carl King 117 07:04.2 183 Laps 18.536 109 48.554
74 172 Russ Chester 114 03:21.6 186 Laps 16.105 83 55.883
75 51 Lee Kielpikowski109 48:08.7 191 Laps 15.86 64 56.747
76 29 Todd Welsing103 28:20.0 197 Laps 15.377 101 58.529
77 76 Joel Schumann 100 02:10.4 200 Laps 17.291 84 52.05
78 170 Troy Jekenewicz99 52:53.8 201 Laps 16.784 90 53.622
79 35 Jake Schnuell93 25:07.1 207 Laps 16.326 90 55.127
80 127 Heather Habeck83 41:45.1 217 Laps 17.041 40 52.814
81 211 Jason Mertes83 34:19.9 52:34.8 16.722 81 53.821
82 21 James Plagemann79 39:21.8 221 Laps 16.783 69 53.626
83 9 Mike Loberger77 38:39.3 223 Laps 16.357 45 55.022
84 212 Tim Mertes74 57:39.7 226 Laps 16.725 61 53.812
85 232 David Meyerhofer71 26:12.9 229 Laps 16.287 43 55.259
86 89 Dean Flaig66 26:25.8 234 Laps 16.916 59 53.204
87 126 Dave Wilke62 50:08.9 238 Laps 16.308 59 55.188
88 179 Paul Rabas61 39:19.3 239 Laps 17.875 15 50.35
89 67 Chad Dillenberg58 26:32.7 242 Laps 19.518 54 46.111
90 167 Richard Henry 52 22:39.1 248 Laps 18.078 40 49.784
91 184 Jacob Vanoskey49 20:14.1 251 Laps 17.149 41 52.481
92 166 Brett Danelski47 16:10.1 253 Laps 16.509 29 54.516
93 108 Jeff Behm46 16:29.6 254 Laps 17.822 41 50.499
94 106 Todd Mott 44 02:31.9 256 Laps 18.621 28 48.333
95 196 Matt Van Treeck42 14:57.6 258 Laps 18.361 31 49.017
96 163 Al Sosnosky40 15:22.9 260 Laps 17.489 26 51.461
97 14 Jason Meulemans38 13:03.2 262 Laps 17.158 35 52.454
98 113 Steve Kastning37 16:37.0 263 Laps 18.42 19 48.86
99 132 Frank Tassoul34 13:16.7 266 Laps 19.328 18 46.565
100 298 Scott Derenne21 23:05.0 279 Laps 20.13 9 44.709
101 115 Stanley Bassuener15 05:52.6 285 Laps 19.498 14 46.159
102 118 Dean DeKeyser14 27:43.8 286 Laps 19.382 8 46.435
103 45 Kimberly Bassuener0 --:--:--.--- --:--:--.--- 0 -

 

Print This Page
<back to previous page>