|
Brooks Takes Win In 300 Enduro Race At 141
Jim Brooks of Fredonia went home $1,000 dollars richer after winning the three
hundred lap enduro race at 141 Speedway on Labor Day eve.
Defending track champion Todd Welsing was on the pole as nearly eighty cars
started the race. He held the lead for the first twenty one laps but was
caught up in a collision with a lapped car and surrendered the lead to Jason
Meulemans.
Meulemans hung on until lap forty five when Lee Kielpikowski ran him down and
took the top spot. He would lead all the way to the lap one hundred when the
first mandatory yellow flag was displayed and the cars when to the pits for
fuel and tires.
Lee would lead on the restart but surrendered on lap one hundred and three to
Jim Brooks who became the fourth different leader in the event.
There was one scary moment in the race when Wendy Welles of Green Bay hit the
turn four wall hard and needed assistance getting out of the car. Fortunately
her injuries were not too serious and she was able to walk away from the
crash.
Meanwhile, Jim Brooks continued to lead the event and built a three quarter
lap lead over over Jeff and Jason Meuelemans and Kielpikowski. Brooks was not
able to lap any of these cars though so they remained on the lead lap and
would start right behind Brooks after the second mandatory caution period.
On lap two hundred and three, Jeff Meulemans passed Brooks for the lead and
thus began a seventy lap "see-saw" battle for the lead between Jeff
Meulemans and Jim Brooks with Jason Meulemans making an occasional charge on
the outside but fading each time.
Lap two hundred seventy four was the difference-maker as Jeff Meulemans
suddenly fell off the pace and had to pit for a flat tire handing the lead to
Brooks.
This Saturday night is First National Bank Championship night at 141 Speedway
with titles on the line in all five divisions. Time trials at 5:30pm with
racing at seven sharp.
For more information see their website at www.141Speedway.com.
Enduro
Feature: 1) #2 Jim Brooks 2) #1 Jason Meulemans 3) #51 Lee
Kielpikowski 4) #91 Mike Graziano 5) #299 Terry Kust 6) #6
Jeff Meulemans 7) #88 Don Murray 8) #104 Todd Hebel 9) #97
kurt Naidl 10) #63 John (Jay) Orr 11) #138 Edward Day 12)
#251 Bryan Monday 13) #271 Bill Martin 14) #38 Jeremy Hebel
15) #217 Ken Krish 16) #119 michael marcus 17) #95 Chris Kees
18) #147 Joe VanHeertum 19) #13 Brian Diener 20) #122 Dana Lueloff
21) #197 Tom Davister 22) #186 Kyle Pieschek 23) #200 dan bengel
24) #201 Larry Belonger 25) #172 Wendy Welles 26) #218 Robert
McAbee 27) #219 Michael McAbee 28) #220 Todd McAbee 29) #232
Dave Meyerhofer 30) #24 Dustin Hilgendorf 31) #171 Tim
Schumacher 32) #253 Elliot Marquardt 33) #256 Gary Kasperek
34) #262 jon ittmann 35) #165 Greg Duerr 36) #28 Ben Case
37) #29 Todd Welsing 38) #161 Jim Schroeder 39) #30 Mike Haugan
40) #34 Michael Sanchez 41) #150 Kathy Ware 42) #43 Matt Kittell
43) #46 Norb Rivest 44) #144 Michael Neumann 45) #52 Steve
Bayer 46) #53 Larry Delano 47) #54 Kendra Cretton 48) #56
Frank Calabrese 49) #58 Nick Everson 50) #141 Chester Neumann,
Jr. 51) #6066 jay welsing 52) #61 Geroge Delano 53) #62
Craig Marshall 54) #140 Rob Schlafke 55) #64 dan sanchez 56)
#65 Scott Schlafke 57) #67 Dylan Halfenstein 58) #68 brian reimer
59) #70 Aaron Gretz 60) #71 Lonny Schlafke 61) #72 Jason
Wagner 62) #73 mike quella 63) #74 Spencer McGowan 64) #77
David Beyer 65) #81 Norm Bonenfant 66) #82 Tim Thrun 67) #83
Justin Casper 68) #129 James Smits 69) #89 Mike Loberger 70)
#107 Dan Hampeys 71) #103 char mertes 72) #102 Chris Fifarek
73) #98 Tom Plach
|
|
|