|
Kerkhoff Takes Win And Big Bucks At 141
by Bill Schlei
July 31, 2004
Defending champion Joe Kerkhoff of DePere took another feature victory at 141
Speedway Saturday night but this one was different from any other before.
Lorrigan Construction who sponsored the show Saturday night added $600 to the
Mid-American purse for the show making it the biggest payday ever in the
division at the famous Francis Creek oval.
Pee Wee Dart of Luxumberg led the early laps of the contest and seemed to have
things in control since his closest competitors were the father and son team
of Gary and Jeff Tisler who were engaged in a battle for second place about
four car lengths behind him.
In fact, Dart led the majority of the thirty five laps of the race but
Kerkhoff worked his way to the front and took the lead on lap 26 and drove
away from everyone. Dart would settle for second fending off Bob Schultz
of Reedsville who also came from deep in field.
Daryl Gerke and Jesse Fuller rounded out the top five.
Of course, Bill Lorrigan didn’t want the other classes to feel left out so
he put up an extra $100 for the winner of the Super and Mini Stock divisions
and an extra $50 for the top spot in Hobby Stock and Sport Four as well.
The Super feature was another showcase event for current champ and rookie
point leader Don Wood of Maribel. Wood started the race in the middle of the
pack and drove the outside groove for the first twenty of twenty-five laps. On
lap twenty, he overtook Jason Hendrickson of Two Rivers who had held the point
from the drop of the green flag.
Of course, what would a 141 Super Stock feature be without controversy?
On lap seven, Hilbert’s Billy “The Kid” Gast made contact with the car
of Josh Sand of Mishicot on the backstretch sending Sand spinning wildly out
of control and nearly into the corn field adjacent to the track. Flagman
Kevin Hetzel examined Gast’s car during the caution period for evidence of
contact and summarily disqualified him from the event.
Gast would protest later claiming there was no contact and that Sand had lost
control on his own but the decision had been made and he was out.
Wood got the win and another record purse with Hendrickson, Greg Thompson, Jo
(Jolene) Mueller and Sand completing the top five.
The Super Stocks also provided the scariest moment of the night in the second
heat race when Dennis Crass of Maribel had something break in his steering
sending his Chevy into the front stretch wall at full throttle. It took
nearly thirty minutes for the track safety crew to remove Crass from his now
completely destroyed vehicle at which point Dennis actually was able (with
some assistance) to walk to the ambulance. He was transported to a local
hospital and was diagnosed with multiple broken ribs, contusions, and severe dizziness.
The good news is he was released from the hospital late that evening and is
recovering at home.
The Mini Stocks, also running for an all-time record winner’s purse, gave
the crowd their money’s worth of thrill and spills as well. Kurt Naidl of
Denmark would led the field for just two laps before the first caution came
out for a collision between Jason Novak and Mark Truckey. Neither car was
seriously damaged and both were sent to the back of the field for the restart.
Only two laps later, Two River’s Allen Dillon threw a wheel in turn three
stopping the event again. Naidl led on the restart but could only hold on
until lap nine when Jason Riha of Manitowoc used the outside groove to pass
for the lead and eventually the win.
Riha would be delayed on his trip to victory lane by a late race caution
caused when the car of Chris Yerges and Sean Farrell got together in three and
four collecting John Senkbeil’s ride in the aftermath. Farrell and
Yerges would continue however Senkbeil’s car was too heavily damaged and
needed to be removed with a wrecker.
Jason Sand pursued Riha but had to settle for second just ahead of Kevin
Wellner, Jason Novak and Rick Lyons.
Hobby Stock had a first time winner in Maxwell Schultz of Reedsville who took
over the lead on lap seven and was basically unchallenged until the final
three laps when track champ and current point leader Jason Rabas caught up and
ran the outside losing the race by just a fender.
Matt Reinke and Jesse Behnke battle for third with Reinke getting the spot.
Travis “Roadie” Rodewald picked up another top five finish as well.
In the twenty lap Sport Four feature, Todd Hebel took over the lead on lap
nine and ran away from the field to get the win and his share of the extra
“Lorrigan Bucks”.
Last weeks winner Jesse Scheffer held off a hard charging Hank Horn of
Brillion to take second with the “twin twenty-nine’s” of Todd Welsing
and Kraig Koehler right behind.
Next week TA Motorsports of Francis Creek will be the night sponsor at 141 for
the Saturday night racing program. Time trials are at 5:30pm with racing
at 7 sharp.
For more information see our website at www.141Speedway.com.
2004 Point Standings - As of July 31, 2004
Mini Stock
Pos Points Car # Driver
1 1185 56 Jason Sand
2 1173 22 Randy Nething
3 1071 24 David Gauger, Jr.
4 1051 8 Jason Riha
5 1045 01 Paul Ray
6 1044 40 John Senkbeil
7 1034 13 Jason Novak
8 1016 72 Troy Selner
9 844 62 Melichar/Meissner
10 838 9 Rick Lyons
11 830 86 Kevin Peroutka
12 821 4 Allen Dillon
13 760 024 Kari Kostichka
14 739 97 Kurt Naidl
15 739 17 Sean Farrell
16 734 18 Yerges/Schlei
17 703 32 Mike Meyerhofer
18 701 60 Mark Truckey
19 687 5 Dave Senkbeil
20 669 29T Erik Turner
21 577 29 Chris Wellner
22 545 23 Jake Vosters
23 426 8W Kevin Wellner
24 385 6 Josh Lammers
25 377 83 Kim Ducat
26 184 21 Corey Dallmann
27 99 65 Jason Pavlik
28 56 27 Kevin Teske
29 49 X2 Jordan Thiel
30 49 43 Torey Nitzsche
31 48 94 John Lichka
32 46 2 Rick Kretschmann
33 41 18W Bryan Wetenkamp
34 7 US1 Richard Haupt
35 0 9L Mike Lyons
36 44 Char Mertes
Super Stock
Pos Points Car # Driver
1 1365 32 Don Wood
2 1161 65 Josh Sand
3 1144 49 Gracyalny/VanRoy
4 1112 4 Jimbo Schleis
5 1107 31 Greg Thompson
6 888 JO Denny Crass
7 880 8 Bill Gast
8 811 26 Jolene Mueller
9 739 17 Todd Hacker
10 714 65t Jeff Treml
11 687 77 Paul Rabas
12 684 74w Jimmy Wilson
13 665 57 Bruce Conard
14 654 00 Mark Christensen
15 538 44 Greg Marks
16 512 57O Jamie VanHout
17 450 123 Bruce/Jason Henrickson
18 272 25 Andy Casavant
19 143 31X Charles/Mianecki
20 118 001 Brian Stanelle
21 89 74 Jay VandenHeuvel
22 82 32X Mike Mayerhofer
23 75 76 Jesse Rettler
24 69 2 Derek Rosek
25 60 11V Ron VanCamp
26 56 23 Tim DE Groot
27 13 13 Coley Klockzien
28 7 55 Josh Christianson
29 4 83 Robert Grayburn
30 0 66 Jason Meulemans
31 50 Nathan Wegner
32 0 34 Errol Berry
Mid American
Pos Points Car # Driver
1 899 34 Bob Schultz
2 863 65 Joe Kerkhoff
3 829 64 Daryl Gerke
4 762 79 Greg Herrmann
5 726 7 Dennis Rabas
6 679 B7 Gregg Haese
7 670 8 Monte Strouf
8 668 72 Jesse Fuller
9 664 3 Travis Groelle
10 646 31 Jeff Tisler
11 545 50 Gary Tisler
12 279 38 Mike Oswald
13 262 12 Rod Dart
14 202 73 Todd Mott
15 175 21 Jason Mertes
16 85 32 Lyle Nowak
Hobby Stock
Pos Points Car # Driver
1 1202 7 Jason Rabas
2 1151 27 Travis Rodewald
3 1096 81 Jesse Behnke
4 1063 18 Behnke/Casavant
5 1027 0 David Verhagen
6 997 42 Peter Kumbalek
7 952 99 Matt Reinke
8 925 34 Maxwell Schultz
9 711 35 Brian Rathe
10 699 25 Adam Pontzloff
11 680 50 Travis Kronforst
12 661 65 Bret Koehler
13 581 3 Mahlberg/Trudell
14 396 38 Jacob Phillips
15 380 15 Michael Robinson
16 338 1 Mike Wilde
17 306 11 Lana Rabas
18 240 5sc Jason Schneider
19 186 19 Eric Jandrin
20 130 17 Jeff Behnke
21 129 88 Brian Guex
22 126 JO Mat Crass
23 107 001 Brian Stanelle
24 85 8 Aaron Wilke
25 68 89 Jared Pinkalla
26 65 52 Bob Voigt
27 60 62 Scott Deising
28 56 6s Layne Sours
29 51 B17 Larry Belonger
30 49 48 Jim Germain
31 1 77 Mike Kaufman
33 0 4 Kyle Kudick
Sport 4s
Pos Points Car # Driver
1 417 41 Mike Dolphin
2 415 29 Todd Welsing
3 414 29k Kraig Koehler
4 388 1 Todd Hebel
5 375 33 Rick Lorrigan
6 368 55 Kendra Cretton
7 367 90 Bruce Sand
8 357 69 Hank Horn, VII
9 351 28 Rachel Gauger
10 348 57 Gary Novitski Jr
11 337 49 Aaron Dalton
12 311 96 Mike Blashka
13 306 62 Shelby Melichar
14 306 10 Koenig Terry
15 306 00 Team Graf
16 242 56 Jesse Sheffer
17 217 01 Bryan Monday
18 178 24 Rick Klein
19 163 13 Jonathan Hanson
20 136 19 Nick Boldt
21 93 17 Ryan Brandes
22 80 18 Wetenkamp
23 73 33k Craig Miller
24 72 01j Jasper Drengler
25 71 18S Chris Schneider
26 65 88 Don Murray
27 48 127 carl Bosse
28 38 117 Greg Banker
29 36 29j James VanDenBogart
30 34 115 DJ Jorgenson Jr
31 28 199 Bill Delfosse
32 25 11 Isaac Veldboom
33 22 39 Brent Deavers
34 21 87 Eddie Kiel
35 21 38 Neal Sannes
36 0 21 Jared Baughman
37 0 16D Ben Daoust
Enduro
Pos Points Car # Driver
1 71 2 Jim Brooks
2 67 6 Jeff Meulemans
3 65 299 Terry Kust
4 64 1 Jason Meulemans
5 42 97 kurt Naidl
6 31 47 Jesse Klein
7 30 91 Mike Graziano
8 26 77 David Beyer
9 22 43 Matt Kittell
10 21 51 Lee Kielpikowski
11 21 102 Chris Fifarek
12 19 88 Don Murray
13 19 26 Lee Van Rite
14 18 104 Todd Hebel
15 17 75 Marty VandeHei
16 17 74 Spencer McGowan
17 16 37 Joe Schleis
18 16 29 Todd Welsing
19 16 156 Jason Czarapata
20 15 30 Mike Haugan
21 14 13 Brian Diener
22 14 129 James Smits
23 14 12 Greg Banker
24 14 89 Mike Loberger
25 12 56 Frank Calabrese
26 12 95 Chris Kees
27 11 63 John (Jay) Orr
28 10 52 Steve Bayer
29 10 4 Eric Van Iten
30 10 161 Jim Schroeder
31 10 11 Michael Bresler
32 9 251 Bryan Monday
33 9 217 Ken Krish
34 9 189 Kurt Aschenbrenner
35 8 140 Rob Schlafke
36 8 82 Tim Thrun
37 7 33 Brandon Czarapata
38 7 36 Chad Boettcher
39 6 49 Mike Rausch
40 6 65 Scott Schlafke
41 6 94 Scott Bundy
42 5 83 Justin Casper
43 4 162 Lucas Wenzel
44 4 160 Mike Neumann
45 3 141 Chester Neumann, Jr.
46 2 69 Chris Blake
47 2 71 Lonny Schlafke
48 1 174 Tom McGowan
141 Speedway Race Reports
Mini Stock
Fast Time Jason Sand 13.423
Heat 1: 1 #6 Josh Lammers 2 #40 John Senkbeil 3 #86
Kevin Peroutka 4 #024 Kari Kostichka 5 #60 Mark
Truckey 6 #2 Rick Kretschmann 7 #23 Jake Vosters
8 #83 Kim Ducat
Heat 2: 1 #9 Rick Lyons 2 #8 Jason Riha 3 #4 Allen
Dillon 4 #72 Troy Selner 5 #8W Kevin Wellner
6 #13 Jason Novak 7 #5 Dave Senkbeil
Heat 3: 1 #97 Kurt Naidl 2 #24 David Gauger, Jr. 3 #18
Christopher Yerges 4 #56 Jason Sand 5 #17 Sean
Farrell 6 #01 Paul Ray 7 #29T Erik
Turner
Semi-Feature: 1 #60 Mark Truckey 2 #86 Kevin Peroutka
3 #40 John Senkbeil 4 #6 Josh Lammers 5 #024 Kari
Kostichka 6 #83 Kim Ducat 7 #23 Jake Vosters
8 #2 Rick Kretschmann 9 #22 Randy Nething
Feature: 1 #8 Jason Riha 2 #56 Jason Sand
3 #8W Kevin Wellner 4 #13 Jason Novak 5 #9 Rick
Lyons 6 #24 David Gauger, Jr. 7 #72 Troy Selner
8 #86 Kevin Peroutka 9 #6 Josh Lammers 10 #29T Erik
Turner 11 #01 Paul Ray 12 #17 Sean Farrell
13 #97 Kurt Naidl 14 #18 Christopher Yerges 15 #5 Dave
Senkbeil 16 #40 John Senkbeil 17 #4 Allen
Dillon 18 #60 Mark Truckey
--------------------------------------------------------------------------------
Super Stock
Fast Time Don Wood 12.689
Heat 1: 1 #8 Bill Gast 2 #65 Josh Sand 3 #4 Jimbo
Schleis 4 #32X Mike Mayerhofer 5 #65t Jeff Treml
6 #77 Paul Rabas 7 #57O Jamie VanHout 8 #57 Bruce
Conard
Heat 2: 1 #123 Jason Henrickson 2 #32 Don Wood 3 #31
Greg Thompson 4 #74w Jimmy Wilson 5 #26 Jolene
Mueller 6 #44 Greg Marks 7 #JO Denny
Crass
Feature: 1 #32 Don Wood 2 #123 Jason Henrickson
3 #31 Greg Thompson 4 #26 Jolene Mueller 5 #65 Josh
Sand 6 #32X Mike Mayerhofer 7 #65t Jeff Treml
8 #74w Jimmy Wilson 9 #44 Greg Marks 10 #57 Bruce
Conard 11 #57O Jamie VanHout
--------------------------------------------------------------------------------
Mid American
Fast Time Gregg Haese 12.404
Heat 1: 1 #34 Bob Schultz 2 #65 Joe Kerkhoff 3 #38
Mike Oswald 4 #8 Monte Strouf 5 #7 Dennis Rabas
6 #21 Jason Mertes 7 #B7 Gregg Haese
Heat 2: 1 #64 Daryl Gerke 2 #72 Jesse Fuller 3 #31
Jeff Tisler 4 #79 Greg Herrmann 5 #50 Gary Tisler
6 #12 Rod Dart
Feature: 1 #65 Joe Kerkhoff 2 #12 Rod Dart
3 #34 Bob Schultz 4 #64 Daryl Gerke 5 #72 Jesse
Fuller 6 #50 Gary Tisler 7 #79 Greg Herrmann
8 #8 Monte Strouf 9 #B7 Gregg Haese 10 #31 Jeff Tisler
11 #7 Dennis Rabas 12 #38 Mike Oswald 13 #21 Jason
Mertes
--------------------------------------------------------------------------------
Hobby Stock
Heat 1: 1 #81 Jesse Behnke 2 #7 Jason Rabas 3 #JO Mat
Crass 4 #0 David Verhagen 5 #99 Matt Reinke
6 #25 Adam Pontzloff 7 #001 Brian Stanelle 8 #17 Jeff
Behnk
Heat 2: 1 #27 Travis Rodewald 2 #34 Maxwell Schultz 3
#42 Peter Kumbalek 4 #50 Travis Kronforst 5 #35 Brian
Rathe 6 #38 Jacob Phillips 7 #18 Jason Behnke
Feature: 1 #34 Maxwell Schultz 2 #7 Jason Rabas
3 #99 Matt Reinke 4 #81 Jesse Behnke 5 #27 Travis
Rodewald 6 #18 Jason Behnke 7 #0 David Verhagen
8 #42 Peter Kumbalek 9 #25 Adam Pontzloff 10 #17 Jeff
Behnk 11 #50 Travis Kronforst 12 #JO Mat
Crass 13 #35 Brian Rathe 14 #38 Jacob
Phillips 15 #001 Brian Stanelle
--------------------------------------------------------------------------------
Sport 4s
Feature: 1 #1 Todd Hebel 2 #56 Jesse Sheffer
3 #69 Hank Horn, VII 4 #29 Todd Welsing 5 #29k Kraig
Koehler 6 #01 Bryan Monday 7 #90 Bruce
Sand 8 #55 Kendra Cretton 9 #49 Aaron
Dalton 10 #10 Terry Koenig 11 #57 Gary Novitski Jr
12 #96 Mike Blashka 13 #19 Nick Boldt 14 #62 Shelby
Melichar 15 #41 Mike Dolphin 16 #24 Rick
Klein 17 #127 carl Bosse 18 #00 Cody Graf
19 #28 Rachel Gauger 20 #33 Rick Lorrigan
--------------------------------------------------------------------------------
|
|
|